Aria Gilling
2026–2027 season · 6 meets at Level 3
Latest meet · Nov 7, 2026
WCGC Country Classic 2026
Vault9.4501st of 21
- −0.400 vs previous score
- 0.400 below best
Bars9.5002nd of 21
- −0.025 vs previous score
- 0.100 below best
Beam9.2004th of 21
- −0.025 vs previous score
- 0.250 below best
Floor9.3501st of 21
- +0.200 vs previous score
- 0.225 below best
All-around37.5001st of 21
- −0.250 vs previous score
- 0.600 below best
Places are in the age division. Changes compare with the previous score on that event at this level.
Compare with best and the divisionHide the comparison
| Event | This meet | Best | Middle | 3rd place |
|---|---|---|---|---|
| AA | 37.500 | 38.100 | 35.600 | 37.075 |
| Vault | 9.450 | 9.850 | 9.150 | 9.300 |
| Bars | 9.500 | 9.600 | 8.850 | 9.425 |
| Beam | 9.200 | 9.450 | 8.725 | 9.225 |
| Floor | 9.350 | 9.575 | 8.725 | 9.150 |
Best is the highest score at this level, any season. Middle and 3rd place are scores in this age division at this meet.
This meetBest at this levelMiddle of the field to 3rd place
Meet history
15 meets across all recorded levels. (T) means tied. A dash means no score.
No recorded meets for this season and level.
| Meet | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| WCGC Country Classic 2026Nov 7, 2026Level 3 · Jr B · Session 05 | 9.4501 of 21 in division · top 5%6 of 125 at level | 9.5002 of 21 in division · top 10%19 of 125 at level | 9.2004 of 21 in division · top 20%29 of 125 at level−0.025 to podium | 9.3501 of 21 in division · top 5%13 of 125 at level | 37.5001 of 21 in division · top 5%14 of 125 at level |
| Flannel &FlipOct 23, 2026Level 3 · SR A · Session 6 | 9.8501 of 17 in division · top 10%1 of 161 at level | 9.5257 of 17 in division · top 45%48 of 162 at level−0.25 to podium | 9.2258 of 17 in division · top 50%49 of 162 at level−0.225 to podium | 9.15010(T) of 17 in division · top 60%66 of 161 at level−0.20 to podium | 37.7505 of 17 in division · top 30%29 of 161 at level−0.10 to podium |
| LaFleur's 2026 Candy Land ClassicOct 16, 2026Level 3 · Sr A · Session 09 | 9.6251 of 16 in division · top 10%3 of 179 at level | 9.4254 of 16 in division · top 25%37 of 179 at level−0.025 to podium | 9.4501 of 16 in division · top 10%11 of 179 at level | 9.4502 of 16 in division · top 15%24 of 179 at level | 37.9501 of 16 in division · top 10%11 of 179 at level |
| CCA Sweet Treat Invite 2026Oct 2, 2026Level 3 · Sr B · Session P06 | 9.7751 of 15 in division · top 10%3 of 167 at level | 9.6003 of 15 in division · top 20%19 of 167 at level | 9.1501 of 15 in division · top 10%14 of 167 at level | 9.5751 of 15 in division · top 10%5 of 166 at level | 38.1001 of 15 in division · top 10%6 of 166 at level |
| Hero InviteSep 19, 2026Level 3 · Sr A · Session 3 | 9.7001 of 22 in division · top 5%2 of 109 at level | 9.3503 of 22 in division · top 15%14 of 109 at level | 9.3504(T) of 22 in division · top 20%20 of 109 at level−0.025 to podium | 9.2502 of 22 in division · top 10%11 of 108 at level | 37.6501 of 22 in division · top 5%6 of 108 at level |
| 2026 Tri-Judges CupSep 11, 2026Level 3 · Sr B · Session 9 | 9.4001 of 15 in division · top 10%17 of 186 at level | 9.6002(T) of 15 in division · top 15%21 of 186 at level | 8.9008(T) of 15 in division · top 55%70 of 186 at level−0.225 to podium | 9.4503(T) of 15 in division · top 20%18 of 185 at level | 37.3503 of 15 in division · top 20%24 of 185 at level |
| Kick off ClassicOct 24, 2025Level 3 · Sr. A · Session 3 | 6.30016 of 16 · top 100%−3.05 to podium | — | — | — | — |
| Go for GoldOct 4, 2025Level 3 · Jr C · Session 07 | 9.4005(T) of 17 · top 30%−0.175 to podium | 9.3508 of 17 · top 50%−0.50 to podium | 6.80017 of 17 · top 100%−2.55 to podium | 8.8259 of 17 · top 55%−0.45 to podium | 34.37513 of 17 · top 80%−3.35 to podium |
| CCA Sweet Treat Invite 2025Oct 3, 2025Level 3 · Jr C · Session 07 | 9.4005(T) of 17 · top 30%−0.175 to podium | 9.3508 of 17 · top 50%−0.50 to podium | 6.80017 of 17 · top 100%−2.55 to podium | 8.8259 of 17 · top 55%−0.45 to podium | 34.37513 of 17 · top 80%−3.35 to podium |
| Hero InviteSep 27, 2025Level 3 · Jr C · Session 3 | 9.3003(T) of 22 · top 15% | 8.80012 of 22 · top 55%−0.675 to podium | 8.9755 of 22 · top 25%−0.225 to podium | 9.05010 of 22 · top 50%−0.35 to podium | 36.1257 of 22 · top 35%−1.375 to podium |
| Wisconsin Compulsory State ChampionshipsDec 7, 2024Level 2 · Jr A · Session P02 | 9.27510 of 18 · top 60%−0.175 to podium | 8.70016 of 18 · top 90%−0.60 to podium | 8.9508(T) of 18 · top 45%−0.375 to podium | 8.57514 of 18 · top 80%−0.85 to podium | 35.50011 of 18 · top 65%−1.775 to podium |
| Kick Off ClassicNov 22, 2024Level 2 · Junior C · Session 1 | 9.4003(T) of 20 · top 15% | 9.0509 of 20 · top 45%−0.45 to podium | 8.9008(T) of 20 · top 40%−0.25 to podium | 8.8004(T) of 20 · top 20%−0.35 to podium | 36.1505 of 20 · top 25%−0.70 to podium |
| WCGC Country Classic 2024Nov 8, 2024Level 2 · Jr B · Session 07 | 8.90010(T) of 13 · top 80%−0.60 to podium | 9.0007 of 13 · top 55%−0.30 to podium | 8.7008(T) of 13 · top 65%−0.80 to podium | 8.20012 of 13 · top 95%−1.05 to podium | 34.80011 of 13 · top 85%−2.45 to podium |
| LaFleur's Candy Land 2024Nov 2, 2024Level 2 · Jr A · Session 2 | 9.1505 of 16 · top 35%−0.30 to podium | 8.70014(T) of 16 · top 90%−0.75 to podium | 8.65015 of 16 · top 95%−0.65 to podium | 8.00016 of 16 · top 100%−1.05 to podium | 34.50015 of 16 · top 95%−2.10 to podium |
| Gymfinity Star InvitationalOct 12, 2024Level 2 · All Ages · Session 2 | 9.25019(T) of 37 · top 55%−0.30 to podium | 9.15015(T) of 37 · top 45%−0.30 to podium | 8.55035 of 37 · top 95%−0.90 to podium | 8.95017 of 37 · top 50%−0.55 to podium | 35.90021(T) of 37 · top 60%−1.75 to podium |
Percentages and podium gaps use the complete scored field for each event. How rankings work
Season progress
2026–2027 scores at Level 3. Personal bests include earlier seasons at this level.
All-around
PB 38.100Vault
PB 9.850Bars
PB 9.600Beam
PB 9.450Floor
PB 9.575Meet scorePersonal best at this levelTap a point or use the chart’s arrow keys.
Season, by event
Level 3 only.
| Event | Average | Lowest | Highest | PB |
|---|---|---|---|---|
| Vault | 9.633 | 9.400 | 9.850 | 9.850 |
| Bars | 9.500 | 9.350 | 9.600 | 9.600 |
| Beam | 9.213 | 8.900 | 9.450 | 9.450 |
| Floor | 9.371 | 9.150 | 9.575 | 9.575 |
| AA | 37.717 | 37.350 | 38.100 | 38.100 |