Walworth County Gymnastics Center2026–2027 season
All meets

Go for Gold

Oct 4, 2025 – Oct 5, 2025
Hosted by Midwest Gymnastics Center

6 WCGC gymnasts · 7 computed podium finishes

Team results

Sorted by level, then all-around score. Unscored AA results appear last within each level.

(T) means tied. A dash means no score.

WCGC at Go for Gold
GymnastVaultBarsBeamFloorAll-around
Brynn HerdendorfLevel 3 · Jr ASession 079.5751 of 169.7751 of 169.3001 of 169.3254 of 1537.9751 of 15
Charlotte MayerLevel 3 · Jr BSession 079.6251 of 169.7252(T) of 169.1504 of 169.3754 of 1637.8752 of 16
Harbor DahlkeLevel 3 · Jr ASession 079.1756 of 169.6254 of 168.7757 of 169.1007 of 1536.6756 of 15
Charlotte BahlLevel 3 · Jr CSession 079.4005(T) of 179.5755 of 178.35011 of 179.2004(T) of 1736.5256 of 17
Aria GillingLevel 3 · Jr CSession 079.4005(T) of 179.3508 of 176.80017 of 178.8259 of 1734.37513 of 17
Tylee GramlyLevel 3 · Jr ASession 079.1008(T) of 168.82510 of 168.30010 of 167.95013 of 1534.17511 of 15

Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”