WCGC Country Classic 2024
Nov 8, 2024 – Nov 10, 2024
Hosted by Walworth County Gymnastics Dance Center
15 WCGC gymnasts · 38 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Charlotte MayerLevel 2 · Jr ASession 07 | 9.4004(T) of 14 | 9.8001 of 14 | 9.6001 of 14 | 9.7001 of 14 | 38.5001 of 14 |
| Brooklyn PedrettiLevel 2 · Ch CSession 06 | 9.5503(T) of 13 | 9.5002 of 13 | 9.3002(T) of 13 | 9.5003 of 13 | 37.8502 of 13 |
| Brynn HerdendorfLevel 2 · Ch DSession 06 | 9.6501 of 13 | 9.3003(T) of 13 | 9.2001(T) of 13 | 9.6501 of 13 | 37.8001 of 13 |
| Harbor DahlkeLevel 2 · Ch DSession 06 | 9.4003 of 13 | 9.6001 of 13 | 9.0004(T) of 13 | 9.4503 of 13 | 37.4502 of 13 |
| Michela GillingLevel 2 · Ch BSession 06 | 9.0507 of 12 | 9.3503(T) of 12 | 9.4501 of 12 | 9.5002 of 12 | 37.3501 of 12 |
| Amelia ScholtzLevel 2 · Ch BSession 06 | 9.4001(T) of 12 | 9.6001 of 12 | 8.5508(T) of 12 | 9.6001 of 12 | 37.1502 of 12 |
| Alayna CarekLevel 2 · Ch BSession 06 | 9.3503(T) of 12 | 9.5002 of 12 | 8.5508(T) of 12 | 9.2003(T) of 12 | 36.6003(T) of 12 |
| Chloe HassLevel 2 · Ch ASession 06 | 9.3501 of 13 | 9.0007 of 13 | 8.9003(T) of 13 | 9.2503 of 13 | 36.5002 of 13 |
| Olivia GunyonLevel 2 · Ch BSession 06 | 8.80012 of 12 | 9.3503(T) of 12 | 8.8007 of 12 | 9.2003(T) of 12 | 36.1506 of 12 |
| Aria GillingLevel 2 · Jr BSession 07 | 8.90010(T) of 13 | 9.0007 of 13 | 8.7008(T) of 13 | 8.20012 of 13 | 34.80011 of 13 |
| Tylee GramlyLevel 2 · Jr ASession 07 | 8.75012(T) of 14 | 9.00010(T) of 14 | 7.90014 of 14 | 9.0006(T) of 14 | 34.65012 of 14 |
| Violet MossLevel 3 · Jr BSession 09 | 9.35011 of 14 | 9.2005 of 14 | 9.0506 of 14 | 9.5255 of 14 | 37.1255 of 14 |
| Cadence LeeLevel 3 · Ch CSession 08 | 8.70013 of 13 | 9.0508(T) of 13 | 9.0006(T) of 13 | 9.0257 of 13 | 35.7758 of 13 |
| Jurnee PerezLevel 3 · Ch BSession 08 | 9.5501 of 14 | 7.90013 of 14 | 8.32511(T) of 14 | 9.3253 of 14 | 35.10010 of 14 |
| Charlotte BahlLevel 3 · Ch BSession 08 | 9.1508 of 14 | 8.52512 of 14 | 8.32511(T) of 14 | 8.85011(T) of 14 | 34.85011 of 14 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”