WCGC Country Classic 2024
Nov 8–10, 2024
Hosted by Walworth County Gymnastics Dance Center
59 WCGC gymnasts across 5 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Charlotte MayerJr A · Session 07 | 9.4004(T) of 14 | 9.8001 of 14 | 9.6001 of 14 | 9.7001 of 14 | 38.5001 of 14 |
| Brooklyn PedrettiCh C · Session 06 | 9.5503(T) of 13 | 9.5002 of 13 | 9.3002(T) of 13 | 9.5003 of 13 | 37.8502 of 13 |
| Brynn HerdendorfCh D · Session 06 | 9.6501 of 13 | 9.3003(T) of 13 | 9.2001(T) of 13 | 9.6501 of 13 | 37.8001 of 13 |
| Harbor DahlkeCh D · Session 06 | 9.4003 of 13 | 9.6001 of 13 | 9.0004(T) of 13 | 9.4503 of 13 | 37.4502 of 13 |
| Michela GillingCh B · Session 06 | 9.0507 of 12 | 9.3503(T) of 12 | 9.4501 of 12 | 9.5002 of 12 | 37.3501 of 12 |
| Amelia ScholtzCh B · Session 06 | 9.4001(T) of 12 | 9.6001 of 12 | 8.5508(T) of 12 | 9.6001 of 12 | 37.1502 of 12 |
| Alayna CarekCh B · Session 06 | 9.3503(T) of 12 | 9.5002 of 12 | 8.5508(T) of 12 | 9.2003(T) of 12 | 36.6003(T) of 12 |
| Lennon VinceCh B · Session 06 | 9.3503(T) of 12 | 9.1007 of 12 | 9.0004(T) of 12 | 9.1505(T) of 12 | 36.6003(T) of 12 |
| Chloe HassCh A · Session 06 | 9.3501 of 13 | 9.0007 of 13 | 8.9003(T) of 13 | 9.2503 of 13 | 36.5002 of 13 |
| Olivia GunyonCh B · Session 06 | 8.80012 of 12 | 9.3503(T) of 12 | 8.8007 of 12 | 9.2003(T) of 12 | 36.1506 of 12 |
| Aubrey StrandCh B · Session 06 | 9.2005 of 12 | 9.0008 of 12 | 8.35012 of 12 | 8.45011 of 12 | 35.00010 of 12 |
| Aria GillingJr B · Session 07 | 8.90010(T) of 13 | 9.0007 of 13 | 8.7008(T) of 13 | 8.20012 of 13 | 34.80011 of 13 |
| Tylee GramlyJr A · Session 07 | 8.75012(T) of 14 | 9.00010(T) of 14 | 7.90014 of 14 | 9.0006(T) of 14 | 34.65012 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Penny StallingsJr A · Session 09 | 9.7502 of 12 | 9.4504 of 12 | 8.7009 of 12 | 9.5003 of 12 | 37.4003 of 12 |
| Juli Soto DiazCh A · Session 08 | 9.5002(T) of 12 | 9.3005 of 12 | 9.3003 of 12 | 9.2755 of 12 | 37.3753 of 12 |
| Audrey LeeJr C · Session 09 | 9.0507(T) of 14 | 9.5252 of 13 | 9.2502 of 14 | 9.5252 of 13 | 37.3502 of 13 |
| Roxie DuBoseJr D · Session 09 | 9.2006(T) of 13 | 9.5501 of 13 | 9.1752 of 13 | 9.4251 of 13 | 37.3501 of 13 |
| Madilyn MuetzelburgCh A · Session 08 | 9.4004(T) of 12 | 9.1507 of 12 | 9.1754 of 12 | 9.4503 of 12 | 37.1755 of 12 |
| Violet MossJr B · Session 09 | 9.35011 of 14 | 9.2005 of 14 | 9.0506 of 14 | 9.5255 of 14 | 37.1255 of 14 |
| Mairead BroughanCh D · Session 08 | 9.6503(T) of 14 | 9.4503(T) of 14 | 8.5508 of 14 | 9.3005 of 14 | 36.9505 of 14 |
| Cadence LeeCh C · Session 08 | 8.70013 of 13 | 9.0508(T) of 13 | 9.0006(T) of 13 | 9.0257 of 13 | 35.7758 of 13 |
| Jurnee PerezCh B · Session 08 | 9.5501 of 14 | 7.90013 of 14 | 8.32511(T) of 14 | 9.3253 of 14 | 35.10010 of 14 |
| Charlotte BahlCh B · Session 08 | 9.1508 of 14 | 8.52512 of 14 | 8.32511(T) of 14 | 8.85011(T) of 14 | 34.85011 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lena FabbriJr B · Session 05 | 9.6501 of 16 | 9.6751 of 16 | 9.6002(T) of 16 | 9.7251 of 16 | 38.6501 of 16 |
| Sloane ReckampCh B · Session 04 | 9.2254(T) of 16 | 9.7001 of 16 | 9.8001 of 16 | 9.7001 of 16 | 38.4251 of 16 |
| Lily GrenkeCh A · Session 04 | 9.6001 of 14 | 9.1254 of 13 | 9.8001 of 14 | 9.6501 of 14 | 38.1751 of 13 |
| Stella MarrJr C · Session 05 | 9.4752 of 14 | 9.7001 of 14 | 9.0755(T) of 14 | 9.7001 of 14 | 37.9501 of 14 |
| Peyton BrueskeCh C · Session 04 | 9.0755 of 17 | 9.2002 of 17 | 9.6751(T) of 17 | 9.6751 of 17 | 37.6251 of 17 |
| Aria BonowJr A · Session 05 | 9.3501 of 18 | 8.9507 of 18 | 9.7001 of 18 | 9.5502 of 18 | 37.5502 of 18 |
| Lillian TilleryCh C · Session 04 | 9.4001 of 17 | 8.9004(T) of 17 | 9.6003 of 17 | 9.6502 of 17 | 37.5502 of 17 |
| Avery PedrettiCh B · Session 04 | 9.2254(T) of 16 | 9.0005(T) of 16 | 9.6253 of 16 | 9.4503 of 16 | 37.3003 of 16 |
| Carly VosCh A · Session 04 | 8.9254 of 14 | 8.30010 of 13 | 9.7502 of 14 | 9.6002 of 14 | 36.5754 of 13 |
| Charlotte ChoyceCh C · Session 04 | 9.2752 of 17 | 8.12510 of 17 | 9.6751(T) of 17 | 9.4254 of 17 | 36.5003 of 17 |
| Kaitlyn EngerCh B · Session 04 | 9.2254(T) of 16 | 8.20012 of 16 | 9.3507(T) of 16 | 9.2757(T) of 16 | 36.0507 of 16 |
| Alyssa ScholtzCh B · Session 04 | 8.9259(T) of 16 | 8.37510 of 16 | 9.3507(T) of 16 | 9.2259 of 16 | 35.8759 of 16 |
| Kayla MarrCh C · Session 04 | 9.2503 of 17 | 8.9004(T) of 17 | 8.02517 of 17 | 9.6003 of 17 | 35.7756 of 17 |
| Natalia AriasCh B · Session 04 | 8.55012 of 16 | 8.02514 of 16 | 9.22510 of 16 | 8.90014(T) of 16 | 34.70011 of 16 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Silver
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Audasia PedersenCh B · Session 02 | 9.3001 of 13 | 9.3504(T) of 13 | 9.6253(T) of 13 | 9.5752(T) of 13 | 37.8503 of 13 |
| Kaydence EldertCh C · Session 02 | 8.9253(T) of 16 | 9.4003 of 16 | 9.6253 of 16 | 9.3503(T) of 16 | 37.3003 of 16 |
| Addison GerthCh B · Session 02 | 8.8009(T) of 13 | 9.6502 of 13 | 9.3008 of 13 | 9.4254 of 13 | 37.1755 of 13 |
| Penelope ScottCh A · Session 02 | 9.0505 of 15 | 9.3504(T) of 16 | 9.3007 of 16 | 9.3254 of 16 | 37.0255 of 15 |
| Emeline AgenCh C · Session 02 | 8.8009(T) of 16 | 9.2754 of 16 | 9.3755 of 16 | 9.3503(T) of 16 | 36.8005 of 16 |
| Kendall McFeeleyCh A · Session 02 | 8.57514 of 15 | 9.2007 of 16 | 9.3506 of 16 | 9.3503 of 16 | 36.4757 of 15 |
| Everly WeigelCh C · Session 02 | 8.9502 of 16 | 9.0758 of 16 | 8.77513 of 16 | 9.1508(T) of 16 | 35.9509 of 16 |
| Abby MonossoCh C · Session 02 | 8.65014 of 16 | 9.2505 of 16 | 8.65015 of 16 | 9.1508(T) of 16 | 35.70011 of 16 |
| Kayden PetersonCh C · Session 02 | 8.9005(T) of 16 | 8.25015 of 16 | 9.2259 of 16 | 9.05012 of 16 | 35.42513 of 16 |
| Lillian MercierCh B · Session 02 | 8.60011 of 13 | 9.0008 of 13 | 9.05011 of 13 | 8.77510 of 13 | 35.4259 of 13 |
| Eleanor KleistCh B · Session 02 | 8.8757 of 13 | 8.75011(T) of 13 | 9.1509(T) of 13 | 8.55012 of 13 | 35.32510(T) of 13 |
| Ryleigh KraussCh B · Session 02 | 8.57512 of 13 | 9.1006(T) of 13 | 8.92512 of 13 | 8.72511 of 13 | 35.32510(T) of 13 |
| Rose RieseCh A · Session 02 | 8.00015 of 15 | 8.17516 of 16 | 9.07512(T) of 16 | 8.62515 of 16 | 33.87515 of 15 |
| Sienna GillingCh A · Session 02 | — | 8.65015 of 16 | 8.35016 of 16 | 8.70014 of 16 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Gold
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Khloe WatsonJr · Session 03 | 9.0001 of 9 | 9.6001 of 9 | 9.0002(T) of 9 | 9.4004 of 9 | 37.0001 of 9 |
| Emma WilderJr · Session 03 | 8.9002(T) of 9 | 9.5252 of 9 | 8.5257 of 9 | 9.4253 of 9 | 36.3752(T) of 9 |
| Abbie LauderdaleCh · Session 03 | 8.9501 of 10 | 9.3753 of 10 | 8.6505(T) of 10 | 9.0506 of 10 | 36.0251 of 10 |
| Melanie BehrensCh · Session 03 | 8.5758 of 10 | 9.4251(T) of 10 | 8.8504 of 10 | 9.1504 of 10 | 36.0002 of 10 |
| Paisley BretlCh · Session 03 | 8.7752 of 10 | 9.3254 of 10 | 8.9502 of 10 | 8.8257 of 10 | 35.8753 of 10 |
| Isla SchwartzCh · Session 03 | 8.6255 of 10 | 9.4251(T) of 10 | 8.6505(T) of 10 | 9.1255 of 10 | 35.8254 of 10 |
| Brooklyn SmithJr · Session 03 | 8.8005(T) of 9 | 8.3007 of 9 | 8.3508(T) of 9 | 8.8508(T) of 9 | 34.3009 of 9 |
| Emily TustCh · Session 03 | 8.6006(T) of 10 | 7.27510 of 10 | 9.2001 of 10 | 8.6508(T) of 10 | 33.7259 of 10 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.