Flannel &Flip
Oct 23–25, 2026
Hosted by Scamps Gymnastics
42 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2WCGC 2nd of 6 · 114.900
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addilyn LoudenbeckJR A · Session 02 | 9.7001(T) of 15 | 9.8001 of 15 | 9.6002(T) of 15 | 9.8001 of 15 | 38.9001 of 15 |
| Sydney MoeJR B · Session 02 | 9.7501 of 14 | 9.5003 of 14 | 9.4002 of 14 | 9.4002 of 14 | 38.0501 of 14 |
| Bryce ThelenJR B · Session 02 | 9.4004 of 14 | 9.4504 of 14 | 8.9507 of 14 | 9.3503 of 14 | 37.1503 of 14 |
| Mia MckennaJR A · Session 02 | 9.2007(T) of 15 | 9.4008(T) of 15 | 9.2507 of 15 | 9.2505 of 15 | 37.1006 of 15 |
| Brooklyn BlevinsCH C · Session 01 | 9.2005 of 14 | 9.0008(T) of 14 | 9.5502 of 14 | 9.3001(T) of 14 | 37.0502 of 14 |
| Bella PorterCH C · Session 01 | 9.2503(T) of 14 | 9.4004 of 14 | 9.1506 of 14 | 9.0503 of 14 | 36.8503 of 14 |
| Harlyn BentonJR B · Session 02 | 9.2506(T) of 14 | 9.5501(T) of 14 | 8.75010 of 14 | 9.1505 of 14 | 36.7007 of 14 |
| Raelynn StockwellCH B · Session 01 | 9.0006(T) of 14 | 9.6001 of 14 | 8.9005(T) of 14 | 8.7003 of 14 | 36.2003 of 14 |
| Carleigh SimmermanCH C · Session 01 | 9.2503(T) of 14 | 9.0008(T) of 14 | 9.2505 of 14 | 7.80013 of 14 | 35.3008(T) of 14 |
| Aurora EdwardsCH C · Session 01 | 8.7009(T) of 14 | 9.1006(T) of 14 | 8.60011(T) of 14 | 8.6508(T) of 14 | 35.05010 of 14 |
| Charlotte GrossCH B · Session 01 | 8.9008 of 14 | 8.55012 of 14 | 8.9005(T) of 14 | 8.4005 of 14 | 34.7508 of 14 |
| Callie GladchenkoCH B · Session 01 | 8.8009(T) of 14 | 8.70011 of 14 | 8.9005(T) of 14 | 8.2008 of 14 | 34.6009(T) of 14 |
| Riverlynn StockwellCH B · Session 01 | 7.20014 of 14 | 9.0507 of 14 | 8.50013 of 14 | 7.80012 of 14 | 32.55014 of 14 |
| Emmy DishnoCH A · Session 01 | 8.45012 of 13 | 7.00013 of 13 | 7.30013 of 13 | 7.50012(T) of 13 | 30.25013 of 13 |
Full team standings · 6 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stM and M Gymnastics | 29.150 | 28.950 | 29.000 | 28.400 | 115.500 |
| 2ndWCGC | 28.850 | 28.950 | 28.550 | 28.550 | 114.900 |
| 3rdInfinite Gymnastics | 28.650 | 28.700 | 28.300 | 28.400 | 114.050 |
| 4thAir Force Gymnastics Academy LLC | 28.550 | 28.650 | 28.350 | 27.450 | 113.000 |
| 5thRacine Gymnastics Center | 27.950 | 28.200 | 28.250 | 28.100 | 112.500 |
| 6thWildcard Gymnastics | 27.950 | 27.200 | 26.950 | 26.200 | 108.300 |
Level 3WCGC 1st of 10 · 116.350
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Harbor DahlkeJR B · Session 5 | 9.7501 of 19 | 9.8501(T) of 19 | 9.5751(T) of 19 | 9.5751 of 19 | 38.7501 of 19 |
| Tylee GramlyJR C · Session 5 | 9.7251 of 18 | 9.7252 of 19 | 9.3753 of 19 | 9.6501(T) of 18 | 38.4752 of 18 |
| Brooklyn PedrettiJR B · Session 5 | 9.5503 of 19 | 9.8501(T) of 19 | 9.5751(T) of 19 | 9.4254 of 19 | 38.4002 of 19 |
| Addie SwigartCH C · Session 4 | 9.5506(T) of 18 | 9.7503 of 18 | 9.5003 of 18 | 9.2507 of 18 | 38.0503 of 18 |
| Michela GillingJR A · Session 5 | 9.5002(T) of 18 | 9.7252(T) of 18 | 9.3504 of 18 | 9.4501(T) of 18 | 38.0251 of 18 |
| Sophia KirschJR C · Session 5 | 9.5255(T) of 18 | 9.6504(T) of 19 | 9.3504 of 19 | 9.5005 of 18 | 38.0254 of 18 |
| Alayna CarekCH C · Session 4 | 9.6004(T) of 18 | 9.6506(T) of 18 | 9.4256 of 18 | 9.3005(T) of 18 | 37.9754(T) of 18 |
| Chloe HassCH C · Session 4 | 9.42510 of 18 | 9.22513(T) of 18 | 9.4754(T) of 18 | 9.6502 of 18 | 37.7756 of 18 |
| Aria GillingSR A · Session 6 | 9.8501 of 17 | 9.5257 of 17 | 9.2258 of 17 | 9.15010(T) of 17 | 37.7505 of 17 |
| Marlowe HoukCH A · Session 4 | 9.3505(T) of 18 | 9.4506 of 18 | 9.4501 of 18 | 9.4502 of 18 | 37.7001 of 18 |
| Amelia ScholtzCH C · Session 4 | 9.5259 of 18 | 9.8001(T) of 18 | 8.70017 of 18 | 9.4503 of 18 | 37.4757 of 18 |
| Olivia GunyonJR A · Session 5 | 9.5002(T) of 18 | 9.20010(T) of 18 | 9.3255 of 18 | 9.3755 of 18 | 37.4005 of 18 |
| Avery GladchenkoJR A · Session 5 | 9.3756 of 18 | 9.3507(T) of 18 | 8.77514 of 18 | 9.3006 of 18 | 36.8008 of 18 |
| Adeline HuertaJR B · Session 5 | 9.5005 of 19 | 9.3758(T) of 19 | 8.77514(T) of 19 | 8.70017 of 19 | 36.35010 of 19 |
Full team standings · 10 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 29.325 | 29.500 | 28.650 | 28.875 | 116.350 |
| 2ndLaFleur Academy of Gymnastics | 29.150 | 29.475 | 28.850 | 28.750 | 116.225 |
| 3rdAir Force Gymnastics Academy LLC | 29.000 | 29.525 | 28.625 | 28.750 | 115.900 |
| 4thM and M Gymnastics | 28.800 | 29.200 | 28.375 | 28.675 | 115.050 |
| 5thUltimate Fusion Athletics | 28.975 | 29.125 | 28.250 | 28.450 | 114.800 |
| 6thInfinite Gymnastics | 28.425 | 28.975 | 28.025 | 27.925 | 113.350 |
| 7thScamps Gymnastics | 28.875 | 28.475 | 28.100 | 27.550 | 113.000 |
| 8thSwiss Turners Gymnastics Academy | 28.300 | 29.025 | 27.775 | 27.625 | 112.725 |
| 9thWildcard Gymnastics | 28.575 | 28.250 | 28.050 | 27.800 | 112.675 |
| 10thRacine Gymnastics Center | 28.050 | 28.800 | 26.625 | 27.575 | 111.050 |
Level 4WCGC 2nd of 10 · 112.525
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Penny StallingsSR B · Session 8 | 9.2753 of 21 | 9.1252 of 20 | 9.7501 of 21 | 9.6501 of 21 | 37.8001 of 20 |
| Addison GerthSR B · Session 8 | 9.2006(T) of 21 | 8.8006(T) of 20 | 9.7002 of 21 | 9.5752 of 21 | 37.2752 of 20 |
| Melanie BehrensJR B · Session 7 | 9.2252(T) of 15 | 8.9505 of 15 | 9.2505 of 15 | 9.4253 of 15 | 36.8503 of 15 |
| Madilyn MuetzelburgCH B · Session 7 | 9.2001 of 16 | 8.7505 of 16 | 9.4252(T) of 16 | 9.4251 of 16 | 36.8001 of 16 |
| Ava ChapweskSR B · Session 8 | 9.2255 of 21 | 8.9504 of 20 | 9.17512 of 21 | 9.2006 of 21 | 36.5504 of 20 |
| Jurnee PerezJR A · Session 7 | 9.1754 of 15 | 8.40011 of 15 | 9.3753 of 15 | 9.1753(T) of 15 | 36.1254 of 15 |
| Mairead BroughanSR A · Session 8 | 9.1256 of 20 | 8.40012 of 21 | 9.02512 of 20 | 9.4751 of 21 | 36.0255 of 20 |
| Aryadne HuertaSR B · Session 8 | 9.3002 of 21 | 8.27515 of 20 | 9.4756(T) of 21 | 8.85013(T) of 21 | 35.90012 of 20 |
| Emily PomereningJR A · Session 7 | 9.3001 of 15 | 8.8505 of 15 | 8.62512 of 15 | 8.9507(T) of 15 | 35.7256 of 15 |
| Charlotte MayerCH B · Session 7 | 9.0754 of 16 | 8.20010 of 16 | 9.3506 of 16 | 9.0755 of 16 | 35.7007 of 16 |
| Juli Soto DiazCH B · Session 7 | 8.9508 of 16 | 8.7006 of 16 | 8.10014 of 16 | 9.3003 of 16 | 35.0509 of 16 |
| Cadence LeeJR B · Session 7 | 8.9758 of 15 | 8.5508 of 15 | 8.87511 of 15 | 8.50014 of 15 | 34.90010 of 15 |
| Brynn HerdendorfCH B · Session 7 | 8.72513 of 16 | 7.85012 of 16 | 8.95010 of 16 | 8.30014 of 16 | 33.82514 of 16 |
| Charlotte BahlJR A · Session 7 | 8.60015 of 15 | 7.60015 of 15 | 8.80010(T) of 15 | 8.42513 of 15 | 33.42515 of 15 |
Full team standings · 10 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stLaFleur Academy of Gymnastics | 27.900 | 28.325 | 28.625 | 28.350 | 113.200 |
| 2ndWCGC | 27.875 | 27.025 | 28.925 | 28.700 | 112.525 |
| 3rdCream City | 27.900 | 27.825 | 28.625 | 27.975 | 112.325 |
| 4thUltimate Fusion Athletics | 27.950 | 27.775 | 28.700 | 27.850 | 112.275 |
| 5thAir Force Gymnastics Academy LLC | 27.775 | 26.925 | 28.775 | 27.375 | 110.850 |
| 6thInfinite Gymnastics | 27.475 | 26.700 | 28.050 | 26.775 | 109.000 |
| 7thSwiss Turners Gymnastics Academy | 27.525 | 25.375 | 27.925 | 27.350 | 108.175 |
| 8thM and M Gymnastics | 27.000 | 26.100 | 26.775 | 27.250 | 107.125 |
| 9thScamps Gymnastics | 27.375 | 26.600 | 27.025 | 26.000 | 107.000 |
| 10thWildcard Gymnastics | 26.925 | 25.050 | 28.150 | 26.250 | 106.375 |
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.