WCGC Country Classic 2026
Nov 7–8, 2026
Hosted by Walworth County Gymnastics Dance Center
60 WCGC gymnasts across 4 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2WCGC 3rd of 8 · 113.450
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addilyn LoudenbeckJr A · Session 03 | 9.5005(T) of 20 | 9.6004 of 20 | 9.4503(T) of 20 | 9.7503 of 20 | 38.3003 of 20 |
| Bryce ThelenJr B · Session 03 | 9.3505 of 20 | 9.4003(T) of 20 | 9.3506 of 20 | 9.4004 of 20 | 37.5004 of 20 |
| Carleigh SimmermanCh C · Session 02 | 9.2006 of 20 | 9.3502 of 20 | 9.0509(T) of 20 | 9.2505(T) of 20 | 36.8503 of 20 |
| Sydney MoeJr B · Session 03 | 9.5503 of 20 | 8.95010 of 20 | 8.85017 of 20 | 9.3007 of 20 | 36.6507 of 20 |
| Brooklyn BlevinsCh C · Session 02 | 9.1009 of 20 | 8.8008(T) of 20 | 9.1504(T) of 20 | 9.5002 of 20 | 36.5505 of 20 |
| Declynn LuedtkeJr A · Session 03 | 9.4008(T) of 20 | 8.90012(T) of 20 | 9.10011 of 20 | 9.05013(T) of 20 | 36.45010 of 20 |
| Harlyn BentonJr B · Session 03 | 9.2507(T) of 20 | 8.75012 of 20 | 9.10010 of 20 | 9.1508(T) of 20 | 36.25010(T) of 20 |
| Mia MckennaJr A · Session 03 | 9.30010 of 20 | 8.70015 of 20 | 8.85015(T) of 20 | 9.3007(T) of 20 | 36.15012 of 20 |
| Callie GladchenkoCh A · Session 02 | 9.3005(T) of 20 | 8.75010(T) of 20 | 8.8009 of 20 | 9.1008(T) of 20 | 35.9509 of 20 |
| Aurora EdwardsCh C · Session 02 | 8.90014 of 20 | 8.75010 of 20 | 9.1504(T) of 20 | 9.00012(T) of 20 | 35.8008(T) of 20 |
| Bella PorterCh C · Session 02 | 9.1507(T) of 20 | 8.20014 of 20 | 8.95011(T) of 20 | 9.15010(T) of 20 | 35.45011 of 20 |
| Raelynn StockwellCh B · Session 02 | 9.3504(T) of 20 | 8.60011(T) of 20 | 8.75013 of 20 | 8.70014(T) of 20 | 35.40010 of 20 |
| Charlotte GrossCh B · Session 02 | 9.4502 of 20 | 8.40017(T) of 20 | 8.40017(T) of 20 | 9.0508(T) of 20 | 35.30011(T) of 20 |
| Riverlynn StockwellCh B · Session 02 | 8.50017(T) of 20 | 8.30019 of 20 | 8.40017(T) of 20 | 8.45018(T) of 20 | 33.65020 of 20 |
| Emmy DishnoCh A · Session 02 | 8.90011(T) of 20 | 7.30019 of 20 | 8.10017 of 20 | 8.40017 of 20 | 32.70019 of 20 |
Full team standings · 8 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stSalto Gymnastics | 29.150 | 29.400 | 29.200 | 29.500 | 117.250 |
| 2ndMadtown Twisters Gymnastics | 28.550 | 28.550 | 28.400 | 28.050 | 113.550 |
| 3rdWCGC | 28.500 | 28.350 | 27.950 | 28.650 | 113.450 |
| 4thInfinite Gymnastics | 28.600 | 27.650 | 28.000 | 28.450 | 112.700 |
| 5thCapital Gymnastics Academy | 28.300 | 27.400 | 27.800 | 27.900 | 111.400 |
| 6thRacine Gymnastics Center | 27.750 | 27.450 | 28.400 | 27.650 | 111.250 |
| 7thBadger Gymnastics Academy | 27.950 | 27.600 | 27.400 | 27.950 | 110.900 |
| 8thMiddleton | 27.250 | 25.500 | 27.450 | 26.650 | 106.850 |
Level 3WCGC 1st of 9 · 115.225
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Amelia ScholtzCh B · Session 04 | 9.2753 of 19 | 9.6251 of 19 | 9.5751(T) of 19 | 9.6501 of 19 | 38.1251 of 19 |
| Addie SwigartCh A · Session 04 | 9.3751 of 20 | 9.4753(T) of 20 | 9.4753 of 20 | 9.6001 of 20 | 37.9251 of 20 |
| Brooklyn PedrettiCh C · Session 04 | 9.5751 of 22 | 9.6255 of 22 | 9.0508(T) of 22 | 9.5002(T) of 22 | 37.7501(T) of 22 |
| Harbor DahlkeCh C · Session 04 | 9.4004(T) of 22 | 9.7001 of 22 | 9.3503 of 22 | 9.3006 of 22 | 37.7501(T) of 22 |
| Michela GillingCh B · Session 04 | 9.2007 of 19 | 9.5752(T) of 19 | 9.5751(T) of 19 | 9.3503 of 19 | 37.7002 of 19 |
| Aria GillingJr B · Session 05 | 9.4501 of 21 | 9.5002 of 21 | 9.2004 of 21 | 9.3501 of 21 | 37.5001 of 21 |
| Tylee GramlyJr A · Session 05 | 9.5501 of 21 | 9.4005 of 21 | 9.2005 of 21 | 9.2005 of 21 | 37.3505 of 21 |
| Chloe HassCh A · Session 04 | 9.3253 of 20 | 9.1507 of 20 | 9.6002 of 20 | 9.2503 of 20 | 37.3253(T) of 20 |
| Alayna CarekCh B · Session 04 | 9.3002 of 19 | 9.4505 of 19 | 9.3505 of 19 | 9.1005(T) of 19 | 37.2003 of 19 |
| Savannah ThurstonCh C · Session 04 | 9.07515 of 22 | 9.2507 of 22 | 9.0508(T) of 22 | 9.7001 of 22 | 37.0757 of 22 |
| Avery GladchenkoCh B · Session 04 | 9.2504(T) of 19 | 9.5504 of 19 | 9.2506 of 19 | 9.0008 of 19 | 37.0504 of 19 |
| Olivia GunyonCh B · Session 04 | 9.1758(T) of 19 | 9.2006 of 19 | 9.3754 of 19 | 9.1005(T) of 19 | 36.8506 of 19 |
| Marlowe HoukCh A · Session 04 | 9.3502 of 20 | 8.95013 of 20 | 9.4254 of 20 | 9.1007 of 20 | 36.8256 of 20 |
| Sophia KirschJr A · Session 05 | 9.3754 of 21 | 9.3506 of 21 | 8.57518 of 21 | 9.5252 of 21 | 36.8256 of 21 |
| Adeline HuertaCh C · Session 04 | 9.4502 of 22 | 9.2258 of 22 | 9.3752 of 22 | 8.55018 of 22 | 36.6008(T) of 22 |
Full team standings · 9 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 28.575 | 28.950 | 28.750 | 28.950 | 115.225 |
| 2ndSalto Gymnastics | 28.000 | 29.200 | 29.100 | 28.775 | 115.075 |
| 3rdMadtown Twisters Gymnastics | 28.425 | 29.100 | 28.525 | 27.750 | 113.800 |
| 4thUltimate Fusion Athletics | 28.200 | 27.875 | 28.125 | 27.775 | 111.975 |
| 5thCapital Gymnastics Academy | 27.975 | 27.700 | 27.375 | 27.400 | 110.450 |
| 6thRacine Gymnastics Center | 27.575 | 28.100 | 26.725 | 27.025 | 109.425 |
| 7thInfinite Gymnastics | 27.850 | 27.925 | 27.150 | 26.475 | 109.400 |
| 8thBadger Gymnastics Academy | 27.400 | 27.200 | 26.750 | 26.650 | 108.000 |
| 9thMiddleton | 27.400 | 25.400 | 26.450 | 25.650 | 104.900 |
Level 4WCGC 2nd of 9 · 115.300
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Melanie BehrensJr B · Session 07 | 9.4254 of 15 | 9.4002 of 14 | 9.8251 of 15 | 9.5501 of 15 | 38.2001 of 14 |
| Penny StallingsSr A · Session 08 | 9.2755 of 15 | 9.5504(T) of 15 | 9.7002 of 15 | 9.5004(T) of 15 | 38.0253 of 15 |
| Madilyn MuetzelburgCh B · Session 06 | 9.1002 of 14 | 9.6252 of 14 | 9.5003 of 14 | 9.7251 of 14 | 37.9501 of 14 |
| Addison GerthSr A · Session 08 | 9.0758 of 15 | 9.6002 of 15 | 9.5505 of 15 | 9.5503 of 15 | 37.7754 of 15 |
| Ava ChapweskSr A · Session 08 | 9.0509 of 15 | 9.3506 of 15 | 9.6254 of 15 | 9.5004(T) of 15 | 37.5255 of 15 |
| Roxie DuBoseSr C · Session 08 | 9.5501(T) of 16 | 8.8258 of 16 | 9.7501 of 16 | 9.3007 of 16 | 37.4252(T) of 16 |
| Mairead BroughanJr C · Session 07 | 8.8507 of 15 | 9.1006(T) of 15 | 9.8001 of 15 | 9.6251 of 15 | 37.3752 of 15 |
| Juli Soto DiazCh B · Session 06 | 8.7507(T) of 14 | 9.1755 of 14 | 9.4005 of 14 | 9.4007 of 14 | 36.7254 of 14 |
| Emily PomereningCh C · Session 06 | 8.9004 of 14 | 9.3501(T) of 14 | 9.0755 of 14 | 9.3753(T) of 14 | 36.7002 of 14 |
| Cadence LeeJr A · Session 07 | 8.75010(T) of 14 | 9.0005 of 13 | 9.6501 of 14 | 8.90012 of 14 | 36.3005 of 13 |
| Aryadne HuertaSr A · Session 08 | 9.2506(T) of 15 | 8.25014 of 15 | 9.6753 of 15 | 9.10011(T) of 15 | 36.27510 of 15 |
| Charlotte MayerCh B · Session 06 | 9.0003 of 14 | 9.3003(T) of 14 | 8.7759(T) of 14 | 9.2008 of 14 | 36.2757 of 14 |
| Jurnee PerezCh C · Session 06 | 9.1252 of 14 | 8.7508 of 14 | 8.52512 of 14 | 9.3753(T) of 14 | 35.7755 of 14 |
| Charlotte BahlCh C · Session 06 | 8.00013 of 14 | 8.15010 of 14 | 8.9258 of 14 | 8.9008 of 14 | 33.97512 of 14 |
| Brynn HerdendorfCh B · Session 06 | 8.8754 of 14 | 8.8509 of 14 | 7.25013 of 14 | 8.87514 of 14 | 33.85013 of 14 |
Full team standings · 9 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stSalto Gymnastics | 28.750 | 29.050 | 29.100 | 28.850 | 115.750 |
| 2ndWCGC | 28.250 | 28.775 | 29.375 | 28.900 | 115.300 |
| 3rdCream City | 28.575 | 28.750 | 28.725 | 28.800 | 114.850 |
| 4thUltimate Fusion Athletics | 28.150 | 27.950 | 28.300 | 28.500 | 112.900 |
| 5thMadtown Twisters Gymnastics | 27.525 | 27.650 | 28.550 | 27.975 | 111.700 |
| 6thInfinite Gymnastics | 27.100 | 27.650 | 28.175 | 27.700 | 110.625 |
| 7thCapital Gymnastics Academy | 26.500 | 27.700 | 27.925 | 27.900 | 110.025 |
| 8thBadger Gymnastics Academy | 27.600 | 27.075 | 27.475 | 27.725 | 109.875 |
| 9thMiddleton | 25.050 | 24.875 | 26.075 | 26.075 | 102.075 |
Xcel SilverWCGC 2nd of 2 · 114.175
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Brooke MaddenCh B · Session 09 | 9.4501 of 15 | 9.6502 of 15 | 9.5253 of 15 | 9.4253(T) of 15 | 38.0501 of 15 |
| Eleanor KleistCh C · Session 09 | 9.4501 of 14 | 9.3504 of 14 | 9.5501 of 14 | 9.4252 of 14 | 37.7751 of 14 |
| Addie MercierCh B · Session 09 | 9.2009(T) of 15 | 9.5254(T) of 15 | 9.4505 of 15 | 9.5002 of 15 | 37.6754 of 15 |
| Emily LynesCh B · Session 09 | 9.2505(T) of 15 | 9.4757(T) of 15 | 9.5004 of 15 | 9.4253(T) of 15 | 37.6505 of 15 |
| Huntleigh BretlCh A · Session 09 | 9.0509 of 14 | 9.6753(T) of 14 | 9.25011 of 14 | 9.4504 of 14 | 37.4258 of 14 |
| Avery PiwowarczykCh A · Session 09 | 9.00011 of 14 | 9.6006(T) of 14 | 9.5505 of 14 | 9.10011 of 14 | 37.2509 of 14 |
| Emma StoverCh B · Session 09 | 9.10011(T) of 15 | 9.4757(T) of 15 | 9.3758(T) of 15 | 9.2507 of 15 | 37.2008 of 15 |
| Aubrey StrandCh A · Session 09 | 9.02510 of 14 | 9.37511 of 14 | 9.5754 of 14 | 9.05012(T) of 14 | 37.02510 of 14 |
| Lillian MercierCh C · Session 09 | 9.1007(T) of 14 | 9.2258 of 14 | 9.3753 of 14 | 9.2503(T) of 14 | 36.9505 of 14 |
| Elise WatsonCh B · Session 09 | 9.2009(T) of 15 | 9.30012 of 15 | 9.27511(T) of 15 | 9.07511 of 15 | 36.85011 of 15 |
| Ella ArthurCh B · Session 09 | 9.3003 of 15 | 9.4509(T) of 15 | 8.80014 of 15 | 9.00013 of 15 | 36.55012 of 15 |
| Matilda MoodyCh B · Session 09 | 8.72514 of 15 | 9.12515 of 15 | 9.30010 of 15 | 9.05012 of 15 | 36.20014 of 15 |
| Ava TullyCh A · Session 09 | 8.87512 of 14 | 9.27513 of 14 | 8.87512 of 14 | 9.05012(T) of 14 | 36.07513 of 14 |
| Abigail EppingCh C · Session 09 | 8.45014 of 14 | 9.15011(T) of 14 | 9.3254(T) of 14 | 8.80014 of 14 | 35.72513 of 14 |
| Lily PotschCh A · Session 09 | 8.60014 of 14 | 8.65014 of 14 | 8.27514 of 14 | 9.00014 of 14 | 34.52514 of 14 |
Full team standings · 2 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stCream City | 28.100 | 29.225 | 28.925 | 28.750 | 115.000 |
| 2ndWCGC | 28.200 | 28.925 | 28.675 | 28.375 | 114.175 |
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.