2026 Tri-Judges Cup
Sep 11–13, 2026
Hosted by Scamps Gymnastics
39 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2WCGC 4th of 9 · 111.250
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addilyn LoudenbeckSr A · Session 1 | 8.8009 of 16 | 9.7502 of 16 | 9.3002 of 16 | 9.5002 of 16 | 37.3502 of 16 |
| Brooklyn BlevinsJr D · Session 2 | 9.2504 of 16 | 9.2504 of 16 | 8.8005 of 16 | 9.2002 of 16 | 36.5003(T) of 16 |
| Bryce ThelenSr B · Session 1 | 9.2505 of 17 | 8.7009(T) of 17 | 8.9005 of 17 | 9.2005 of 17 | 36.0506 of 17 |
| Sydney MoeSr A · Session 1 | 8.70011(T) of 16 | 9.3004(T) of 16 | 8.8006(T) of 16 | 9.2503 of 16 | 36.0504 of 16 |
| Harlyn BentonSr A · Session 1 | 8.70011(T) of 16 | 9.1507(T) of 16 | 9.0005 of 16 | 9.0506(T) of 16 | 35.9008(T) of 16 |
| Declynn LuedtkeJr D · Session 2 | 9.1009 of 16 | 9.2005 of 16 | 8.5007(T) of 16 | 9.0506 of 16 | 35.8507(T) of 16 |
| Mia MckennaJr D · Session 2 | 9.1507(T) of 16 | 9.1006 of 16 | 8.6006 of 16 | 9.0007(T) of 16 | 35.8507(T) of 16 |
| Callie GladchenkoJr A · Session 2 | 8.30014 of 15 | 9.1507 of 15 | 8.00012(T) of 15 | 8.50010(T) of 15 | 33.95011 of 15 |
| Charlotte GrossJr B · Session 2 | 8.35013 of 16 | 8.8006(T) of 16 | 8.4004(T) of 16 | 8.30010 of 16 | 33.8508 of 16 |
| Bella PorterJr D · Session 2 | 9.3003 of 16 | 8.45013 of 16 | 7.40016 of 16 | 8.50011(T) of 16 | 33.65013 of 16 |
| Raelynn StockwellJr B · Session 2 | 8.8005(T) of 16 | 8.10011 of 16 | 8.3006(T) of 16 | 8.3509 of 16 | 33.5509 of 16 |
| Riverlynn StockwellJr B · Session 2 | 7.50016 of 16 | 8.9003(T) of 16 | 8.00012 of 16 | 8.20011 of 16 | 32.60014 of 16 |
| Emmy DishnoJr A · Session 2 | 5.50015 of 15 | 7.00015 of 15 | 7.00015 of 15 | 7.80015 of 15 | 27.30015 of 15 |
Full team standings · 9 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stSalto Gymnastics | 28.500 | 29.400 | 29.150 | 29.300 | 116.350 |
| 2ndRussell Gymnastics | 27.950 | 28.250 | 27.550 | 28.150 | 111.900 |
| 3rdM and M Gymnastics | 28.300 | 28.500 | 27.200 | 27.750 | 111.750 |
| 4thWCGC | 27.800 | 28.300 | 27.200 | 27.950 | 111.250 |
| 5thUltimate Performance Gymnastics | 27.550 | 28.050 | 27.650 | 27.550 | 110.800 |
| 6thPrecision Athletics | 26.950 | 27.900 | 27.750 | 27.500 | 110.100 |
| 7thInfinite Gymnastics | 27.400 | 27.700 | 27.100 | 27.750 | 109.950 |
| 8thCapital Gymnastics Academy | 27.600 | 27.100 | 26.950 | 26.950 | 108.600 |
| 9thBadger Gymnastics Academy | 27.400 | 27.550 | 26.750 | 26.850 | 108.550 |
Level 3WCGC 1st of 13 · 116.450
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Harbor DahlkeJr C · Session 8 | 9.9001 of 17 | 9.7502 of 17 | 9.4002 of 17 | 9.5251 of 16 | 38.5751 of 16 |
| Brooklyn PedrettiJr C · Session 8 | 9.8502 of 17 | 9.8001 of 17 | 9.4501 of 17 | 9.4502 of 16 | 38.5502 of 16 |
| Tylee GramlyJr D · Session 8 | 9.7001 of 15 | 9.7002(T) of 15 | 9.1502 of 15 | 9.5752 of 15 | 38.1251 of 15 |
| Addie SwigartCh C · Session 7 | 9.5002 of 15 | 9.4255 of 15 | 9.2754(T) of 15 | 9.5502 of 15 | 37.7502 of 15 |
| Amelia ScholtzCh D · Session 7 | 9.2257(T) of 15 | 9.6002(T) of 15 | 9.4253 of 15 | 9.5001(T) of 15 | 37.7501 of 15 |
| Avery GladchenkoJr A · Session 8 | 9.2253 of 16 | 9.6502 of 16 | 9.4752 of 16 | 9.3252 of 16 | 37.6751 of 16 |
| Sophia KirschSr B · Session 9 | 9.3752 of 15 | 9.6002(T) of 15 | 9.1004(T) of 15 | 9.5251 of 15 | 37.6001 of 15 |
| Alayna CarekCh D · Session 7 | 9.3254(T) of 15 | 9.6002(T) of 15 | 9.6251 of 15 | 9.0008(T) of 15 | 37.5503(T) of 15 |
| Chloe HassCh C · Session 7 | 9.0756 of 15 | 9.3506 of 15 | 9.6751 of 15 | 9.3254 of 15 | 37.4253 of 15 |
| Aria GillingSr B · Session 9 | 9.4001 of 15 | 9.6002(T) of 15 | 8.9008(T) of 15 | 9.4503(T) of 15 | 37.3503 of 15 |
| Michela GillingJr A · Session 8 | 9.6251 of 16 | 8.27513 of 16 | 9.6501 of 16 | 9.6751 of 16 | 37.2252 of 16 |
| Marlowe HoukCh B · Session 7 | 9.3502 of 15 | 9.0507 of 15 | 8.9755 of 15 | 9.2255 of 15 | 36.6003 of 15 |
| Adeline HuertaJr D · Session 8 | 9.4502(T) of 15 | 9.1008(T) of 15 | 8.52512 of 15 | 9.05011 of 15 | 36.1257 of 15 |
| Savannah ThurstonJr D · Session 8 | 9.2507 of 15 | 8.20013 of 15 | 9.1003 of 15 | 9.3756 of 15 | 35.9259 of 15 |
| Ryleigh HolbusCh A · Session 7Competed for M and M Gymnastics | 9.0005(T) of 15 | 9.3753 of 15 | 8.7255 of 15 | 8.47510 of 15 | 35.5755 of 15 |
| Olivia GunyonJr A · Session 8 | 9.1754(T) of 16 | 9.3254 of 16 | 7.87513 of 16 | 9.1754 of 16 | 35.5505 of 16 |
Full team standings · 13 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 29.450 | 29.250 | 28.950 | 28.800 | 116.450 |
| 2ndSalto Gymnastics | 28.600 | 29.200 | 28.950 | 29.200 | 115.950 |
| 3rdLaFleur Academy of Gymnastics | 28.025 | 29.050 | 28.150 | 28.475 | 113.700 |
| 4thMadtown Twisters Gymnastics | 27.950 | 29.250 | 28.225 | 28.225 | 113.650 |
| 5thM and M Gymnastics | 28.000 | 29.025 | 27.550 | 28.425 | 113.000 |
| 6thPrecision Athletics | 27.875 | 28.850 | 27.800 | 27.625 | 112.150 |
| 7thCapital Gymnastics Academy | 28.325 | 27.950 | 27.425 | 28.150 | 111.850 |
| 8thBadger Gymnastics Academy | 28.025 | 28.375 | 27.000 | 27.700 | 111.100 |
| 9thInfinite Gymnastics | 27.200 | 29.000 | 27.000 | 27.425 | 110.625 |
| 10thRussell Gymnastics | 28.350 | 27.375 | 27.175 | 27.575 | 110.475 |
| 11thScamps Gymnastics | 27.875 | 28.000 | 27.050 | 27.275 | 110.200 |
| 12thUltimate Performance Gymnastics | 27.825 | 27.900 | 26.850 | 27.475 | 110.050 |
| 13thSwiss Turners Gymnastics Academy | 26.900 | 27.525 | 26.700 | 27.400 | 108.525 |
Level 4WCGC 3rd of 13 · 112.375
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Melanie BehrensJr B · Session 4 | 9.4003 of 18 | 9.6501 of 18 | 9.3254 of 18 | 9.2503 of 18 | 37.6253 of 18 |
| Addison GerthSr A · Session 5 | 9.4006 of 15 | 9.2507 of 15 | 9.2506(T) of 15 | 9.3502 of 15 | 37.2504 of 15 |
| Violet MossSr A · Session 5 | 9.4255 of 15 | 9.5004 of 15 | 9.3005 of 15 | 8.9508 of 15 | 37.1755 of 15 |
| Cadence LeeJr A · Session 4 | 9.1256 of 18 | 9.2752 of 17 | 9.1506 of 18 | 8.6508(T) of 18 | 36.2003 of 17 |
| Emily PomereningCh C · Session 3 | 9.05013(T) of 17 | 8.6256 of 17 | 8.6509(T) of 17 | 9.2501 of 17 | 35.5755 of 17 |
| Aryadne HuertaSr A · Session 5 | 9.3008 of 15 | 9.00012 of 15 | 8.70013(T) of 15 | 8.45012 of 15 | 35.45011 of 15 |
| Charlotte MayerCh C · Session 3 | 9.2003(T) of 17 | 8.2759 of 17 | 9.1755 of 17 | 8.8008 of 17 | 35.4506 of 17 |
| Jurnee PerezCh C · Session 3 | 9.2003(T) of 17 | 7.55014 of 17 | 8.62511(T) of 17 | 8.8506 of 17 | 34.22512 of 17 |
| Brynn HerdendorfCh B · Session 3 | 9.1007 of 17 | 7.80015 of 17 | 8.70012 of 17 | 8.5759 of 17 | 34.17513 of 17 |
| Charlotte BahlCh C · Session 3 | 8.77517 of 17 | 7.27517 of 17 | 8.10016 of 17 | 8.12515 of 17 | 32.27516 of 17 |
Full team standings · 13 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stLaFleur Academy of Gymnastics | 28.850 | 28.750 | 29.000 | 28.050 | 114.650 |
| 2ndSalto Gymnastics | 28.875 | 28.275 | 28.650 | 28.375 | 114.175 |
| 3rdWCGC | 28.225 | 28.425 | 27.875 | 27.850 | 112.375 |
| 4thMadtown Twisters Gymnastics | 28.350 | 28.400 | 28.075 | 27.050 | 111.875 |
| 5thUltimate Performance Gymnastics | 28.025 | 27.450 | 28.200 | 27.125 | 110.800 |
| 6thPrecision Athletics | 27.875 | 27.325 | 27.650 | 27.450 | 110.300 |
| 7thRussell Gymnastics | 27.425 | 28.075 | 27.300 | 26.500 | 109.300 |
| 8thSwiss Turners Gymnastics Academy | 27.650 | 27.275 | 27.125 | 26.450 | 108.500 |
| 9thBadger Gymnastics Academy | 27.975 | 26.425 | 27.650 | 26.150 | 108.200 |
| 10thInfinite Gymnastics | 27.100 | 26.650 | 27.325 | 26.575 | 107.650 |
| 11thM and M Gymnastics | 27.150 | 26.825 | 26.650 | 26.525 | 107.150 |
| 12thCapital Gymnastics Academy | 27.150 | 26.250 | 26.475 | 25.975 | 105.850 |
| 13thScamps Gymnastics | 27.600 | 27.125 | 26.200 | 23.750 | 104.675 |
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.