CCA Sweet Treat Invite 2025
Oct 3, 2025 – Oct 5, 2025
Hosted by Cream City
15 WCGC gymnasts · 20 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Addison GerthLevel 3 · Sr BSession 06 | 9.5251 of 17 | 9.9252 of 17 | 9.5002 of 17 | 9.5001 of 17 | 38.4501 of 17 |
| Brynn HerdendorfLevel 3 · Jr ASession 07 | 9.5751 of 16 | 9.7751 of 16 | 9.3001 of 16 | 9.3254 of 15 | 37.9751 of 15 |
| Charlotte MayerLevel 3 · Jr BSession 07 | 9.6251 of 16 | 9.7252(T) of 16 | 9.1504 of 16 | 9.3754 of 16 | 37.8752 of 16 |
| Amelia ScholtzLevel 3 · Ch BSession 05 | 9.3004(T) of 16 | 9.7752 of 16 | 9.2001 of 16 | 9.3502(T) of 16 | 37.6252 of 16 |
| Aryadne HuertaLevel 3 · Sr BSession 06 | 9.05015 of 17 | 9.3507 of 17 | 9.2005 of 17 | 9.3752 of 17 | 36.9755(T) of 17 |
| Michela GillingLevel 3 · Ch BSession 05 | 9.3004(T) of 16 | 9.5504(T) of 16 | 8.9005(T) of 16 | 9.0507 of 16 | 36.8005 of 16 |
| Harbor DahlkeLevel 3 · Jr ASession 07 | 9.1756 of 16 | 9.6254 of 16 | 8.7757 of 16 | 9.1007 of 15 | 36.6756 of 15 |
| Charlotte BahlLevel 3 · Jr CSession 07 | 9.4005(T) of 17 | 9.5755 of 17 | 8.35011 of 17 | 9.2004(T) of 17 | 36.5256 of 17 |
| Chloe HassLevel 3 · Ch ASession 05 | 9.2503 of 16 | 9.4003 of 16 | 8.7254 of 16 | 9.0004 of 16 | 36.3752 of 16 |
| Alayna CarekLevel 3 · Ch BSession 05 | 9.2258(T) of 16 | 9.3258 of 16 | 9.0004 of 16 | 8.47513 of 16 | 36.0258 of 16 |
| Aria GillingLevel 3 · Jr CSession 07 | 9.4005(T) of 17 | 9.3508 of 17 | 6.80017 of 17 | 8.8259 of 17 | 34.37513 of 17 |
| Olivia GunyonLevel 3 · Ch BSession 05 | 8.95011(T) of 16 | 9.0759(T) of 16 | 7.47516 of 16 | 8.82510 of 16 | 34.32511(T) of 16 |
| Tylee GramlyLevel 3 · Jr ASession 07 | 9.1008(T) of 16 | 8.82510 of 16 | 8.30010 of 16 | 7.95013 of 15 | 34.17511 of 15 |
| Violet MossLevel 4 · Jr BSession 04 | 9.1009(T) of 15 | 9.2259 of 15 | 8.85012 of 15 | 9.0755(T) of 15 | 36.2508 of 15 |
| Cadence LeeLevel 4 · Ch ASession 03 | 8.57511 of 15 | 8.07514 of 15 | 8.7756(T) of 15 | 8.50014 of 15 | 33.92514 of 15 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”