LaFleur's Candy Land 2024
Nov 2–3, 2024
Hosted by LaFleur Academy of Gymnastics
34 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Charlotte MayerJr A · Session 2 | 9.5001 of 16 | 9.7001 of 16 | 9.7001 of 16 | 9.3001 of 16 | 38.2001 of 16 |
| Brynn HerdendorfCh B · Session 2 | 9.4001(T) of 14 | 9.7001 of 14 | 9.5501 of 14 | 9.2502 of 14 | 37.9001 of 14 |
| Amelia ScholtzCh A · Session 2 | 9.3002(T) of 13 | 9.6501 of 13 | 9.4501 of 13 | 9.2001 of 13 | 37.6001 of 13 |
| Brooklyn PedrettiCh B · Session 2 | 9.2004(T) of 14 | 9.5004(T) of 14 | 9.2004 of 14 | 9.2003 of 14 | 37.1003 of 14 |
| Harbor DahlkeCh B · Session 2 | 8.80013(T) of 14 | 9.4006 of 14 | 9.3503 of 14 | 8.8505 of 14 | 36.4004 of 14 |
| Michela GillingCh A · Session 2 | 9.3002(T) of 13 | 9.3002(T) of 13 | 9.3002 of 13 | 8.5005 of 13 | 36.4002 of 13 |
| Chloe HassCh A · Session 2 | 9.4001 of 13 | 9.1006 of 13 | 9.0003 of 13 | 8.4506 of 13 | 35.9503 of 13 |
| Alayna CarekCh A · Session 2 | 9.2504(T) of 13 | 9.1505 of 13 | 8.8006 of 13 | 8.7002 of 13 | 35.9004 of 13 |
| Tylee GramlyJr A · Session 2 | 9.1006(T) of 16 | 8.75013 of 16 | 8.95010 of 16 | 8.50011(T) of 16 | 35.30013 of 16 |
| Lennon VinceCh A · Session 2 | 9.2006 of 13 | 8.85010 of 13 | 8.5009 of 13 | 8.00010(T) of 13 | 34.55011 of 13 |
| Aria GillingJr A · Session 2 | 9.1505 of 16 | 8.70014(T) of 16 | 8.65015 of 16 | 8.00016 of 16 | 34.50015 of 16 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Penny StallingsJr B · Session 9 | 9.2754 of 16 | 9.3505 of 16 | 9.7253 of 16 | 9.4003 of 16 | 37.7504 of 16 |
| Mairead BroughanJr A · Session 9 | 9.3503(T) of 16 | 9.5255 of 17 | 9.2506 of 16 | 9.5501 of 16 | 37.6753 of 16 |
| Violet MossJr C · Session 8 | 9.00010(T) of 17 | 9.3257 of 17 | 9.4758 of 17 | 9.5003 of 17 | 37.3008 of 17 |
| Juli Soto DiazCh A · Session 7 | 9.1005(T) of 17 | 9.1258 of 17 | 9.2005 of 17 | 8.9259 of 17 | 36.3505 of 17 |
| Madilyn MuetzelburgCh A · Session 7 | 9.0009(T) of 17 | 8.90010 of 17 | 9.3753 of 17 | 9.0007(T) of 17 | 36.2756 of 17 |
| Roxie DuBoseSr B · Session 6 | 8.9005(T) of 16 | 9.5502 of 16 | 8.8008 of 16 | 8.8257 of 16 | 36.0756 of 16 |
| Audrey LeeSr A · Session 8 | 8.40016 of 16 | 9.3754 of 16 | 9.02510(T) of 16 | 9.0003 of 16 | 35.8009 of 16 |
| Charlotte BahlCh B · Session 7 | 9.1007(T) of 18 | 8.7757 of 18 | 8.55014(T) of 18 | 9.0007 of 18 | 35.4259 of 18 |
| Cadence LeeCh C · Session 7 | 8.70014 of 17 | 8.40016(T) of 17 | 9.3257 of 17 | 8.55011(T) of 17 | 34.97512 of 17 |
| Jurnee PerezCh B · Session 7 | 9.3503(T) of 18 | 7.70017 of 18 | 9.05010 of 18 | 8.8009 of 18 | 34.90010 of 18 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Stella MarrJr C · Session 3 | 9.4503(T) of 20 | 9.3005(T) of 20 | 9.4252 of 21 | 9.6001 of 20 | 37.7751 of 20 |
| Lena FabbriJr C · Session 3 | 9.5752 of 20 | 9.6501 of 20 | 8.95014(T) of 21 | 9.5503 of 20 | 37.7252 of 20 |
| Lillian TilleryChild C · Session 4 | 9.3252 of 17 | 8.9004(T) of 17 | 9.4001 of 17 | 9.6501 of 17 | 37.2751(T) of 17 |
| Lily GrenkeChild A · Session 4 | 9.0255(T) of 18 | 9.1008 of 18 | 9.2502 of 18 | 9.8751 of 18 | 37.2502 of 18 |
| Sloane ReckampChild B · Session 4 | 9.1003(T) of 18 | 9.0003(T) of 18 | 9.2503(T) of 18 | 9.7751 of 18 | 37.1251 of 18 |
| Avery PedrettiChild B · Session 4 | 9.0505(T) of 18 | 8.8006 of 18 | 9.6001 of 18 | 9.3753 of 18 | 36.8252 of 18 |
| Aria BonowJr A · Session 5 | 9.4002 of 16 | 8.30010 of 16 | 9.2252 of 16 | 9.4751 of 16 | 36.4004 of 16 |
| Peyton BrueskeChild C · Session 4 | 9.1005 of 17 | 8.9004(T) of 17 | 8.7757(T) of 17 | 9.6252 of 17 | 36.4005 of 17 |
| Carly VosChild A · Session 4 | 8.75010(T) of 18 | 8.45016 of 18 | 9.1006(T) of 18 | 9.7002 of 18 | 36.0008 of 18 |
| Kayla MarrChild C · Session 4 | 9.0257(T) of 17 | 8.6008 of 17 | 8.40015 of 17 | 9.5753 of 17 | 35.6006 of 17 |
| Charlotte ChoyceChild C · Session 4 | 9.2253(T) of 17 | 7.85014(T) of 17 | 9.0505 of 17 | 9.2755 of 17 | 35.4008 of 17 |
| Alyssa ScholtzChild B · Session 4 | 8.57516 of 18 | 7.75015 of 18 | 8.77511 of 18 | 9.2754 of 18 | 34.37511 of 18 |
| Natalia AriasChild B · Session 4 | 8.60015 of 18 | 7.80014 of 18 | 8.70012 of 18 | 9.00010(T) of 18 | 34.10015 of 18 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.