LaFleur's Candy Land 2024
Nov 2, 2024 – Nov 3, 2024
Hosted by LaFleur Academy of Gymnastics
14 WCGC gymnasts · 28 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Charlotte MayerLevel 2 · Jr ASession 2 | 9.5001 of 16 | 9.7001 of 16 | 9.7001 of 16 | 9.3001 of 16 | 38.2001 of 16 |
| Brynn HerdendorfLevel 2 · Ch BSession 2 | 9.4001(T) of 14 | 9.7001 of 14 | 9.5501 of 14 | 9.2502 of 14 | 37.9001 of 14 |
| Amelia ScholtzLevel 2 · Ch ASession 2 | 9.3002(T) of 13 | 9.6501 of 13 | 9.4501 of 13 | 9.2001 of 13 | 37.6001 of 13 |
| Brooklyn PedrettiLevel 2 · Ch BSession 2 | 9.2004(T) of 14 | 9.5004(T) of 14 | 9.2004 of 14 | 9.2003 of 14 | 37.1003 of 14 |
| Harbor DahlkeLevel 2 · Ch BSession 2 | 8.80013(T) of 14 | 9.4006 of 14 | 9.3503 of 14 | 8.8505 of 14 | 36.4004 of 14 |
| Michela GillingLevel 2 · Ch ASession 2 | 9.3002(T) of 13 | 9.3002(T) of 13 | 9.3002 of 13 | 8.5005 of 13 | 36.4002 of 13 |
| Chloe HassLevel 2 · Ch ASession 2 | 9.4001 of 13 | 9.1006 of 13 | 9.0003 of 13 | 8.4506 of 13 | 35.9503 of 13 |
| Alayna CarekLevel 2 · Ch ASession 2 | 9.2504(T) of 13 | 9.1505 of 13 | 8.8006 of 13 | 8.7002 of 13 | 35.9004 of 13 |
| Tylee GramlyLevel 2 · Jr ASession 2 | 9.1006(T) of 16 | 8.75013 of 16 | 8.95010 of 16 | 8.50011(T) of 16 | 35.30013 of 16 |
| Aria GillingLevel 2 · Jr ASession 2 | 9.1505 of 16 | 8.70014(T) of 16 | 8.65015 of 16 | 8.00016 of 16 | 34.50015 of 16 |
| Violet MossLevel 3 · Jr CSession 8 | 9.00010(T) of 17 | 9.3257 of 17 | 9.4758 of 17 | 9.5003 of 17 | 37.3008 of 17 |
| Charlotte BahlLevel 3 · Ch BSession 7 | 9.1007(T) of 18 | 8.7757 of 18 | 8.55014(T) of 18 | 9.0007 of 18 | 35.4259 of 18 |
| Cadence LeeLevel 3 · Ch CSession 7 | 8.70014 of 17 | 8.40016(T) of 17 | 9.3257 of 17 | 8.55011(T) of 17 | 34.97512 of 17 |
| Jurnee PerezLevel 3 · Ch BSession 7 | 9.3503(T) of 18 | 7.70017 of 18 | 9.05010 of 18 | 8.8009 of 18 | 34.90010 of 18 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”