Gymfinity Star Invitational
Oct 12, 2024 – Oct 13, 2024
Hosted by Gymfinity Gymnastics
15 WCGC gymnasts · 17 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Charlotte MayerLevel 2 · All AgesSession 2 | 9.7501 of 37 | 9.4503(T) of 37 | 9.3506(T) of 37 | 9.5501(T) of 37 | 38.1001 of 37 |
| Brynn HerdendorfLevel 2 · All AgesSession 1 | 9.6502(T) of 43 | 9.15015 of 43 | 9.3005(T) of 43 | 9.2506(T) of 43 | 37.3503 of 43 |
| Brooklyn PedrettiLevel 2 · All AgesSession 1 | 9.5006(T) of 43 | 9.4007(T) of 43 | 9.3005(T) of 43 | 9.00017(T) of 43 | 37.2006 of 43 |
| Harbor DahlkeLevel 2 · All AgesSession 1 | 9.00034(T) of 43 | 9.5003(T) of 43 | 9.10013(T) of 43 | 9.3005 of 43 | 36.9008 of 43 |
| Alayna CarekLevel 2 · All AgesSession 1 | 9.25020(T) of 43 | 9.25012(T) of 43 | 9.2008(T) of 43 | 9.15010(T) of 43 | 36.8509(T) of 43 |
| Amelia ScholtzLevel 2 · All AgesSession 1 | 9.4508(T) of 43 | 9.3509(T) of 43 | 9.4002(T) of 43 | 8.65028 of 43 | 36.8509(T) of 43 |
| Aria GillingLevel 2 · All AgesSession 2 | 9.25019(T) of 37 | 9.15015(T) of 37 | 8.55035 of 37 | 8.95017 of 37 | 35.90021(T) of 37 |
| Tylee GramlyLevel 2 · All AgesSession 2 | 9.10025(T) of 37 | 8.80027(T) of 37 | 8.85022 of 37 | 9.00014(T) of 37 | 35.75026 of 37 |
| Chloe HassLevel 2 · All AgesSession 1 | 9.4508(T) of 43 | 9.20014 of 43 | 8.60032(T) of 43 | 8.25034(T) of 43 | 35.50023(T) of 43 |
| Michela GillingLevel 2 · All AgesSession 1 | 7.50043 of 43 | 9.3509(T) of 43 | 9.15011(T) of 43 | 9.10013 of 43 | 35.10030(T) of 43 |
| Olivia GunyonLevel 2 · All AgesSession 1 | 9.05030(T) of 43 | 8.85021(T) of 43 | 8.90020(T) of 43 | 8.30033 of 43 | 35.10030(T) of 43 |
| Violet MossLevel 3 · Sr BSession 6 | 8.8507 of 14 | 9.3002 of 14 | 9.3502 of 14 | 9.4751 of 14 | 36.9752 of 14 |
| Jurnee PerezLevel 3 · Jr BSession 5 | 8.9504 of 14 | 9.0502(T) of 14 | 9.1005(T) of 14 | 9.2253 of 14 | 36.3253 of 14 |
| Charlotte BahlLevel 3 · Jr BSession 5 | 8.6508 of 14 | 9.2751 of 14 | 9.1005(T) of 14 | 8.6256 of 14 | 35.6505 of 14 |
| Cadence LeeLevel 3 · Jr BSession 5 | 8.40010(T) of 14 | 8.6257 of 14 | 9.3003 of 14 | 8.00011 of 14 | 34.3257 of 14 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”