Gymfinity Star Invitational
Oct 12–13, 2024
Hosted by Gymfinity Gymnastics
37 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Charlotte MayerAll Ages · Session 2 | 9.7501 of 37 | 9.4503(T) of 37 | 9.3506(T) of 37 | 9.5501(T) of 37 | 38.1001 of 37 |
| Brynn HerdendorfAll Ages · Session 1 | 9.6502(T) of 43 | 9.15015 of 43 | 9.3005(T) of 43 | 9.2506(T) of 43 | 37.3503 of 43 |
| Brooklyn PedrettiAll Ages · Session 1 | 9.5006(T) of 43 | 9.4007(T) of 43 | 9.3005(T) of 43 | 9.00017(T) of 43 | 37.2006 of 43 |
| Harbor DahlkeAll Ages · Session 1 | 9.00034(T) of 43 | 9.5003(T) of 43 | 9.10013(T) of 43 | 9.3005 of 43 | 36.9008 of 43 |
| Alayna CarekAll Ages · Session 1 | 9.25020(T) of 43 | 9.25012(T) of 43 | 9.2008(T) of 43 | 9.15010(T) of 43 | 36.8509(T) of 43 |
| Amelia ScholtzAll Ages · Session 1 | 9.4508(T) of 43 | 9.3509(T) of 43 | 9.4002(T) of 43 | 8.65028 of 43 | 36.8509(T) of 43 |
| Aria GillingAll Ages · Session 2 | 9.25019(T) of 37 | 9.15015(T) of 37 | 8.55035 of 37 | 8.95017 of 37 | 35.90021(T) of 37 |
| Tylee GramlyAll Ages · Session 2 | 9.10025(T) of 37 | 8.80027(T) of 37 | 8.85022 of 37 | 9.00014(T) of 37 | 35.75026 of 37 |
| Lennon VinceAll Ages · Session 1 | 9.35014(T) of 43 | 8.70028(T) of 43 | 8.50034(T) of 43 | 9.05014(T) of 43 | 35.60022 of 43 |
| Chloe HassAll Ages · Session 1 | 9.4508(T) of 43 | 9.20014 of 43 | 8.60032(T) of 43 | 8.25034(T) of 43 | 35.50023(T) of 43 |
| Michela GillingAll Ages · Session 1 | 7.50043 of 43 | 9.3509(T) of 43 | 9.15011(T) of 43 | 9.10013 of 43 | 35.10030(T) of 43 |
| Olivia GunyonAll Ages · Session 1 | 9.05030(T) of 43 | 8.85021(T) of 43 | 8.90020(T) of 43 | 8.30033 of 43 | 35.10030(T) of 43 |
| Aubrey StrandAll Ages · Session 1 | 9.35014(T) of 43 | 8.70028(T) of 43 | 8.00041(T) of 43 | 7.80040 of 43 | 33.85038(T) of 43 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Roxie DuBoseSr D · Session 6 | 9.1002 of 14 | 9.6501 of 14 | 9.6001 of 14 | 9.4501 of 14 | 37.8001 of 14 |
| Penny StallingsSr A · Session 6 | 9.5502 of 15 | 9.5503 of 15 | 9.1255 of 15 | 9.5001(T) of 15 | 37.7253 of 15 |
| Mairead BroughanJr D · Session 5 | 9.3002 of 13 | 9.5002 of 13 | 9.4753 of 13 | 9.3751 of 13 | 37.6502 of 13 |
| Audrey LeeSr C · Session 6 | 9.3252 of 14 | 9.3752 of 14 | 9.4753 of 14 | 9.2003(T) of 14 | 37.3752 of 14 |
| Violet MossSr B · Session 6 | 8.8507 of 14 | 9.3002 of 14 | 9.3502 of 14 | 9.4751 of 14 | 36.9752 of 14 |
| Madilyn MuetzelburgJr A · Session 5 | 8.9005(T) of 13 | 9.3003 of 13 | 9.3254 of 13 | 9.0502 of 13 | 36.5752 of 13 |
| Jurnee PerezJr B · Session 5 | 8.9504 of 14 | 9.0502(T) of 14 | 9.1005(T) of 14 | 9.2253 of 14 | 36.3253 of 14 |
| Juli Soto DiazJr A · Session 5 | 9.0503 of 13 | 9.1255 of 13 | 9.5253 of 13 | 8.30010(T) of 13 | 36.0003 of 13 |
| Charlotte BahlJr B · Session 5 | 8.6508 of 14 | 9.2751 of 14 | 9.1005(T) of 14 | 8.6256 of 14 | 35.6505 of 14 |
| Cadence LeeJr B · Session 5 | 8.40010(T) of 14 | 8.6257 of 14 | 9.3003 of 14 | 8.00011 of 14 | 34.3257 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lena FabbriJr D · Session 3 | 9.8251 of 13 | 9.7251(T) of 13 | 9.4001 of 13 | 9.5252 of 13 | 38.4751 of 13 |
| Sloane ReckampJr B · Session 3 | 9.6252 of 11 | 9.5251 of 11 | 8.9504 of 11 | 9.5251 of 11 | 37.6251 of 11 |
| Lillian TilleryJr C · Session 3 | 9.4754 of 14 | 9.3752 of 14 | 9.0506 of 14 | 9.4751(T) of 14 | 37.3751(T) of 14 |
| Peyton BrueskeJr C · Session 3 | 9.3256 of 14 | 9.3253 of 14 | 9.2503 of 14 | 9.4751(T) of 14 | 37.3751(T) of 14 |
| Aria BonowJr D · Session 3 | 9.4505 of 13 | 9.3253 of 13 | 9.2753 of 13 | 9.2753 of 13 | 37.3254 of 13 |
| Stella MarrJr E · Session 3 | 9.7501 of 13 | 8.8008 of 12 | 9.7001 of 13 | 8.9008 of 13 | 37.1505 of 12 |
| Kayla MarrJr C · Session 3 | 9.4505 of 14 | 9.1004 of 14 | 9.1254 of 14 | 9.2004 of 14 | 36.8754 of 14 |
| Lily GrenkeJr A · Session 3 | 9.4253 of 12 | 9.4502 of 12 | 8.5009 of 12 | 9.4002(T) of 11 | 36.7752 of 11 |
| Avery PedrettiJr A · Session 3 | 9.2754(T) of 12 | 9.2504 of 12 | 9.1253 of 12 | 9.0504 of 11 | 36.7003 of 11 |
| Carly VosJr A · Session 3 | 9.5751 of 12 | 8.5008 of 12 | 9.1502 of 12 | 9.4002(T) of 11 | 36.6254 of 11 |
| Kaitlyn EngerJr B · Session 3 | 9.4003 of 11 | 8.9754 of 11 | 8.6007 of 11 | 9.3252 of 11 | 36.3003 of 11 |
| Alyssa ScholtzJr B · Session 3 | 9.1007 of 11 | 8.3008 of 11 | 8.9005(T) of 11 | 8.8756 of 11 | 35.1757 of 11 |
| Charlotte ChoyceJr C · Session 3 | 9.5501 of 14 | 8.3508 of 14 | 8.00013(T) of 14 | 9.1755 of 14 | 35.0758 of 14 |
| Natalia AriasJr B · Session 3 | 8.8759 of 11 | 8.2759 of 11 | 8.02510 of 11 | 8.7258 of 11 | 33.9009 of 11 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.