Kick off Classic
Oct 24–26, 2025
Hosted by Scamps Gymnastics
44 WCGC gymnasts across 4 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Adeline HuertaCh C · Session 1 | 9.2502 of 20 | 9.2009(T) of 20 | 9.3504(T) of 20 | 9.4001 of 20 | 37.2002 of 20 |
| Avery GladchenkoCh B · Session 1 | 9.2003 of 20 | 9.4503(T) of 20 | 9.1002(T) of 20 | 9.3502 of 20 | 37.1002 of 20 |
| Aubrey StrandCh B · Session 1 | 9.1504 of 20 | 9.2006(T) of 20 | 9.1002(T) of 20 | 9.1003(T) of 20 | 36.5503 of 20 |
| Marlowe HoukCh A · Session 1 | 9.4002(T) of 19 | 9.3004(T) of 18 | 8.7506(T) of 19 | 9.1003(T) of 19 | 36.5501 of 18 |
| Addie SwigartCh B · Session 1 | 8.9009(T) of 20 | 9.2006(T) of 20 | 9.1002(T) of 20 | 9.1003(T) of 20 | 36.3004 of 20 |
| Avery PiwowarczykCh A · Session 1 | 8.80013 of 19 | 9.4002 of 18 | 8.9004(T) of 19 | 9.2002 of 19 | 36.3002 of 18 |
| Addilyn LoudenbeckCh A · Session 1 | 9.1005(T) of 19 | 9.3503 of 18 | 8.30010 of 19 | 9.3501 of 19 | 36.1004(T) of 18 |
| Ryleigh HolbusCh A · Session 1 | 9.4002(T) of 19 | 8.80011(T) of 18 | 9.1501 of 19 | 8.60010 of 19 | 35.9507 of 18 |
| Huntleigh BretlCh A · Session 1 | 9.2004 of 19 | 9.3004(T) of 18 | 8.5508 of 19 | 8.7009 of 19 | 35.7508 of 18 |
| Matilda MoodyCh B · Session 1 | 8.9009(T) of 20 | 9.00010(T) of 20 | 8.9506 of 20 | 8.65012 of 20 | 35.5007(T) of 20 |
| Brooklyn BlevinsCh A · Session 1 | 9.1005(T) of 19 | 8.30017 of 18 | 8.7506(T) of 19 | 9.0505(T) of 19 | 35.20011 of 18 |
| Harlyn BentonCh B · Session 1 | 8.9009(T) of 20 | 8.50018(T) of 20 | 8.7009(T) of 20 | 8.75011 of 20 | 34.85013(T) of 20 |
| Sydney MoeCh B · Session 1 | 8.9009(T) of 20 | 9.5501 of 20 | 8.40014(T) of 20 | 8.00019(T) of 20 | 34.85013(T) of 20 |
| Sadie SmithCh C · Session 1 | 8.85013(T) of 20 | 9.10011(T) of 20 | 7.50020 of 20 | 8.80014(T) of 20 | 34.25018 of 20 |
| Lorelei TamilloCh A · Session 1 | 9.1005(T) of 19 | 8.70014 of 18 | 8.05012 of 19 | 7.50017 of 19 | 33.35013 of 18 |
| Charlotte BuschCh A · Session 1 | 8.65016 of 19 | 8.50015 of 18 | 7.90013(T) of 19 | 7.30018(T) of 19 | 32.35015(T) of 18 |
| Kinsley McCormickCh A · Session 1 | 8.70014(T) of 19 | — | 7.45016 of 19 | 7.30018(T) of 19 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addison GerthSr. B · Session 3 | 9.4001(T) of 15 | 9.7251 of 15 | 9.1002 of 15 | 9.4751 of 15 | 37.7001 of 15 |
| Aryadne HuertaSr. B · Session 3 | 9.3003 of 15 | 9.6752 of 15 | 9.3001 of 15 | 9.2752 of 15 | 37.5502 of 15 |
| Charlotte MayerJr. B · Session 2 | 9.2754 of 15 | 9.4255 of 15 | 9.1503 of 15 | 9.2503 of 15 | 37.1003 of 15 |
| Brynn HerdendorfJr. B · Session 2 | 9.3003 of 15 | 9.6751 of 15 | 8.7755 of 15 | 9.3002 of 15 | 37.0504 of 15 |
| Amelia ScholtzJr. A · Session 2 | 9.0506(T) of 15 | 9.4252 of 15 | 9.3501(T) of 15 | 9.1002 of 15 | 36.9252 of 15 |
| Michela GillingJr. A · Session 2 | 9.2502 of 15 | 9.3004 of 15 | 9.3003 of 15 | 8.55012 of 15 | 36.4003 of 15 |
| Olivia GunyonJr. A · Session 2 | 8.9509 of 15 | 9.2755(T) of 15 | 9.0504 of 15 | 8.8256 of 15 | 36.1004 of 15 |
| Alayna CarekJr. A · Session 2 | 9.1004(T) of 15 | 9.2755(T) of 15 | 8.8505 of 15 | 8.8505 of 15 | 36.0755 of 15 |
| Charlotte BahlJr. C · Session 2 | 9.3255 of 16 | 9.4004 of 16 | 8.12512 of 16 | 9.1754 of 16 | 36.0256 of 16 |
| Chloe HassJr. A · Session 2 | 9.0008 of 15 | 9.4003 of 15 | 8.6506 of 15 | 8.6009(T) of 15 | 35.6506 of 15 |
| Harbor DahlkeJr. B · Session 2 | 9.1257 of 15 | 9.1009 of 15 | 8.6256 of 15 | 8.7257 of 15 | 35.5757 of 15 |
| Tylee GramlyJr. B · Session 2 | 8.70015 of 15 | 8.32514 of 15 | 8.4508 of 15 | 8.37514(T) of 15 | 33.85013 of 15 |
| Lennon VinceJr. A · Session 2 | 9.0506(T) of 15 | 8.12514 of 15 | 7.95011 of 15 | 8.10014 of 15 | 33.22512 of 15 |
| Aria GillingSr. A · Session 3 | 6.30016 of 16 | — | — | — | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Roxie DuBoseJr · Session 4 | 9.3252 of 16 | 9.4251 of 16 | 9.1753 of 16 | 9.1757 of 16 | 37.1001 of 16 |
| Mairead BroughanCh · Session 4 | 9.2003(T) of 16 | 8.9754 of 16 | 9.1754 of 16 | 9.4502 of 16 | 36.8002 of 16 |
| Penny StallingsCh · Session 4 | 9.2003(T) of 16 | 9.1252 of 16 | 8.70011 of 16 | 9.3253 of 16 | 36.3504 of 16 |
| Madilyn MuetzelburgCh · Session 4 | 8.7509 of 16 | 8.42510 of 16 | 9.5501 of 16 | 9.5501 of 16 | 36.2755 of 16 |
| Juli Soto DiazCh · Session 4 | 8.8757 of 16 | 8.9255 of 16 | 9.1255(T) of 16 | 9.2754 of 16 | 36.2006 of 16 |
| Violet MossJr · Session 4 | 9.1503 of 16 | 9.2003 of 16 | 8.55012 of 16 | 9.2004(T) of 16 | 36.1005 of 16 |
| Cadence LeeCh · Session 4 | 8.45012 of 16 | 7.55014 of 16 | 8.32514 of 16 | 8.77510 of 16 | 33.10013 of 16 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 5
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Carly VosAll Ages · Session 4 | 9.1005 of 11 | 8.7003 of 9 | 9.3001 of 10 | 8.8502(T) of 9 | 35.9501 of 8 |
| Avery PedrettiAll Ages · Session 4 | 8.8509(T) of 11 | 9.1501 of 9 | 8.3505 of 10 | 8.8502(T) of 9 | 35.2002 of 8 |
| Charlotte ChoyceAll Ages · Session 4 | 9.4501(T) of 11 | 8.0005 of 9 | 8.7004 of 10 | 8.6755 of 9 | 34.8253 of 8 |
| Alyssa ScholtzAll Ages · Session 4 | 8.8509(T) of 11 | 7.3507 of 9 | 8.9502 of 10 | — | — |
| Kaitlyn EngerAll Ages · Session 4 | 9.2003 of 11 | — | 8.7503 of 10 | 8.7004 of 9 | — |
| Kayla MarrAll Ages · Session 4 | 9.4501(T) of 11 | — | — | — | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.