Kick off Classic
Oct 24, 2025 – Oct 26, 2025
Hosted by Scamps Gymnastics
23 WCGC gymnasts · 42 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Adeline HuertaLevel 2 · Ch CSession 1 | 9.2502 of 20 | 9.2009(T) of 20 | 9.3504(T) of 20 | 9.4001 of 20 | 37.2002 of 20 |
| Avery GladchenkoLevel 2 · Ch BSession 1 | 9.2003 of 20 | 9.4503(T) of 20 | 9.1002(T) of 20 | 9.3502 of 20 | 37.1002 of 20 |
| Marlowe HoukLevel 2 · Ch ASession 1 | 9.4002(T) of 19 | 9.3004(T) of 18 | 8.7506(T) of 19 | 9.1003(T) of 19 | 36.5501 of 18 |
| Addie SwigartLevel 2 · Ch BSession 1 | 8.9009(T) of 20 | 9.2006(T) of 20 | 9.1002(T) of 20 | 9.1003(T) of 20 | 36.3004 of 20 |
| Addilyn LoudenbeckLevel 2 · Ch ASession 1 | 9.1005(T) of 19 | 9.3503 of 18 | 8.30010 of 19 | 9.3501 of 19 | 36.1004(T) of 18 |
| Brooklyn BlevinsLevel 2 · Ch ASession 1 | 9.1005(T) of 19 | 8.30017 of 18 | 8.7506(T) of 19 | 9.0505(T) of 19 | 35.20011 of 18 |
| Harlyn BentonLevel 2 · Ch BSession 1 | 8.9009(T) of 20 | 8.50018(T) of 20 | 8.7009(T) of 20 | 8.75011 of 20 | 34.85013(T) of 20 |
| Sydney MoeLevel 2 · Ch BSession 1 | 8.9009(T) of 20 | 9.5501 of 20 | 8.40014(T) of 20 | 8.00019(T) of 20 | 34.85013(T) of 20 |
| Addison GerthLevel 3 · Sr. BSession 3 | 9.4001(T) of 15 | 9.7251 of 15 | 9.1002 of 15 | 9.4751 of 15 | 37.7001 of 15 |
| Aryadne HuertaLevel 3 · Sr. BSession 3 | 9.3003 of 15 | 9.6752 of 15 | 9.3001 of 15 | 9.2752 of 15 | 37.5502 of 15 |
| Charlotte MayerLevel 3 · Jr. BSession 2 | 9.2754 of 15 | 9.4255 of 15 | 9.1503 of 15 | 9.2503 of 15 | 37.1003 of 15 |
| Brynn HerdendorfLevel 3 · Jr. BSession 2 | 9.3003 of 15 | 9.6751 of 15 | 8.7755 of 15 | 9.3002 of 15 | 37.0504 of 15 |
| Amelia ScholtzLevel 3 · Jr. ASession 2 | 9.0506(T) of 15 | 9.4252 of 15 | 9.3501(T) of 15 | 9.1002 of 15 | 36.9252 of 15 |
| Michela GillingLevel 3 · Jr. ASession 2 | 9.2502 of 15 | 9.3004 of 15 | 9.3003 of 15 | 8.55012 of 15 | 36.4003 of 15 |
| Olivia GunyonLevel 3 · Jr. ASession 2 | 8.9509 of 15 | 9.2755(T) of 15 | 9.0504 of 15 | 8.8256 of 15 | 36.1004 of 15 |
| Alayna CarekLevel 3 · Jr. ASession 2 | 9.1004(T) of 15 | 9.2755(T) of 15 | 8.8505 of 15 | 8.8505 of 15 | 36.0755 of 15 |
| Charlotte BahlLevel 3 · Jr. CSession 2 | 9.3255 of 16 | 9.4004 of 16 | 8.12512 of 16 | 9.1754 of 16 | 36.0256 of 16 |
| Chloe HassLevel 3 · Jr. ASession 2 | 9.0008 of 15 | 9.4003 of 15 | 8.6506 of 15 | 8.6009(T) of 15 | 35.6506 of 15 |
| Harbor DahlkeLevel 3 · Jr. BSession 2 | 9.1257 of 15 | 9.1009 of 15 | 8.6256 of 15 | 8.7257 of 15 | 35.5757 of 15 |
| Tylee GramlyLevel 3 · Jr. BSession 2 | 8.70015 of 15 | 8.32514 of 15 | 8.4508 of 15 | 8.37514(T) of 15 | 33.85013 of 15 |
| Aria GillingLevel 3 · Sr. ASession 3 | 6.30016 of 16 | — | — | — | — |
| Violet MossLevel 4 · JrSession 4 | 9.1503 of 16 | 9.2003 of 16 | 8.55012 of 16 | 9.2004(T) of 16 | 36.1005 of 16 |
| Cadence LeeLevel 4 · ChSession 4 | 8.45012 of 16 | 7.55014 of 16 | 8.32514 of 16 | 8.77510 of 16 | 33.10013 of 16 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”