Wisconsin Compulsory State Championships
Dec 7–8, 2024
37 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Charlotte MayerCh F · Session P01 | 9.4501 of 19 | 9.7251 of 19 | 9.3751(T) of 19 | 9.2001 of 19 | 37.7501 of 19 |
| Brooklyn PedrettiCh D · Session P01 | 9.2505 of 19 | 9.6503 of 19 | 9.1008(T) of 19 | 9.3253 of 19 | 37.3254 of 19 |
| Amelia ScholtzCh B · Session P03 | 9.5001 of 19 | 9.5502 of 19 | 8.75011 of 19 | 9.4752 of 19 | 37.2751 of 19 |
| Chloe HassCh A · Session P03 | 9.3252 of 19 | 9.3754 of 19 | 9.2252 of 19 | 9.2503 of 19 | 37.1751 of 19 |
| Aryadne HuertaJr D · Session P04 | 9.5501 of 18 | 9.0757 of 18 | 9.4752 of 18 | 9.0508(T) of 18 | 37.1503 of 18 |
| Harbor DahlkeCh D · Session P01 | 9.2753(T) of 19 | 9.6004 of 19 | 9.00011(T) of 19 | 9.0505 of 19 | 36.9255 of 19 |
| Alayna CarekCh B · Session P03 | 9.3004 of 19 | 9.4505 of 19 | 9.1004 of 19 | 9.0254 of 19 | 36.8752 of 19 |
| Brynn HerdendorfCh E · Session P01 | 9.3003 of 19 | 9.3754 of 19 | 8.65012 of 19 | 9.5001 of 19 | 36.8252 of 19 |
| Michela GillingCh B · Session P03 | 9.05014 of 19 | 9.5003(T) of 19 | 9.1502(T) of 19 | 8.9508(T) of 19 | 36.6506 of 19 |
| Olivia GunyonCh B · Session P03 | 9.00015 of 19 | 9.3007(T) of 19 | 8.8009(T) of 19 | 8.9508(T) of 19 | 36.05011 of 19 |
| Lennon VinceCh B · Session P03 | 9.2258(T) of 19 | 9.00014 of 19 | 9.0256 of 19 | 8.77514 of 19 | 36.02512 of 19 |
| Aria GillingJr A · Session P02 | 9.27510 of 18 | 8.70016 of 18 | 8.9508(T) of 18 | 8.57514 of 18 | 35.50011 of 18 |
| Tylee GramlyCh F · Session P01 | 8.80016 of 19 | 9.02510 of 19 | 9.1007(T) of 19 | 8.22518 of 19 | 35.15014 of 19 |
| Aubrey StrandCh B · Session P03 | 8.50019 of 19 | 8.05018 of 19 | 8.52514 of 19 | 8.47517 of 19 | 33.55018 of 19 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Penny StallingsCh H · Session T05 | 9.6502(T) of 19 | 9.5753(T) of 19 | 9.7252 of 19 | 9.5502 of 19 | 38.5002 of 19 |
| Madilyn MuetzelburgCh B · Session T06 | 9.4255 of 19 | 9.6004 of 19 | 9.4503 of 19 | 9.5501 of 19 | 38.0252 of 19 |
| Audrey LeeJr C · Session T04 | 9.4258(T) of 20 | 9.8751 of 20 | 9.2253(T) of 20 | 9.4502 of 20 | 37.9752 of 20 |
| Roxie DuBoseSr A · Session T07 | 9.7003 of 17 | 9.7501 of 17 | 9.0008 of 17 | 9.5251 of 17 | 37.9751 of 17 |
| Violet MossJr A · Session T04 | 9.4758(T) of 19 | 9.5757 of 19 | 9.3258 of 19 | 9.5005 of 19 | 37.8756 of 19 |
| Juli Soto DiazCh B · Session T06 | 9.3508 of 19 | 9.6253 of 19 | 9.5251(T) of 19 | 9.3255 of 19 | 37.8254 of 19 |
| Mairead BroughanCh F · Session T05 | 9.5256 of 17 | 9.4258 of 17 | 9.4005 of 17 | 9.3504 of 17 | 37.7005 of 17 |
| Jurnee PerezCh C · Session T06 | 9.5007(T) of 19 | 9.3009 of 19 | 8.80011 of 19 | 9.4003 of 19 | 37.0007(T) of 19 |
| Charlotte BahlCh C · Session T06 | 9.25013(T) of 19 | 9.4006(T) of 19 | 8.37516 of 19 | 9.2256 of 19 | 36.25011 of 19 |
| Cadence LeeCh D · Session T06 | 9.12515(T) of 17 | 9.3759(T) of 17 | 9.2006 of 17 | 8.30016 of 17 | 36.00012 of 17 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Stella MarrSr A · Session T03 | 9.7751 of 20 | 9.5252(T) of 20 | 9.8501 of 20 | 9.7001 of 20 | 38.8501 of 20 |
| Lena FabbriSr A · Session T03 | 9.7002 of 20 | 9.6001 of 20 | 9.6504 of 20 | 9.5502 of 20 | 38.5002 of 20 |
| Sloane ReckampCh C · Session T02 | 9.3254 of 20 | 9.7001 of 20 | 9.3505 of 20 | 9.6001 of 20 | 37.9752 of 20 |
| Avery PedrettiCh B · Session T02 | 9.5251 of 18 | 9.1003 of 18 | 9.6002(T) of 18 | 9.1257 of 18 | 37.3502 of 18 |
| Lily GrenkeCh A · Session T02 | 9.1755 of 18 | 9.2005 of 18 | 9.4253 of 18 | 9.5502 of 18 | 37.3504 of 18 |
| Aria BonowJr B · Session T01 | 9.0506(T) of 21 | 8.9007 of 21 | 9.6001 of 21 | 9.5503 of 21 | 37.1003 of 21 |
| Peyton BrueskeJr A · Session T01 | 9.0257 of 21 | 8.9508(T) of 21 | 9.3255(T) of 21 | 9.5251 of 21 | 36.8253 of 21 |
| Carly VosCh B · Session T02 | 9.1257 of 18 | 8.60010(T) of 18 | 9.3507 of 18 | 9.5502 of 18 | 36.6256 of 18 |
| Kayla MarrCh D · Session T02 | 9.5252 of 18 | 8.8508 of 18 | 8.70015 of 18 | 9.3751 of 18 | 36.4503 of 18 |
| Lillian TilleryJr A · Session T01 | 9.1005 of 21 | 8.70012(T) of 21 | 8.95012 of 21 | 8.60014(T) of 21 | 35.35012 of 21 |
| Alyssa ScholtzCh B · Session T02 | 9.0509 of 18 | 8.10013(T) of 18 | 9.02511 of 18 | 9.0509 of 18 | 35.22511 of 18 |
| Kaitlyn EngerCh C · Session T02 | 9.4501(T) of 20 | 7.92515 of 20 | 8.52518 of 20 | 9.2504 of 20 | 35.15010 of 20 |
| Charlotte ChoyceCh D · Session T02 | 9.2503 of 18 | 8.77510 of 18 | 7.95017 of 18 | 9.0755 of 18 | 35.05010 of 18 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.