Wisconsin Compulsory State Championships
Dec 7, 2024 – Dec 8, 2024
16 WCGC gymnasts · 26 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Charlotte MayerLevel 2 · Ch FSession P01 | 9.4501 of 19 | 9.7251 of 19 | 9.3751(T) of 19 | 9.2001 of 19 | 37.7501 of 19 |
| Brooklyn PedrettiLevel 2 · Ch DSession P01 | 9.2505 of 19 | 9.6503 of 19 | 9.1008(T) of 19 | 9.3253 of 19 | 37.3254 of 19 |
| Amelia ScholtzLevel 2 · Ch BSession P03 | 9.5001 of 19 | 9.5502 of 19 | 8.75011 of 19 | 9.4752 of 19 | 37.2751 of 19 |
| Chloe HassLevel 2 · Ch ASession P03 | 9.3252 of 19 | 9.3754 of 19 | 9.2252 of 19 | 9.2503 of 19 | 37.1751 of 19 |
| Aryadne HuertaLevel 2 · Jr DSession P04 | 9.5501 of 18 | 9.0757 of 18 | 9.4752 of 18 | 9.0508(T) of 18 | 37.1503 of 18 |
| Harbor DahlkeLevel 2 · Ch DSession P01 | 9.2753(T) of 19 | 9.6004 of 19 | 9.00011(T) of 19 | 9.0505 of 19 | 36.9255 of 19 |
| Alayna CarekLevel 2 · Ch BSession P03 | 9.3004 of 19 | 9.4505 of 19 | 9.1004 of 19 | 9.0254 of 19 | 36.8752 of 19 |
| Brynn HerdendorfLevel 2 · Ch ESession P01 | 9.3003 of 19 | 9.3754 of 19 | 8.65012 of 19 | 9.5001 of 19 | 36.8252 of 19 |
| Michela GillingLevel 2 · Ch BSession P03 | 9.05014 of 19 | 9.5003(T) of 19 | 9.1502(T) of 19 | 8.9508(T) of 19 | 36.6506 of 19 |
| Olivia GunyonLevel 2 · Ch BSession P03 | 9.00015 of 19 | 9.3007(T) of 19 | 8.8009(T) of 19 | 8.9508(T) of 19 | 36.05011 of 19 |
| Aria GillingLevel 2 · Jr ASession P02 | 9.27510 of 18 | 8.70016 of 18 | 8.9508(T) of 18 | 8.57514 of 18 | 35.50011 of 18 |
| Tylee GramlyLevel 2 · Ch FSession P01 | 8.80016 of 19 | 9.02510 of 19 | 9.1007(T) of 19 | 8.22518 of 19 | 35.15014 of 19 |
| Violet MossLevel 3 · Jr ASession T04 | 9.4758(T) of 19 | 9.5757 of 19 | 9.3258 of 19 | 9.5005 of 19 | 37.8756 of 19 |
| Jurnee PerezLevel 3 · Ch CSession T06 | 9.5007(T) of 19 | 9.3009 of 19 | 8.80011 of 19 | 9.4003 of 19 | 37.0007(T) of 19 |
| Charlotte BahlLevel 3 · Ch CSession T06 | 9.25013(T) of 19 | 9.4006(T) of 19 | 8.37516 of 19 | 9.2256 of 19 | 36.25011 of 19 |
| Cadence LeeLevel 3 · Ch DSession T06 | 9.12515(T) of 17 | 9.3759(T) of 17 | 9.2006 of 17 | 8.30016 of 17 | 36.00012 of 17 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”