Kick Off Classic
Nov 22, 2024 – Nov 24, 2024
Hosted by Scamps Gymnastics
14 WCGC gymnasts · 23 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Amelia ScholtzLevel 2 · Child CSession 3 | 9.3503 of 11 | 9.7001 of 11 | 9.5501 of 11 | 9.6001 of 11 | 38.2001 of 11 |
| Brooklyn PedrettiLevel 2 · Junior ASession 1 | 9.2507(T) of 20 | 9.8001 of 20 | 9.4002 of 20 | 9.4002 of 20 | 37.8502 of 20 |
| Brynn HerdendorfLevel 2 · Junior BSession 1 | 9.6002 of 22 | 9.4504 of 22 | 9.3503 of 22 | 9.4001(T) of 22 | 37.8002 of 22 |
| Harbor DahlkeLevel 2 · Junior ASession 1 | 9.3004(T) of 20 | 9.7502 of 20 | 8.9009 of 20 | 9.2004 of 20 | 37.1503(T) of 20 |
| Alayna CarekLevel 2 · Child CSession 3 | 9.2006(T) of 11 | 9.5504 of 11 | 9.0004(T) of 11 | 9.2004(T) of 11 | 36.9504 of 11 |
| Chloe HassLevel 2 · Child BSession 3 | 9.4002(T) of 11 | 9.0004(T) of 11 | 9.1002 of 11 | 9.1005(T) of 11 | 36.6002 of 11 |
| Aria GillingLevel 2 · Junior CSession 1 | 9.4003(T) of 20 | 9.0509 of 20 | 8.9008(T) of 20 | 8.8004(T) of 20 | 36.1505 of 20 |
| Olivia GunyonLevel 2 · Junior ASession 1 | 9.00016(T) of 20 | 9.00014 of 20 | 9.0006 of 20 | 9.0007 of 20 | 36.0008 of 20 |
| Aryadne HuertaLevel 2 · Senior BSession 2 | 9.5002 of 17 | 8.55011(T) of 17 | 8.6508(T) of 17 | 8.7009(T) of 17 | 35.4009 of 17 |
| Michela GillingLevel 2 · Junior ASession 1 | 9.10010(T) of 20 | 8.85015 of 20 | 8.10018 of 20 | 9.3503 of 20 | 35.40012 of 20 |
| Violet MossLevel 3 · Juniorr CSession 5 | 9.10017 of 24 | 9.02510(T) of 24 | 9.2007 of 24 | 9.4256 of 24 | 36.7508 of 24 |
| Jurnee PerezLevel 3 · Cihld BSession 4 | 9.2503(T) of 21 | 9.2008 of 21 | 8.47516 of 21 | 9.3252 of 21 | 36.2509 of 21 |
| Cadence LeeLevel 3 · Child CSession 4 | 8.87520 of 20 | 9.05010(T) of 20 | 9.3004 of 20 | 8.65015(T) of 20 | 35.8759 of 20 |
| Charlotte BahlLevel 3 · Cihld BSession 4 | 9.15010(T) of 21 | 8.60017 of 21 | 8.65015 of 21 | 8.90015 of 21 | 35.30017 of 21 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”