CCA Sweet Treat Invite 2026
Oct 2–4, 2026
Hosted by Cream City
53 WCGC gymnasts across 4 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2WCGC 2nd of 7 · 114.100
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addilyn LoudenbeckJr A · Session P10 | 9.3002 of 15 | 9.6001 of 15 | 9.7001 of 15 | 9.7501 of 15 | 38.3501 of 15 |
| Brooklyn BlevinsCh C · Session P09 | 9.2004 of 12 | 9.2005(T) of 12 | 9.7501 of 12 | 9.5001 of 12 | 37.6502 of 12 |
| Bryce ThelenJr B · Session P10 | 9.0008(T) of 15 | 9.4001 of 15 | 9.5502 of 15 | 9.6002 of 15 | 37.5501 of 15 |
| Sydney MoeJr B · Session P10 | 9.2503 of 15 | 9.2503 of 15 | 8.90011 of 15 | 9.6501 of 15 | 37.0503 of 15 |
| Harlyn BentonJr A · Session P10 | 9.0005(T) of 15 | 8.90010 of 15 | 9.3506 of 15 | 9.5003 of 15 | 36.7504(T) of 15 |
| Bella PorterCh C · Session P09 | 9.3003 of 12 | 9.2504 of 12 | 9.0007(T) of 12 | 9.0506 of 12 | 36.6004 of 12 |
| Mia MckennaCh C · Session P09 | 9.0005(T) of 12 | 9.0507(T) of 12 | 8.7009 of 12 | 9.2503(T) of 12 | 36.0006 of 12 |
| Callie GladchenkoCh A · Session P09 | 9.0003(T) of 15 | 8.9005(T) of 15 | 8.8506 of 15 | 8.9003(T) of 15 | 35.6504 of 15 |
| Aurora EdwardsCh B · Session P09 | 8.6008(T) of 15 | 8.7508 of 15 | 9.4501 of 15 | 8.60010 of 15 | 35.4006(T) of 15 |
| Charlotte GrossCh B · Session P09 | 8.9004(T) of 15 | 8.8007 of 15 | 8.9505 of 15 | 8.7506(T) of 15 | 35.4006(T) of 15 |
| Raelynn StockwellCh B · Session P09 | 8.20012 of 15 | 8.60011(T) of 15 | 8.70010 of 15 | 8.8005 of 15 | 34.30010 of 15 |
| Riverlynn StockwellCh B · Session P09 | 7.50015 of 15 | 8.55013 of 15 | 8.20013 of 15 | 8.00011(T) of 15 | 32.25012 of 15 |
| Emmy DishnoCh A · Session P09 | 8.40011(T) of 15 | 7.50015 of 15 | 7.70015 of 15 | 7.80015 of 15 | 31.40015 of 15 |
Full team standings · 7 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stM and M Gymnastics | 28.750 | 28.500 | 29.050 | 28.600 | 114.900 |
| 2ndWCGC | 27.850 | 28.250 | 29.000 | 29.000 | 114.100 |
| 3rdInfinite Gymnastics | 27.950 | 28.150 | 28.500 | 28.700 | 113.300 |
| 4thRacine Gymnastics Center | 27.850 | 27.850 | 28.850 | 28.250 | 112.800 |
| 5thMadtown Twisters Gymnastics | 27.300 | 28.150 | 27.650 | 27.900 | 111.000 |
| 6thMiddleton | 27.100 | 26.600 | 27.400 | 27.000 | 108.100 |
| 7thWildcard Gymnastics | 27.450 | 26.400 | 27.200 | 26.250 | 107.300 |
Level 3WCGC 1st of 12 · 115.825
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Amelia ScholtzCh D · Session P07 | 9.8251 of 14 | 9.7251(T) of 14 | 9.3502 of 14 | 9.5752 of 14 | 38.4751 of 14 |
| Harbor DahlkeJr C · Session P05 | 9.8251 of 14 | 9.8001 of 14 | 9.3002 of 14 | 9.5501 of 13 | 38.4751 of 13 |
| Chloe HassCh D · Session P07 | 9.6003 of 14 | 9.7251(T) of 14 | 9.4251 of 14 | 9.7001 of 14 | 38.4502 of 14 |
| Brooklyn PedrettiJr B · Session P05 | 9.7001 of 14 | 9.6252 of 14 | 9.3751 of 14 | 9.6001 of 14 | 38.3001 of 14 |
| Aria GillingSr B · Session P06 | 9.7751 of 15 | 9.6003 of 15 | 9.1501 of 15 | 9.5751 of 15 | 38.1001 of 15 |
| Sophia KirschSr A · Session P06 | 9.5254 of 14 | 9.6253(T) of 14 | 9.4502 of 14 | 9.4751 of 14 | 38.0752 of 14 |
| Michela GillingJr A · Session P05 | 9.4501 of 13 | 9.7501 of 13 | 9.2751 of 13 | 9.5001 of 13 | 37.9751 of 13 |
| Marlowe HoukCh B · Session P07 | 9.6751(T) of 13 | 9.6002 of 13 | 9.0501 of 13 | 9.5502 of 13 | 37.8751 of 13 |
| Savannah ThurstonJr C · Session P05 | 9.5002 of 14 | 9.3756 of 14 | 9.2253 of 14 | 9.4003 of 13 | 37.5003 of 13 |
| Alayna CarekCh D · Session P07 | 9.7002 of 14 | 9.6254 of 14 | 8.37511 of 14 | 9.4754(T) of 14 | 37.1755 of 14 |
| Tylee GramlyJr D · Session P05 | 9.5251 of 13 | 9.6001 of 13 | 8.8004 of 13 | 9.2502 of 13 | 37.1752 of 13 |
| Addie SwigartCh C · Session P07 | 9.6502 of 14 | 9.4503 of 14 | 8.8004 of 14 | 9.2504 of 14 | 37.1501 of 14 |
| Adeline HuertaJr C · Session P05 | 9.4253(T) of 14 | 9.3258(T) of 14 | 9.0004(T) of 14 | 8.9256 of 13 | 36.6756 of 13 |
| Olivia GunyonJr A · Session P05 | 9.3502(T) of 13 | 8.35011 of 13 | 9.0253 of 13 | 8.9004 of 13 | 35.6253 of 13 |
| Avery GladchenkoJr A · Session P05 | 9.3004(T) of 13 | 9.1253 of 13 | 8.0509(T) of 13 | 9.0752 of 13 | 35.5504 of 13 |
Full team standings · 12 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 29.425 | 29.275 | 28.250 | 28.875 | 115.825 |
| 2ndMadtown Twisters Gymnastics | 28.675 | 28.975 | 28.350 | 28.400 | 114.400 |
| 3rdLaFleur Academy of Gymnastics | 28.750 | 29.050 | 27.300 | 28.775 | 113.875 |
| 4thM and M Gymnastics | 28.375 | 29.025 | 27.375 | 28.200 | 112.975 |
| 5thUltimate Fusion Athletics | 28.550 | 28.525 | 27.300 | 28.475 | 112.850 |
| 6thSwiss Turners Gymnastics Academy | 27.700 | 28.375 | 26.350 | 27.725 | 110.150 |
| 7thWildcard Gymnastics | 28.325 | 27.425 | 26.450 | 27.925 | 110.125 |
| 8thScamps Gymnastics | 28.325 | 27.050 | 26.750 | 27.525 | 109.650 |
| 9thInfinite Gymnastics | 27.750 | 28.375 | 26.425 | 26.550 | 109.100 |
| 10thRacine Gymnastics Center | 27.650 | 27.525 | 25.975 | 27.500 | 108.650 |
| 11thMiddleton | 27.625 | 26.300 | 26.450 | 26.125 | 106.500 |
| 12thLake City Twisters | 18.225 | 17.250 | 16.600 | 17.425 | 69.500 |
Level 4WCGC 5th of 11 · 112.550
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Melanie BehrensJr A · Session P04 | 9.1255 of 15 | 9.0006 of 15 | 9.5502 of 15 | 9.3755 of 15 | 37.0503 of 15 |
| Addison GerthJr C · Session P04 | 8.8008 of 17 | 9.3004 of 17 | 9.5753 of 17 | 9.3003(T) of 17 | 36.9753 of 17 |
| Ava ChapweskJr C · Session P04 | 8.60010(T) of 17 | 9.5001 of 17 | 9.3759(T) of 17 | 9.3502 of 17 | 36.8254(T) of 17 |
| Emily PomereningCh C · Session P03 | 9.2002 of 16 | 9.2001 of 17 | 8.85014 of 17 | 9.4501 of 17 | 36.7002 of 16 |
| Aryadne HuertaJr C · Session P04 | 8.9505 of 17 | 8.9758 of 17 | 9.35011 of 17 | 9.2505 of 17 | 36.5257 of 17 |
| Roxie DuBoseSr B · Session P02 | 9.2504(T) of 15 | 8.6259 of 15 | 9.2505(T) of 15 | 9.2004(T) of 15 | 36.3254 of 15 |
| Charlotte MayerCh B · Session P03 | 8.9003 of 16 | 8.4508(T) of 16 | 9.6751 of 16 | 9.1754 of 16 | 36.2004 of 16 |
| Cadence LeeJr A · Session P04 | 8.45012 of 15 | 8.8507 of 15 | 9.4255(T) of 15 | 8.95011(T) of 15 | 35.6759 of 15 |
| Brynn HerdendorfCh B · Session P03 | 8.35012 of 16 | 8.25012 of 16 | 9.1508 of 16 | 8.57512 of 16 | 34.32510(T) of 16 |
| Jurnee PerezCh C · Session P03 | 8.6507 of 16 | 6.80015 of 17 | 9.10011(T) of 17 | 9.1255(T) of 17 | 33.67514 of 16 |
| Charlotte BahlCh C · Session P03 | — | 7.20014 of 17 | 9.10011(T) of 17 | 8.60012(T) of 17 | — |
Full team standings · 11 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stLaFleur Academy of Gymnastics | 27.925 | 28.650 | 29.000 | 28.650 | 114.225 |
| 2ndCream City | 27.950 | 28.500 | 28.700 | 28.650 | 113.800 |
| 3rdUltimate Fusion Athletics | 28.300 | 27.800 | 28.750 | 28.000 | 112.850 |
| 4thMadtown Twisters Gymnastics | 27.475 | 28.150 | 29.150 | 27.925 | 112.700 |
| 5thWCGC | 27.575 | 28.000 | 28.800 | 28.175 | 112.550 |
| 6thInfinite Gymnastics | 27.150 | 27.075 | 28.425 | 27.050 | 109.700 |
| 7thSwiss Turners Gymnastics Academy | 27.325 | 26.500 | 28.375 | 27.175 | 109.375 |
| 8thWildcard Gymnastics | 26.600 | 25.400 | 28.400 | 26.750 | 107.150 |
| 9thM and M Gymnastics | 25.800 | 25.625 | 27.700 | 27.625 | 106.750 |
| 10thLake City Twisters | 25.350 | 23.200 | 26.125 | 25.425 | 100.100 |
| 11thMiddleton | 24.350 | 23.350 | 26.825 | 25.450 | 99.975 |
Xcel SilverWCGC 2nd of 2 · 112.000
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Emily LynesCh B · Session P08 | 9.3752 of 15 | 9.5503(T) of 15 | 9.0257 of 15 | 9.2755 of 15 | 37.2253 of 15 |
| Addie MercierCh B · Session P08 | 9.3253(T) of 15 | 9.5005 of 15 | 8.9758 of 15 | 9.4003(T) of 15 | 37.2004 of 15 |
| Eleanor KleistJr · Session P08 | 9.1256 of 16 | 9.3007(T) of 16 | 9.4251 of 16 | 9.0755(T) of 16 | 36.9251 of 16 |
| Lillian MercierJr · Session P08 | 8.95013(T) of 16 | 9.2759 of 16 | 9.2502 of 16 | 8.9759 of 16 | 36.4506 of 16 |
| Huntleigh BretlCh A · Session P08 | 9.02511 of 14 | 9.3007(T) of 14 | 8.77510 of 14 | 9.2757(T) of 14 | 36.3758 of 14 |
| Avery PiwowarczykCh A · Session P08 | 8.92513 of 14 | 9.2259 of 14 | 9.1753 of 14 | 8.97511 of 14 | 36.3009 of 14 |
| Aubrey StrandCh A · Session P08 | 9.07510 of 14 | 8.57512(T) of 14 | 9.1504 of 14 | 9.02510 of 14 | 35.82511 of 14 |
| Ava TullyCh A · Session P08 | 9.1009 of 14 | 9.3007(T) of 14 | 8.35013 of 14 | 8.87512 of 14 | 35.62513 of 14 |
| Emma StoverCh B · Session P08 | 8.50014 of 15 | 8.97513 of 15 | 8.9509 of 15 | 9.0508(T) of 15 | 35.47511 of 15 |
| Elise WatsonCh B · Session P08 | 8.60012(T) of 15 | 9.10011 of 15 | 8.60013 of 15 | 8.75015 of 15 | 35.05012 of 15 |
| Matilda MoodyCh B · Session P08 | 8.70011 of 15 | 8.47515 of 15 | 8.65011(T) of 15 | 8.85011(T) of 15 | 34.67513(T) of 15 |
| Ella ArthurCh B · Session P08 | 9.1506(T) of 15 | 8.67514 of 15 | 7.72515 of 15 | 9.0508(T) of 15 | 34.60015 of 15 |
| Abigail EppingJr · Session P08 | 8.65016 of 16 | 8.10016 of 16 | 9.0007(T) of 16 | 8.75013 of 16 | 34.50016 of 16 |
| Lily PotschCh A · Session P08 | 8.55014 of 14 | 8.57512(T) of 14 | 8.22514 of 14 | 8.67514 of 14 | 34.02514 of 14 |
Full team standings · 2 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stCream City | 28.300 | 29.050 | 28.275 | 28.975 | 114.600 |
| 2ndWCGC | 27.850 | 28.350 | 27.850 | 27.950 | 112.000 |
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.