Hero Invite
Sep 19–20, 2026
Hosted by Racine Gymnastics Center
35 WCGC gymnasts across 3 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2WCGC 1st of 4 · 112.800
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addilyn LoudenbeckSr · Session 1 | 9.5502 of 20 | 9.5001 of 20 | 9.4502 of 20 | 9.7001 of 20 | 38.2001 of 20 |
| Carleigh SimmermanJr · Session 1 | 9.4502 of 20 | 9.1501 of 20 | 8.8003 of 20 | 9.5001 of 20 | 36.9001 of 20 |
| Mia MckennaJr · Session 1 | 9.3504(T) of 20 | 9.0502(T) of 20 | 9.0501 of 20 | 9.4002 of 20 | 36.8502 of 20 |
| Harlyn BentonSr · Session 1 | 9.3007(T) of 20 | 9.2002(T) of 20 | 9.2005(T) of 20 | 9.0504 of 20 | 36.7504 of 20 |
| Bryce ThelenSr · Session 1 | 9.4005(T) of 20 | 8.9006(T) of 20 | 8.85013(T) of 20 | 9.2002(T) of 20 | 36.3505(T) of 20 |
| Callie GladchenkoJr · Session 1 | 9.3006 of 20 | 9.0004(T) of 20 | 8.9002 of 20 | 8.7006(T) of 20 | 35.9003 of 20 |
| Sydney MoeSr · Session 1 | 9.6001 of 20 | 8.9006(T) of 20 | 8.30019 of 20 | 9.0005(T) of 20 | 35.8008 of 20 |
| Brooklyn BlevinsJr · Session 1 | 9.3504(T) of 20 | 9.0502(T) of 20 | 8.40010(T) of 20 | 8.9004 of 20 | 35.7004 of 20 |
| Bella PorterJr · Session 1 | 9.5001 of 20 | 8.7509(T) of 20 | 8.6007 of 20 | 8.4009 of 20 | 35.2505(T) of 20 |
| Charlotte GrossJr · Session 1 | 9.10010(T) of 20 | 8.70011(T) of 20 | 8.40010(T) of 20 | 8.8005 of 20 | 35.0008 of 20 |
| Raelynn StockwellJr · Session 1 | 9.4003 of 20 | 8.60013 of 20 | 8.05016 of 20 | 8.10014 of 20 | 34.15012(T) of 20 |
| Riverlynn StockwellJr · Session 1 | 9.00014(T) of 20 | 8.50015 of 20 | 7.80018 of 20 | 8.20011(T) of 20 | 33.50017 of 20 |
| Emmy DishnoJr · Session 1 | 8.80019 of 20 | 7.50020 of 20 | 7.60019 of 20 | 7.80018(T) of 20 | 31.70020 of 20 |
Full team standings · 4 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 28.650 | 27.850 | 27.700 | 28.600 | 112.800 |
| 2ndRacine Gymnastics Center | 28.000 | 27.300 | 28.100 | 27.250 | 110.650 |
| 3rdWildcard Gymnastics | 27.750 | 26.400 | 27.100 | 26.400 | 107.650 |
| 4thMiddleton | 28.100 | 26.500 | 27.600 | 25.300 | 107.500 |
Level 3WCGC 1st of 8 · 114.875
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Harbor DahlkeJr B · Session 2 | 9.8001 of 22 | 9.5251 of 22 | 9.4002(T) of 22 | 9.4002 of 21 | 38.1251 of 21 |
| Chloe HassJr A · Session 2 | 9.5503 of 22 | 9.3754(T) of 22 | 9.5003 of 22 | 9.5251(T) of 22 | 37.9501 of 22 |
| Michela GillingJr A · Session 2 | 9.4506(T) of 22 | 9.4751(T) of 22 | 9.4255 of 22 | 9.4753 of 22 | 37.8252 of 22 |
| Addie SwigartJr A · Session 2 | 9.6001(T) of 22 | 9.2008(T) of 22 | 9.3257 of 22 | 9.5251(T) of 22 | 37.6503 of 22 |
| Aria GillingSr A · Session 3 | 9.7001 of 22 | 9.3503 of 22 | 9.3504(T) of 22 | 9.2502 of 22 | 37.6501 of 22 |
| Alayna CarekJr A · Session 2 | 9.5004(T) of 22 | 9.3754(T) of 22 | 9.5751(T) of 22 | 9.1506 of 22 | 37.6004 of 22 |
| Brooklyn PedrettiJr B · Session 2 | 9.6003 of 22 | 9.3254 of 22 | 9.7251 of 22 | 8.9505 of 21 | 37.6003 of 21 |
| Sophia KirschSr A · Session 3 | 9.5502 of 22 | 9.1505 of 22 | 9.5002 of 22 | 9.3501 of 22 | 37.5502 of 22 |
| Tylee GramlyJr B · Session 2 | 9.3507(T) of 22 | 9.4502 of 22 | 9.2505 of 22 | 9.4501 of 21 | 37.5004 of 21 |
| Amelia ScholtzJr A · Session 2 | 9.4506(T) of 22 | 9.4003 of 22 | 9.4504 of 22 | 8.9507 of 22 | 37.2505 of 22 |
| Avery GladchenkoJr A · Session 2 | 9.20015(T) of 22 | 9.2008(T) of 22 | 9.3506 of 22 | 8.9009 of 22 | 36.6509 of 22 |
| Marlowe HoukCh · Session 2 | 9.3009(T) of 21 | 8.32516 of 21 | 8.9507(T) of 21 | 9.3501(T) of 21 | 35.9256 of 21 |
| Adeline HuertaJr B · Session 2 | 9.5504 of 22 | 9.0009 of 22 | 8.40016(T) of 22 | 8.6508 of 21 | 35.6008(T) of 21 |
| Olivia GunyonJr A · Session 2 | 9.4506(T) of 22 | 9.2756 of 22 | 8.22522 of 22 | 8.52513 of 22 | 35.47512 of 22 |
Full team standings · 8 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stWCGC | 29.100 | 28.450 | 28.800 | 28.525 | 114.875 |
| 2ndLaFleur Academy of Gymnastics | 28.650 | 28.500 | 28.650 | 27.900 | 113.700 |
| 3rdUltimate Fusion Athletics | 28.750 | 27.700 | 28.375 | 27.650 | 112.475 |
| 4thSwiss Turners Gymnastics Academy | 28.200 | 27.600 | 27.900 | 26.850 | 110.550 |
| 5thScamps Gymnastics | 28.550 | 26.875 | 27.675 | 27.125 | 110.225 |
| 6thWildcard Gymnastics | 28.350 | 26.850 | 27.500 | 26.675 | 109.375 |
| 7thRacine Gymnastics Center | 27.950 | 27.300 | 27.725 | 26.100 | 109.075 |
| 8thMiddleton | 28.050 | 25.150 | 26.775 | 25.000 | 104.975 |
Level 4WCGC 4th of 8 · 112.250
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Melanie BehrensJr B · Session 5 | 9.2504 of 20 | 9.1006 of 20 | 9.7001 of 20 | 9.4754 of 20 | 37.5252 of 20 |
| Addison GerthSr A · Session 5 | 9.0005(T) of 19 | 9.1502 of 19 | 9.6251 of 19 | 9.4253 of 19 | 37.2002 of 19 |
| Emily PomereningJr A · Session 4 | 9.2001 of 17 | 9.3501(T) of 17 | 9.2752 of 17 | 9.3504 of 17 | 37.1751 of 17 |
| Aryadne HuertaSr A · Session 5 | 8.9257 of 19 | 8.82511 of 19 | 9.4006 of 19 | 9.3007(T) of 19 | 36.4507 of 19 |
| Charlotte MayerCh · Session 4 | 9.1252 of 18 | 8.50012 of 18 | 9.2006(T) of 18 | 9.3254 of 18 | 36.1504(T) of 18 |
| Jurnee PerezJr A · Session 4 | 8.8757(T) of 17 | 8.37513 of 17 | 9.3251 of 17 | 9.4502 of 17 | 36.0255 of 17 |
| Brynn HerdendorfCh · Session 4 | 8.65012(T) of 18 | 9.0505 of 18 | 9.00012(T) of 18 | 8.85011(T) of 18 | 35.5508(T) of 18 |
| Cadence LeeJr B · Session 5 | 8.80011 of 20 | 8.60013(T) of 20 | 9.2009 of 20 | 8.80018 of 20 | 35.40011 of 20 |
Full team standings · 8 clubs
Each club’s event score is its best three, as the host calculated them.
| Club | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| 1stLaFleur Academy of Gymnastics | 28.300 | 28.700 | 28.600 | 29.000 | 114.600 |
| 2ndCream City | 27.350 | 28.300 | 28.525 | 28.550 | 112.725 |
| 3rdUltimate Fusion Athletics | 27.675 | 27.800 | 28.700 | 28.150 | 112.325 |
| 4thWCGC | 27.575 | 27.600 | 28.725 | 28.350 | 112.250 |
| 5thSwiss Turners Gymnastics Academy | 27.350 | 26.450 | 27.950 | 27.650 | 109.400 |
| 6thWildcard Gymnastics | 26.125 | 25.350 | 27.250 | 27.225 | 105.950 |
| 7thScamps Gymnastics | 26.200 | 26.400 | 24.950 | 25.975 | 103.525 |
| 8thMiddleton | 25.250 | 23.550 | 25.350 | 25.550 | 99.700 |
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.