Hero Invite
Sep 19, 2026 – Sep 20, 2026
Hosted by Racine Gymnastics Center
35 WCGC gymnasts · 66 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Addilyn LoudenbeckLevel 2 · SrSession 1 | 9.5502 of 20 | 9.5001 of 20 | 9.4502 of 20 | 9.7001 of 20 | 38.2001 of 20 |
| Carleigh SimmermanLevel 2 · JrSession 1 | 9.4502 of 20 | 9.1501 of 20 | 8.8003 of 20 | 9.5001 of 20 | 36.9001 of 20 |
| Mia MckennaLevel 2 · JrSession 1 | 9.3504(T) of 20 | 9.0502(T) of 20 | 9.0501 of 20 | 9.4002 of 20 | 36.8502 of 20 |
| Harlyn BentonLevel 2 · SrSession 1 | 9.3007(T) of 20 | 9.2002(T) of 20 | 9.2005(T) of 20 | 9.0504 of 20 | 36.7504 of 20 |
| Bryce ThelenLevel 2 · SrSession 1 | 9.4005(T) of 20 | 8.9006(T) of 20 | 8.85013(T) of 20 | 9.2002(T) of 20 | 36.3505(T) of 20 |
| Callie GladchenkoLevel 2 · JrSession 1 | 9.3006 of 20 | 9.0004(T) of 20 | 8.9002 of 20 | 8.7006(T) of 20 | 35.9003 of 20 |
| Sydney MoeLevel 2 · SrSession 1 | 9.6001 of 20 | 8.9006(T) of 20 | 8.30019 of 20 | 9.0005(T) of 20 | 35.8008 of 20 |
| Brooklyn BlevinsLevel 2 · JrSession 1 | 9.3504(T) of 20 | 9.0502(T) of 20 | 8.40010(T) of 20 | 8.9004 of 20 | 35.7004 of 20 |
| Bella PorterLevel 2 · JrSession 1 | 9.5001 of 20 | 8.7509(T) of 20 | 8.6007 of 20 | 8.4009 of 20 | 35.2505(T) of 20 |
| Charlotte GrossLevel 2 · JrSession 1 | 9.10010(T) of 20 | 8.70011(T) of 20 | 8.40010(T) of 20 | 8.8005 of 20 | 35.0008 of 20 |
| Raelynn StockwellLevel 2 · JrSession 1 | 9.4003 of 20 | 8.60013 of 20 | 8.05016 of 20 | 8.10014 of 20 | 34.15012(T) of 20 |
| Riverlynn StockwellLevel 2 · JrSession 1 | 9.00014(T) of 20 | 8.50015 of 20 | 7.80018 of 20 | 8.20011(T) of 20 | 33.50017 of 20 |
| Emmy DishnoLevel 2 · JrSession 1 | 8.80019 of 20 | 7.50020 of 20 | 7.60019 of 20 | 7.80018(T) of 20 | 31.70020 of 20 |
| Harbor DahlkeLevel 3 · Jr BSession 2 | 9.8001 of 22 | 9.5251 of 22 | 9.4002(T) of 22 | 9.4002 of 21 | 38.1251 of 21 |
| Chloe HassLevel 3 · Jr ASession 2 | 9.5503 of 22 | 9.3754(T) of 22 | 9.5003 of 22 | 9.5251(T) of 22 | 37.9501 of 22 |
| Michela GillingLevel 3 · Jr ASession 2 | 9.4506(T) of 22 | 9.4751(T) of 22 | 9.4255 of 22 | 9.4753 of 22 | 37.8252 of 22 |
| Addie SwigartLevel 3 · Jr ASession 2 | 9.6001(T) of 22 | 9.2008(T) of 22 | 9.3257 of 22 | 9.5251(T) of 22 | 37.6503 of 22 |
| Aria GillingLevel 3 · Sr ASession 3 | 9.7001 of 22 | 9.3503 of 22 | 9.3504(T) of 22 | 9.2502 of 22 | 37.6501 of 22 |
| Alayna CarekLevel 3 · Jr ASession 2 | 9.5004(T) of 22 | 9.3754(T) of 22 | 9.5751(T) of 22 | 9.1506 of 22 | 37.6004 of 22 |
| Brooklyn PedrettiLevel 3 · Jr BSession 2 | 9.6003 of 22 | 9.3254 of 22 | 9.7251 of 22 | 8.9505 of 21 | 37.6003 of 21 |
| Sophia KirschLevel 3 · Sr ASession 3 | 9.5502 of 22 | 9.1505 of 22 | 9.5002 of 22 | 9.3501 of 22 | 37.5502 of 22 |
| Tylee GramlyLevel 3 · Jr BSession 2 | 9.3507(T) of 22 | 9.4502 of 22 | 9.2505 of 22 | 9.4501 of 21 | 37.5004 of 21 |
| Amelia ScholtzLevel 3 · Jr ASession 2 | 9.4506(T) of 22 | 9.4003 of 22 | 9.4504 of 22 | 8.9507 of 22 | 37.2505 of 22 |
| Avery GladchenkoLevel 3 · Jr ASession 2 | 9.20015(T) of 22 | 9.2008(T) of 22 | 9.3506 of 22 | 8.9009 of 22 | 36.6509 of 22 |
| Marlowe HoukLevel 3 · ChSession 2 | 9.3009(T) of 21 | 8.32516 of 21 | 8.9507(T) of 21 | 9.3501(T) of 21 | 35.9256 of 21 |
| Adeline HuertaLevel 3 · Jr BSession 2 | 9.5504 of 22 | 9.0009 of 22 | 8.40016(T) of 22 | 8.6508 of 21 | 35.6008(T) of 21 |
| Olivia GunyonLevel 3 · Jr ASession 2 | 9.4506(T) of 22 | 9.2756 of 22 | 8.22522 of 22 | 8.52513 of 22 | 35.47512 of 22 |
| Melanie BehrensLevel 4 · Jr BSession 5 | 9.2504 of 20 | 9.1006 of 20 | 9.7001 of 20 | 9.4754 of 20 | 37.5252 of 20 |
| Addison GerthLevel 4 · Sr ASession 5 | 9.0005(T) of 19 | 9.1502 of 19 | 9.6251 of 19 | 9.4253 of 19 | 37.2002 of 19 |
| Emily PomereningLevel 4 · Jr ASession 4 | 9.2001 of 17 | 9.3501(T) of 17 | 9.2752 of 17 | 9.3504 of 17 | 37.1751 of 17 |
| Aryadne HuertaLevel 4 · Sr ASession 5 | 8.9257 of 19 | 8.82511 of 19 | 9.4006 of 19 | 9.3007(T) of 19 | 36.4507 of 19 |
| Charlotte MayerLevel 4 · ChSession 4 | 9.1252 of 18 | 8.50012 of 18 | 9.2006(T) of 18 | 9.3254 of 18 | 36.1504(T) of 18 |
| Jurnee PerezLevel 4 · Jr ASession 4 | 8.8757(T) of 17 | 8.37513 of 17 | 9.3251 of 17 | 9.4502 of 17 | 36.0255 of 17 |
| Brynn HerdendorfLevel 4 · ChSession 4 | 8.65012(T) of 18 | 9.0505 of 18 | 9.00012(T) of 18 | 8.85011(T) of 18 | 35.5508(T) of 18 |
| Cadence LeeLevel 4 · Jr BSession 5 | 8.80011 of 20 | 8.60013(T) of 20 | 9.2009 of 20 | 8.80018 of 20 | 35.40011 of 20 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”