Hero Invite
Sep 27, 2025 – Sep 28, 2025
Hosted by Racine Gymnastics Center
19 WCGC gymnasts · 26 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Marlowe HoukLevel 2 · JrSession 1 | 9.2501 of 13 | 9.1004(T) of 13 | 9.0001 of 13 | 9.5001(T) of 13 | 36.8501 of 13 |
| Avery GladchenkoLevel 2 · JrSession 1 | 9.1502 of 13 | 8.8507 of 13 | 8.5005 of 13 | 9.4003 of 13 | 35.9004 of 13 |
| Adeline HuertaLevel 2 · SrSession 1 | 8.8506 of 15 | 8.8007(T) of 15 | 8.75011 of 15 | 9.15010 of 15 | 35.5508 of 15 |
| Brooklyn BlevinsLevel 2 · JrSession 1 | 8.6008 of 13 | 8.50010 of 13 | 8.9002 of 13 | 9.3005 of 13 | 35.3005(T) of 13 |
| Addison GerthLevel 3 · Sr ASession 4 | 9.4501 of 22 | 9.7002 of 22 | 9.1256 of 22 | 9.7251 of 22 | 38.0002 of 22 |
| Brynn HerdendorfLevel 3 · Jr BSession 3 | 9.4252 of 21 | 9.5504 of 21 | 9.3501 of 21 | 9.6251 of 20 | 37.9501 of 20 |
| Charlotte MayerLevel 3 · Jr BSession 3 | 9.3003(T) of 21 | 9.4008 of 21 | 9.3252 of 21 | 9.3754 of 20 | 37.4003 of 20 |
| Aryadne HuertaLevel 3 · Sr ASession 4 | 9.3004 of 22 | 9.0509(T) of 22 | 9.4252 of 22 | 9.4755 of 22 | 37.2504 of 22 |
| Charlotte BahlLevel 3 · Jr CSession 3 | 9.05011 of 22 | 9.2506 of 22 | 8.8507 of 22 | 9.3754 of 22 | 36.5255 of 22 |
| Alayna CarekLevel 3 · Jr ASession 2 | 9.3251 of 22 | 9.2007(T) of 22 | 8.9252 of 22 | 8.70012 of 22 | 36.1504(T) of 22 |
| Amelia ScholtzLevel 3 · Jr ASession 2 | 8.90011(T) of 22 | 9.5001 of 22 | 8.5008 of 22 | 9.2501(T) of 22 | 36.1504(T) of 22 |
| Aria GillingLevel 3 · Jr CSession 3 | 9.3003(T) of 22 | 8.80012 of 22 | 8.9755 of 22 | 9.05010 of 22 | 36.1257 of 22 |
| Michela GillingLevel 3 · Jr ASession 2 | 9.2006(T) of 22 | 9.10010 of 22 | 8.40010 of 22 | 9.2003 of 22 | 35.9007 of 22 |
| Chloe HassLevel 3 · Jr ASession 2 | 9.2754 of 22 | 9.1259 of 22 | 8.07512 of 22 | 8.9757 of 22 | 35.4508 of 22 |
| Harbor DahlkeLevel 3 · Jr BSession 3 | 9.02511(T) of 21 | 9.4755 of 21 | 7.82518 of 21 | 9.0759 of 20 | 35.40011 of 20 |
| Olivia GunyonLevel 3 · Jr BSession 3 | 8.67517 of 21 | 8.95012 of 21 | 8.9259 of 21 | 8.67514 of 20 | 35.22513(T) of 20 |
| Tylee GramlyLevel 3 · Jr BSession 3 | 8.42520 of 21 | 8.00020 of 21 | 7.35021 of 21 | 8.35018 of 20 | 32.12519 of 20 |
| Violet MossLevel 4 · Jr BSession 5 | 8.82510 of 19 | 9.0258(T) of 19 | 9.1256 of 19 | 9.5251(T) of 19 | 36.5005 of 19 |
| Cadence LeeLevel 4 · Jr ASession 5 | 8.05017 of 19 | 7.55013(T) of 19 | 8.37516(T) of 19 | 8.85013 of 19 | 32.82514(T) of 19 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”