Harlyn Benton
2026–2027 season · 5 meets at Level 2
Latest meet · Nov 7, 2026
WCGC Country Classic 2026
Vault9.2507th (T) of 20
- Same as previous score
- 0.050 below best
Bars8.75012th of 20
- −0.800 vs previous score
- 0.800 below best
Beam9.10010th of 20
- +0.350 vs previous score
- 0.250 below best
Floor9.1508th (T) of 20
- Same as previous score
- 0.350 below best
All-around36.25010th (T) of 20
- −0.450 vs previous score
- 0.500 below best
Places are in the age division. Changes compare with the previous score on that event at this level.
Compare with best and the divisionHide the comparison
| Event | This meet | Best | Middle | 3rd place |
|---|---|---|---|---|
| AA | 36.250 | 36.750 | 36.250 | 38.400 |
| Vault | 9.250 | 9.300 | 9.200 | 9.550 |
| Bars | 8.750 | 9.550 | 8.900 | 9.400 |
| Beam | 9.100 | 9.350 | 9.025 | 9.600 |
| Floor | 9.150 | 9.500 | 9.125 | 9.650 |
Best is the highest score at this level, any season. Middle and 3rd place are scores in this age division at this meet.
This meetBest at this levelMiddle of the field to 3rd place
Meet history
6 meets across all recorded levels. (T) means tied. A dash means no score.
No recorded meets for this season and level.
| Meet | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| WCGC Country Classic 2026Nov 7, 2026Level 2 · Jr B · Session 03 | 9.2507(T) of 20 in division · top 35%37 of 119 at level−0.30 to podium | 8.75012 of 20 in division · top 60%62 of 119 at level−0.65 to podium | 9.10010 of 20 in division · top 50%43 of 119 at level−0.50 to podium | 9.1508(T) of 20 in division · top 40%47 of 119 at level−0.50 to podium | 36.25010(T) of 20 in division · top 50%44 of 119 at level−2.15 to podium |
| Flannel &FlipOct 23, 2026Level 2 · JR B · Session 02 | 9.2506(T) of 14 in division · top 45%24 of 82 at level−0.25 to podium | 9.5501(T) of 14 in division · top 10%7 of 82 at level | 8.75010 of 14 in division · top 75%58 of 82 at level−0.40 to podium | 9.1505 of 14 in division · top 40%18 of 82 at level−0.20 to podium | 36.7007 of 14 in division · top 50%28 of 82 at level−0.45 to podium |
| CCA Sweet Treat Invite 2026Oct 2, 2026Level 2 · Jr A · Session P10 | 9.0005(T) of 15 in division · top 35%27 of 87 at level−0.20 to podium | 8.90010 of 15 in division · top 70%40 of 87 at level−0.50 to podium | 9.3506 of 15 in division · top 40%19 of 87 at level−0.20 to podium | 9.5003 of 15 in division · top 20%7 of 87 at level | 36.7504(T) of 15 in division · top 30%17 of 87 at level−0.85 to podium |
| Hero InviteSep 19, 2026Level 2 · Sr · Session 1 | 9.3007(T) of 20 in division · top 35%12 of 40 at level−0.15 to podium | 9.2002(T) of 20 in division · top 10%2 of 40 at level | 9.2005(T) of 20 in division · top 25%5 of 40 at level−0.20 to podium | 9.0504 of 20 in division · top 20%6 of 40 at level−0.15 to podium | 36.7504 of 20 in division · top 20%6 of 40 at level−0.25 to podium |
| 2026 Tri-Judges CupSep 11, 2026Level 2 · Sr A · Session 1 | 8.70011(T) of 16 in division · top 70%77 of 129 at level−0.45 to podium | 9.1507(T) of 16 in division · top 45%37 of 129 at level−0.25 to podium | 9.0005 of 16 in division · top 35%27 of 129 at level−0.10 to podium | 9.0506(T) of 16 in division · top 40%43 of 129 at level−0.20 to podium | 35.9008(T) of 16 in division · top 50%43 of 129 at level−0.90 to podium |
| Kick off ClassicOct 24, 2025Level 2 · Ch B · Session 1 | 8.9009(T) of 20 · top 45%−0.30 to podium | 8.50018(T) of 20 · top 90%−0.95 to podium | 8.7009(T) of 20 · top 45%−0.40 to podium | 8.75011 of 20 · top 55%−0.35 to podium | 34.85013(T) of 20 · top 65%−1.70 to podium |
Percentages and podium gaps use the complete scored field for each event. How rankings work
Season progress
2026–2027 scores at Level 2. Personal bests include earlier seasons at this level.
All-around
PB 36.750Vault
PB 9.300Bars
PB 9.550Beam
PB 9.350Floor
PB 9.500Meet scorePersonal best at this levelTap a point or use the chart’s arrow keys.
Season, by event
Level 2 only.
| Event | Average | Lowest | Highest | PB |
|---|---|---|---|---|
| Vault | 9.100 | 8.700 | 9.300 | 9.300 |
| Bars | 9.110 | 8.750 | 9.550 | 9.550 |
| Beam | 9.080 | 8.750 | 9.350 | 9.350 |
| Floor | 9.180 | 9.050 | 9.500 | 9.500 |
| AA | 36.470 | 35.900 | 36.750 | 36.750 |