Sienna Szpara
2025–2026 season · 6 meets at Xcel Platinum
No meets yet in 2026–2027; showing last season.
Latest meet · Mar 13, 2026
Tiki Twist Invite 2026
Vault—No score
Bars9.1251st of 12
- +1.425 vs previous score
- Best at this level
Beam7.7008th of 12
- −1.075 vs previous score
- 1.750 below best
Floor9.3002nd of 12
- +0.175 vs previous score
- 0.100 below best
All-around—No score
Places are in the age division. Changes compare with the previous score on that event at this level.
Compare with best and the divisionHide the comparison
| Event | This meet | Best | Middle | 3rd place |
|---|---|---|---|---|
| AA | — | 36.100 | 34.050 | 35.150 |
| Vault | — | 9.150 | 8.550 | 8.600 |
| Bars | 9.125 | 9.125 (set at this meet) | 8.625 | 9.050 |
| Beam | 7.700 | 9.450 | 8.262 | 8.725 |
| Floor | 9.300 | 9.400 | 8.988 | 9.075 |
Best is the highest score at this level, any season. Middle and 3rd place are scores in this age division at this meet.
This meetBest at this levelMiddle of the field to 3rd place
Meet history
33 meets across all recorded levels. (T) means tied. A dash means no score.
No recorded meets for this season and level.
| Meet | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Tiki Twist Invite 2026Mar 13, 2026Xcel Platinum · Seniors · Session 01 | — | 9.1251 of 12 · top 10% | 7.7008 of 12 · top 70%−1.025 to podium | 9.3002 of 12 · top 20% | — |
| The Leap Meet 2026Mar 6, 2026Xcel Platinum · Sr B · Session Y02 | 8.15013 of 13 · top 100%−0.70 to podium | 7.70010 of 13 · top 80%−1.175 to podium | 8.77510 of 12 · top 85%−0.40 to podium | 9.1256 of 13 · top 50%−0.15 to podium | 33.75010 of 12 · top 85%−1.625 to podium |
| St. Louis ClassicFeb 20, 2026Xcel Platinum · Sr · Session B07 | — | 7.9509 of 11 · top 85%−0.55 to podium | 8.3009(T) of 11 · top 85%−0.675 to podium | 9.0255 of 11 · top 50%−0.125 to podium | — |
| Milwaukee Motorcycle Classic 2026 WomensFeb 13, 2026Xcel Platinum · Sr B · Session G02 | 8.5508(T) of 14 · top 60%−0.50 to podium | 8.3505 of 14 · top 40%−0.625 to podium | 8.60012 of 14 · top 90%−0.90 to podium | 9.2006 of 14 · top 45%−0.125 to podium | 34.70010 of 14 · top 75%−1.225 to podium |
| Daytona Beach Open - WomenJan 30, 2026Xcel Platinum · XP a9 g2 · Session A09 | 9.1252 of 10 · top 20% | 8.8503 of 9 · top 35% | 8.7253 of 10 · top 30% | 9.4001 of 10 · top 10% | 36.1002 of 9 · top 25% |
| 2026 WI Dells Safari InviteJan 9, 2026Xcel Platinum · Senior B · Session O10 | 8.9006(T) of 15 · top 40%−0.10 to podium | 8.00011(T) of 15 · top 75%−1.10 to podium | 8.00010(T) of 15 · top 70%−0.75 to podium | 9.2756 of 15 · top 40%−0.10 to podium | 34.17510 of 15 · top 70%−1.70 to podium |
| 2025 Wisconsin Xcel State MeetMar 28, 2025Xcel Platinum · Jr D · Session P03 | 8.8507 of 13 · top 55%−0.175 to podium | 7.55013 of 13 · top 100%−1.65 to podium | 9.0258 of 13 · top 65%−0.225 to podium | 9.10010 of 13 · top 80%−0.30 to podium | 34.52512 of 13 · top 95%−1.95 to podium |
| Tiki Twist Invite 2025Mar 14, 2025Xcel Platinum · 14 & 15 Ye · Session 01 | 8.7509 of 16 · top 60%−0.225 to podium | 7.77514 of 14 · top 100%−1.05 to podium | 8.6755 of 16 · top 35%−0.175 to podium | 9.2754 of 16 · top 25%−0.075 to podium | 34.4759 of 14 · top 65%−0.825 to podium |
| The Leap Meet 2025Mar 7, 2025Xcel Platinum · Sr A · Session Y01 | 8.8008 of 13 · top 65%−0.45 to podium | 8.05012 of 13 · top 95%−0.85 to podium | 8.5008 of 13 · top 65%−0.575 to podium | 9.2007(T) of 13 · top 55%−0.15 to podium | 34.55011 of 13 · top 85%−2.075 to podium |
| 2025 Charleston CupFeb 21, 2025Xcel Platinum · SR A · Session 01C | 8.55012 of 14 · top 90%−0.50 to podium | 7.85010(T) of 12 · top 85%−1.40 to podium | 8.72510(T) of 15 · top 70%−0.775 to podium | 9.3508 of 13 · top 65%−0.15 to podium | 34.4758 of 10 · top 80%−2.55 to podium |
| Milwaukee Motorcycle Classic 2025 Women (HarlFeb 14, 2025Xcel Platinum · Sr A · Session G02 | 8.7508(T) of 13 · top 65%−0.30 to podium | 8.15011 of 13 · top 85%−1.20 to podium | 8.72510 of 13 · top 80%−0.60 to podium | 9.1507 of 13 · top 55%−0.20 to podium | 34.77511 of 13 · top 85%−1.80 to podium |
| Grand Rapids ClassicJan 31, 2025Xcel Platinum · Sr A · Session 4 | 8.8256 of 17 · top 40%−0.225 to podium | 7.75016 of 17 · top 95%−1.25 to podium | 8.10015(T) of 17 · top 90%−0.95 to podium | 9.00011(T) of 17 · top 65%−0.325 to podium | 33.67514 of 17 · top 85%−2.35 to podium |
| Wisconsin Dells Safari InviteJan 10, 2025Xcel Platinum · Sr A · Session O01 | 9.1503 of 17 · top 20% | 7.77515 of 17 · top 90%−1.325 to podium | 8.7009 of 17 · top 55%−0.65 to podium | 9.1259 of 17 · top 55%−0.15 to podium | 34.75011 of 17 · top 65%−1.50 to podium |
| Region 4 XCEL RegionalsApr 19, 2024Xcel Platinum · JR A · Session P09 | 8.60010 of 19 · top 55%−0.225 to podium | 7.15018 of 18 · top 100%−2.00 to podium | 9.00011(T) of 19 · top 60%−0.35 to podium | 8.45019 of 19 · top 100%−0.975 to podium | 33.20017 of 18 · top 95%−3.10 to podium |
| 2024 Wisconsin Xcel State ChampionshipsApr 5, 2024Xcel Platinum · Jr A · Session A07 | 8.25015(T) of 18 · top 85%−0.55 to podium | 7.65017 of 18 · top 95%−1.45 to podium | 9.4501 of 18 · top 10% | 8.90012(T) of 18 · top 70%−0.20 to podium | 34.25011(T) of 18 · top 65%−1.40 to podium |
| Tiki Twist InviteMar 15, 2024Xcel Platinum · 13 Year Ol · Session 01 | 9.1004 of 8 · top 50%−0.10 to podium | 7.6006 of 8 · top 75%−0.90 to podium | 8.5002 of 7 · top 30% | 9.3002 of 8 · top 25% | 34.5004 of 7 · top 60%−0.90 to podium |
| 2024 Salto National InvitationalMar 1, 2024Xcel Platinum · Jr. A · Session 01B | 8.8756 of 9 · top 70%−0.175 to podium | 8.1507 of 10 · top 70%−0.55 to podium | 8.8002 of 9 · top 25% | 9.0756 of 9 · top 70%−0.15 to podium | 34.9005 of 9 · top 60%−0.475 to podium |
| 2024 Paws for a Cause InvitationalFeb 23, 2024Xcel Platinum · JUNIOR 1 · Session 04L | 8.5758(T) of 10 · top 80%−0.325 to podium | 7.9509 of 10 · top 90%−1.10 to podium | 8.6008 of 11 · top 75%−0.40 to podium | 8.9506 of 10 · top 60%−0.25 to podium | 34.0758 of 10 · top 80%−1.95 to podium |
| Altius Pink Meet 2024Feb 2, 2024Xcel Platinum · Jr C · Session SA5 | 8.55011(T) of 14 · top 80%−0.25 to podium | 8.1009(T) of 14 · top 65%−0.50 to podium | 7.90012 of 14 · top 90%−1.05 to podium | 9.1505(T) of 14 · top 40%−0.20 to podium | 33.70012(T) of 14 · top 90%−1.20 to podium |
| 2024 Make A Wish ClassicJan 26, 2024Xcel Platinum · Jr B · Session 16 | 8.8753 of 15 · top 20% | 8.12511 of 14 · top 80%−0.725 to podium | 7.80012 of 15 · top 80%−1.15 to podium | 8.40013 of 15 · top 90%−0.65 to podium | 33.20010 of 14 · top 75%−2.225 to podium |
| Chellsie Classic 2024Jan 18, 2024Xcel Platinum · Session T02 | 8.42513 reported | 7.75013 reported | 9.4001(T) reported | 8.75011 reported | 34.32510(T) reported |
| Wisconsin Xcel State ChampionshipMar 31, 2023Xcel Gold · Jr C · Session BL4 | 9.0752 of 20 · top 10% | 8.82511 of 20 · top 55%−0.575 to podium | 9.2253 of 19 · top 20% | 9.3002(T) of 20 · top 10% | 36.4255 of 19 · top 30%−0.15 to podium |
| Tiki Twist InviteMar 17, 2023Xcel Gold · Junior F · Session SU3 | 9.3002 of 14 · top 15% | 8.9508(T) of 14 · top 60%−0.25 to podium | 8.6008 of 14 · top 60%−0.60 to podium | 9.4004 of 14 · top 30%−0.05 to podium | 36.2503 of 14 · top 25% |
| Harley Meet Womens -MWT 2023Feb 17, 2023Xcel Gold · Jr A · Session G04 | 8.9254 of 15 · top 30%−0.075 to podium | 9.0004(T) of 15 · top 30%−0.025 to podium | 8.8506 of 15 · top 40%−0.325 to podium | 9.3253 of 15 · top 20% | 36.1002 of 15 · top 15% |
| MWT Safari Meet - WI Dells 2023Jan 6, 2023Xcel Gold · Sr A · Session O03 | 8.8505(T) of 19 · top 30%−0.25 to podium | 8.8509 of 19 · top 50%−0.45 to podium | 9.1754 of 18 · top 25%−0.025 to podium | 9.4003(T) of 18 · top 20% | 36.2754 of 17 · top 25%−0.275 to podium |
| WCGC Country ClassicNov 5, 2022Xcel Gold · Jr · Session 4 | 9.0002 of 11 · top 20% | 9.2002 of 11 · top 20% | 8.10010 of 11 · top 95%−1.05 to podium | 9.5001 of 11 · top 10% | 35.8005 of 11 · top 50%−0.325 to podium |
| MWT-OC Sweet Treat Invite 2022Oct 7, 2022Xcel Gold · All · Session 1 | 9.1002 of 5 · top 40% | 8.8001 of 5 · top 20% | 9.0251 of 5 · top 20% | 9.2251 of 5 · top 20% | 36.1501 of 5 · top 20% |
| R4 Xcel Regionals 2022Apr 29, 2022Xcel Gold · Ch D1 · Session B09 | 8.60010(T) of 19 · top 55%−0.45 to podium | 9.05012 of 19 · top 65%−0.40 to podium | 8.45016 of 19 · top 85%−0.725 to podium | 8.95010 of 19 · top 55%−0.35 to podium | 35.05012 of 19 · top 65%−1.425 to podium |
| WI Xcel State ChampionshipApr 8, 2022Xcel Gold · Youth F · Session Y05 | 8.7259 of 16 · top 60%−0.20 to podium | 8.8257(T) of 16 · top 45%−0.525 to podium | 8.70011 of 16 · top 70%−0.45 to podium | 9.1755(T) of 16 · top 35%−0.10 to podium | 35.4259 of 16 · top 60%−0.75 to podium |
| The Leap Challenge - SAGAMar 11, 2022Xcel Gold · Jr A · Session Y05 | 8.6503(T) of 15 · top 20% | 9.2505(T) of 15 · top 35%−0.275 to podium | 7.75015 of 15 · top 100%−1.35 to podium | 8.9257 of 15 · top 50%−0.225 to podium | 34.57510 of 15 · top 70%−1.375 to podium |
| M&M Classic 2022Jan 28, 2022Xcel Gold · JRB · Session 6 | 8.6005(T) of 9 · top 60%−0.10 to podium | 9.0005 of 9 · top 60%−0.10 to podium | 7.8009 of 9 · top 100%−1.10 to podium | 9.3504(T) of 9 · top 45%−0.10 to podium | 34.7508 of 9 · top 90%−1.00 to podium |
| MWT WI Dells Safari Invite - Midwest TwistersJan 7, 2022Xcel Gold · Jr B · Session B03 | 8.6506(T) of 14 · top 45%−0.15 to podium | 9.2002 of 14 · top 15% | 7.95011 of 14 · top 80%−1.15 to podium | 9.1257 of 14 · top 50%−0.20 to podium | 34.9256 of 14 · top 45%−1.05 to podium |
| Scamps Fall InvitationalNov 13, 2021Xcel Silver · All Ages · Session 1 | 9.4002(T) of 18 · top 15% | 9.3504(T) of 19 · top 25%−0.05 to podium | 9.1756 of 19 · top 35%−0.225 to podium | 9.3503 of 19 · top 20% | 37.2752 of 18 · top 15% |
Percentages and podium gaps use the complete scored field for each event. How rankings work
Season progress
2025–2026 scores at Xcel Platinum. Personal bests include earlier seasons at this level.
All-around
PB 36.100Vault
PB 9.150Bars
PB 9.125Beam
PB 9.450Floor
PB 9.400Meet scorePersonal best at this levelDashed where an event was not scoredTap a point or use the chart’s arrow keys.
Season, by event
Xcel Platinum only.
| Event | Average | Lowest | Highest | PB |
|---|---|---|---|---|
| Vault | 8.681 | 8.150 | 9.125 | 9.150 |
| Bars | 8.329 | 7.700 | 9.125 | 9.125 |
| Beam | 8.350 | 7.700 | 8.775 | 9.450 |
| Floor | 9.221 | 9.025 | 9.400 | 9.400 |
| AA | 34.681 | 33.750 | 36.100 | 36.100 |