St. Louis Classic
Feb 20–22, 2026
Hosted by Team Central
20 WCGC gymnasts across 6 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 6
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Kayla MarrJr A · Session B01 | 9.3501 of 12 | 8.1005 of 12 | 9.1502 of 12 | 9.2006 of 12 | 35.8002 of 12 |
| Charlotte ChoyceJr A · Session B01 | 9.0004(T) of 12 | 8.7752 of 12 | 8.2507(T) of 12 | 9.3501 of 12 | 35.3753 of 12 |
| Aria BonowJr B · Session B01 | 8.90010 of 13 | 7.8009 of 13 | 9.0002 of 13 | 8.87513 of 13 | 34.5756 of 13 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 7
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lena FabbriJr B · Session R02 | 9.0502 of 10 | 9.6001 of 10 | 9.1751 of 10 | 9.2751(T) of 10 | 37.1001 of 10 |
| Lily GrenkeJr A · Session R02 | 8.5758 of 11 | 8.7506 of 11 | 9.1501 of 11 | 9.4751 of 11 | 35.9502 of 11 |
| Sloane ReckampJr A · Session R02 | 8.00011 of 11 | 9.5501 of 11 | 8.9004 of 11 | 9.4252 of 11 | 35.8753 of 11 |
| Peyton BrueskeJr A · Session R02 | 8.6505 of 11 | 8.7007 of 11 | 8.9253 of 11 | 9.3003 of 11 | 35.5754 of 11 |
| Stella MarrJr B · Session R02 | 9.0253 of 10 | 8.8753 of 10 | 8.2007(T) of 10 | 9.2751(T) of 10 | 35.3752 of 10 |
| Lillian TilleryJr A · Session R02 | 8.8254 of 11 | 8.9005 of 11 | 8.5007 of 11 | 8.9508 of 11 | 35.1755 of 11 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 9
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lillian FolkensJr · Session R04 | 8.7254 of 8 | 9.1002(T) of 8 | 8.6252 of 8 | 8.8001(T) of 7 | 35.2501 of 6 |
| Lydia BarkesSr · Session R04 | 8.6005 of 9 | 8.1005 of 9 | 6.20011 of 11 | 8.60010 of 11 | 31.5006 of 7 |
| Ruby GrenkeJr · Session R04 | — | 9.3251 of 8 | — | — | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 10
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lydia FarenceSr · Session R04 | 8.9504 of 9 | 8.2506 of 8 | 8.6503 of 10 | 9.2002 of 8 | 35.0502 of 7 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Platinum
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Ilsa RueckerJr A · Session B07 | 9.0003(T) of 11 | 8.6009 of 11 | 8.8255 of 11 | 9.0005(T) of 11 | 35.4254 of 11 |
| Abigail FainSr · Session B07 | 8.7756 of 10 | 8.3756 of 11 | 9.0751 of 11 | 9.0754 of 11 | 35.3004 of 10 |
| Sarah KrusinskiJr B · Session B07 | 8.7007(T) of 12 | 8.9754 of 13 | 8.3507 of 12 | 8.4508 of 12 | 34.4758 of 12 |
| Sienna SzparaSr · Session B07 | — | 7.9509 of 11 | 8.3009(T) of 11 | 9.0255 of 11 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Diamond
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addie WolterJr · Session B06 | 8.8008 of 14 | 8.2506(T) of 15 | 9.0752 of 15 | 8.8757(T) of 15 | 35.0006 of 14 |
| Dagny RueckerJr · Session B06 | 8.7509(T) of 14 | 8.7004 of 15 | 9.2001 of 15 | 7.60014 of 15 | 34.2507 of 14 |
| Lidia ManleyJr · Session B06 | 8.7509(T) of 14 | 8.10010 of 15 | 8.20011(T) of 15 | 8.9006 of 15 | 33.9509 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.