Lydia Farence
2025–2026 season · 7 meets at Level 10
No meets yet in 2026–2027; showing last season.
Latest meet · May 7, 2026
2026 Women's Development Program Level 10 National Championships
Vault9.05053rd of 56
- +0.125 vs previous score
- 0.100 below best
Bars7.70054th (T) of 55
- −1.225 vs previous score
- 1.375 below best
Beam8.82548th (T) of 56
- −0.375 vs previous score
- 0.675 below best
Floor9.22544th (T) of 56
- +0.825 vs previous score
- Best at this level
All-around34.80054th of 55
- −0.650 vs previous score
- 1.025 below best
Places are in the age division. Changes compare with the previous score on that event at this level.
Compare with best and the divisionHide the comparison
| Event | This meet | Best | Middle | 3rd place |
|---|---|---|---|---|
| AA | 34.800 | 35.825 | 37.450 | 38.625 |
| Vault | 9.050 | 9.150 | 9.600 | 9.875 |
| Bars | 7.700 | 9.075 | 9.350 | 9.800 |
| Beam | 8.825 | 9.500 | 9.325 | 9.600 |
| Floor | 9.225 | 9.225 (set at this meet) | 9.450 | 9.800 |
Best is the highest score at this level, any season. Middle and 3rd place are scores in this age division at this meet.
This meetBest at this levelMiddle of the field to 3rd place
Meet history
72 meets across all recorded levels. (T) means tied. A dash means no score.
No recorded meets for this season and level.
| Meet | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| 2026 Women's Development Program Level 10 National ChampionshipsMay 7, 2026Level 10 · Senior E · Session 6S | 9.05053 of 56 · top 95%−0.825 to podium | 7.70054(T) of 55 · top 100%−2.10 to podium | 8.82548(T) of 56 · top 90%−0.775 to podium | 9.22544(T) of 56 · top 80%−0.575 to podium | 34.80054 of 55 · top 100%−3.825 to podium |
| Region 4 Dev L6-10 Championships 2026Apr 9, 2026Level 10 · Sr E · Session P02 | 8.9259 of 15 · top 60%−0.60 to podium | 8.9254 of 10 · top 40%−0.275 to podium | 9.2007 of 13 · top 55%−0.225 to podium | 8.40011 of 13 · top 85%−1.00 to podium | 35.4507 of 9 · top 80%−1.375 to podium |
| WI Dev/Xcel State 2026Mar 19, 2026Level 10 · Sr · Session F08 | 9.12510 of 13 · top 80%−0.325 to podium | 9.0756 of 14 · top 45%−0.45 to podium | 8.7758(T) of 13 · top 65%−0.625 to podium | 8.85011 of 14 · top 80%−0.575 to podium | 35.8258 of 12 · top 70%−1.275 to podium |
| The Leap Meet 2026Mar 6, 2026Level 10 · All · Session G02 | — | 7.8004 of 8 · top 50%−0.45 to podium | — | — | — |
| St. Louis ClassicFeb 20, 2026Level 10 · Sr · Session R04 | 8.9504 of 9 · top 45%−0.20 to podium | 8.2506 of 8 · top 75%−0.40 to podium | 8.6503 of 10 · top 30% | 9.2002 of 8 · top 25% | 35.0502 of 7 · top 30% |
| Milwaukee Motorcycle Classic 2026 WomensFeb 13, 2026Level 10 · All · Session O06 | 9.0002(T) of 10 · top 20% | 8.9002(T) of 11 · top 20% | 8.3256 of 11 · top 55%−0.20 to podium | 8.9503 of 10 · top 30% | 35.1752 of 8 · top 25% |
| Daytona Beach Open - WomenJan 30, 2026Level 10 · L10 b6 All · Session B06 | 8.8005 of 6 · top 85%−0.15 to podium | 8.9503 of 4 · top 75% | 9.1251 of 6 · top 20% | 8.8502 of 5 · top 40% | 35.7251 of 3 · top 35% |
| Region 4 L6-10 Championships 2025Apr 11, 2025Level 10 · Sr B · Session 03M | 8.85012(T) of 18 · top 70%−0.45 to podium | 8.5507(T) of 13 · top 55%−1.075 to podium | 8.52513 of 16 · top 85%−0.80 to podium | 9.00010 of 16 · top 65%−0.35 to podium | 34.92511 of 13 · top 85%−2.075 to podium |
| Wisconsin State Championship Level 6-10Mar 22, 2025Level 10 · SR A · Session 4 | 9.0755 of 10 · top 50%−0.175 to podium | 8.5508(T) of 12 · top 70%−0.825 to podium | 8.8007 of 11 · top 65%−0.50 to podium | 9.0257 of 10 · top 70%−0.375 to podium | 35.4507 of 10 · top 70%−1.275 to podium |
| The Leap Meet 2025Mar 7, 2025Level 10 · Jr · Session G06 | 8.9258 of 9 · top 90%−0.675 to podium | 8.7758 of 10 · top 80%−0.80 to podium | 8.7756 of 9 · top 70%−0.60 to podium | 8.9507 of 8 · top 90%−0.675 to podium | 35.4257 of 8 · top 90%−2.60 to podium |
| 2025 Charleston CupFeb 21, 2025Level 10 · SR A · Session 08A | 9.1507 of 13 · top 55%−0.15 to podium | 8.7504 of 13 · top 35%−0.25 to podium | 9.0004(T) of 15 · top 30%−0.10 to podium | 8.87510 of 14 · top 75%−0.20 to podium | 35.7753(T) of 12 · top 25% |
| Milwaukee Motorcycle Classic 2025 Women (HarlFeb 14, 2025Level 10 · Jr · Session O07 | 8.9755 of 8 · top 65%−0.125 to podium | 7.9007 of 9 · top 80%−1.05 to podium | 9.5002 of 8 · top 25% | 9.0506 of 9 · top 70%−0.375 to podium | 35.4254 of 6 · top 70%−1.175 to podium |
| Leenda's Island AdventureJan 17, 2025Level 10 · All Ages · Session P04 | 8.5507 of 7 · top 100%−0.50 to podium | — | 9.0501 of 9 · top 15% | — | — |
| 2024 Women's Development Program Level 9 WestMay 3, 2024Level 9 · Sr 5 · Session 07 | 9.10024 of 29 · top 85%−0.475 to podium | 8.70019 of 29 · top 70%−0.775 to podium | 8.65019 of 29 · top 70%−0.825 to podium | 9.27519 of 29 · top 70%−0.25 to podium | 35.72519 of 29 · top 70%−1.775 to podium |
| Dev 6-10 Region 4 Championships 2024Apr 12, 2024Level 9 · Sr 5 · Session B09 | 9.1006(T) of 12 · top 50%−0.225 to podium | 9.5251 of 12 · top 10% | 8.7252 of 13 · top 20% | 9.1507 of 15 · top 50%−0.325 to podium | 36.5003 of 11 · top 30% |
| Wisconsin Dev State 2024Mar 23, 2024Level 9 · Jr B · Session 04 | 9.1003 of 14 · top 25% | 9.2754 of 12 · top 35%−0.05 to podium | 9.6501 of 12 · top 10% | 8.8508(T) of 13 · top 65%−0.275 to podium | 36.8751(T) of 12 · top 10% |
| The Leap Meet 2024Mar 8, 2024Level 9 · Jr B · Session G02 | 8.9009 of 13 · top 70%−0.30 to podium | 9.0752 of 14 · top 15% | 8.7507 of 14 · top 50%−0.225 to podium | 9.0502 of 14 · top 15% | 35.7753 of 13 · top 25% |
| 2024 Paws for a Cause InvitationalFeb 23, 2024Level 9 · JUNIOR 2 · Session 05L | 8.9752(T) of 9 · top 25% | 9.1002 of 8 · top 25% | 9.2502 of 10 · top 20% | 9.0002 of 10 · top 20% | 36.3251 of 7 · top 15% |
| Dairy Aire InvitationalFeb 10, 2024Level 9 · Senior · Session B07 | 8.9504 of 12 · top 35%−0.05 to podium | 9.3001 of 12 · top 10% | 9.1251 of 12 · top 10% | 8.9505 of 12 · top 45%−0.175 to podium | 36.3251 of 12 · top 10% |
| Cedar Valley ClassicJan 26, 2024Level 9 · Senior · Session 2 | 8.6002 of 4 · top 50% | 8.8251 of 2 · top 50% | 8.3003 of 4 · top 75% | 8.8252 of 4 · top 50% | 34.5501 of 2 · top 50% |
| St Jude Benefit Meet 2024Jan 12, 2024Level 9 · Sr A · Session 7B | 8.9004 of 9 · top 45%−0.05 to podium | 8.8503 of 9 · top 35% | 8.9502 of 11 · top 20% | 7.50010(T) of 12 · top 85%−1.30 to podium | 34.2004 of 9 · top 45%−0.65 to podium |
| WI Dells Safari Invite 2024Jan 5, 2024Level 9 · Sr A · Session B04 | 8.8754 of 9 · top 45%−0.20 to podium | 9.1504 of 9 · top 45%−0.025 to podium | 8.7752 of 11 · top 20% | 8.9753 of 10 · top 30% | 35.7752 of 4 · top 50% |
| Chellsie Classic 2023Jan 27, 2023Level 9 · Sr · Session P03 | — | 8.6003 of 8 · top 40% | 8.4004 of 12 · top 35%−0.10 to podium | 8.4008 of 11 · top 75%−0.70 to podium | — |
| 2023 Lady Luck InviteJan 13, 2023Level 9 · L9 K4 g1 · Session K04 | — | — | 8.5252 of 9 · top 25% | 7.82510 of 11 · top 95%−1.125 to podium | — |
| MWT Safari Meet - WI Dells 2023Jan 6, 2023Level 9 · Senior A · Session B03 | — | — | 8.7755 of 13 · top 40%−0.325 to podium | 7.60011 of 11 · top 100%−1.525 to podium | — |
| Region 4 ChampionshipsApr 22, 2022Level 8 · Jr E · Session 05B | 8.8756(T) of 17 · top 40%−0.175 to podium | 9.2502 of 17 · top 15% | 8.50012(T) of 17 · top 75%−0.50 to podium | 9.07511(T) of 17 · top 65%−0.35 to podium | 35.7005 of 17 · top 30%−0.85 to podium |
| Wisconsin Optional State MeetMar 25, 2022Level 8 · Jr D · Session 5 | 9.1753 of 15 · top 20% | 9.2752(T) of 15 · top 15% | 9.1003 of 15 · top 20% | 9.0008(T) of 15 · top 55%−0.15 to podium | 36.5501 of 15 · top 10% |
| The Leap Challenge - SAGAMar 11, 2022Level 8 · Sr · Session G01 | 8.9501 of 10 · top 10% | 8.8501 of 9 · top 15% | 9.2251 of 10 · top 10% | 8.7008 of 10 · top 80%−0.375 to podium | 35.7251 of 9 · top 15% |
| 2022 Salto National InvitationalMar 4, 2022Level 8 · Child B · Session 5A | 8.8004 of 13 · top 35%−0.30 to podium | 9.4501 of 17 · top 10% | 8.8006(T) of 16 · top 40%−0.425 to podium | 8.60012 of 16 · top 75%−0.40 to podium | 35.6503 of 13 · top 25% |
| Harley Meet Womens - Midwest TwistersFeb 4, 2022Level 8 · Jr B · Session O04 | 9.1259 of 11 · top 85%−0.325 to podium | 8.52510 of 12 · top 85%−0.50 to podium | 8.6758 of 14 · top 60%−0.525 to podium | 9.1007 of 14 · top 50%−0.15 to podium | 35.4258 of 11 · top 75%−0.975 to podium |
| M&M Classic 2022Jan 28, 2022Level 9 · All · Session 3 | 8.7759 of 15 · top 60%−0.175 to podium | — | 7.57513 of 16 · top 85%−1.25 to podium | — | — |
| MWT WI Dells Safari Invite - Midwest TwistersJan 7, 2022Level 9 · Jr A · Session O07 | 7.60013 of 13 · top 100%−1.45 to podium | — | 8.8008 of 15 · top 55%−0.375 to podium | — | — |
| 2021 Women's Hawaiian Pineapple InvitationalDec 17, 2021Level 9 · Oahu · Session 6A | 8.70010(T) of 14 · top 75%−0.60 to podium | — | 8.3009 of 14 · top 65%−0.75 to podium | — | — |
| Region 4 Level 6-10Apr 16, 2021Level 8 · Jr A · Session B07 | 9.4501 of 18 · top 10% | 9.4502(T) of 18 · top 15% | 9.05010 of 18 · top 60%−0.375 to podium | 9.22512 of 18 · top 70%−0.275 to podium | 37.1753 of 18 · top 20% |
| 2021 Wisconsin Level 6-10 State ChampionshipsMar 25, 2021Level 8 · Jr B · Session 07 | 9.2753 of 11 · top 30% | 9.1255 of 11 · top 50%−0.10 to podium | 8.6257 of 11 · top 65%−0.50 to podium | 8.7259 of 11 · top 85%−0.675 to podium | 35.7504 of 11 · top 40%−0.625 to podium |
| Lambeau Leap MeetMar 12, 2021Level 8 · Jr A · Session G06 | 8.9504 of 9 · top 45%−0.15 to podium | 9.6251(T) of 10 · top 10% | 8.7005 of 9 · top 60%−0.25 to podium | 9.1007(T) of 10 · top 70%−0.175 to podium | 36.3753 of 8 · top 40% |
| Scamps 2021 Blizzard InvitationalFeb 26, 2021Level 8 · All Ages · Session 1 | 9.3505 of 11 · top 50%−0.025 to podium | 9.3251 of 10 · top 10% | 9.1752 of 10 · top 20% | 9.3001 of 11 · top 10% | 37.1501 of 10 · top 10% |
| Harley Meet Women - Midwest TwistersFeb 12, 2021Level 8 · Jr A · Session O02 | 8.9253 of 11 · top 30% | 9.4001 of 11 · top 10% | 8.9254 of 12 · top 35%−0.05 to podium | 8.8007 of 12 · top 60%−0.275 to podium | 36.0502 of 11 · top 20% |
| M&M Classic 2021Jan 28, 2021Level 8 · 13-14 · Session 03 | 8.4002(T) of 11 · top 20% | 9.1753 of 11 · top 30% | 9.0003 of 11 · top 30% | 9.1506 of 11 · top 55%−0.15 to podium | 35.7252 of 11 · top 20% |
| MWT WI Dells Safari Invite - Midwest TwistersJan 8, 2021Level 8 · Jr B · Session O06 | 8.8752 of 11 · top 20% | 9.3503 of 10 · top 30% | 9.2253 of 11 · top 30% | 9.0006(T) of 10 · top 60%−0.35 to podium | 36.4501 of 9 · top 15% |
| Magical ClassicFeb 15, 2020Level 7 · C1L7G2 · Session C1 | 9.0003(T) of 17 · top 20% | 8.32513 of 16 · top 85%−0.525 to podium | 9.5501 of 17 · top 10% | 9.4002 of 17 · top 15% | 36.2752 of 16 · top 15% |
| Harley Meet Womens - Midwest TwistersFeb 7, 2020Level 7 · Jr A · Session O01 | 9.2503 of 17 · top 20% | 9.1006 of 15 · top 40%−0.10 to podium | 9.1753(T) of 17 · top 20% | 9.1504(T) of 17 · top 25%−0.10 to podium | 36.6752 of 15 · top 15% |
| 2019 Wisconsin level 6 - 10 State ChampionshiMar 22, 2019Level 6 · Jr. C · Session 4 | 9.2002 of 17 · top 15% | 9.5501 of 17 · top 10% | 9.5251 of 18 · top 10% | 9.7001 of 17 · top 10% | 37.9751 of 17 · top 10% |
| Under the Sea Invitational 2019Mar 9, 2019Level 6 · 11 and Und · Session 1 | 9.2501 of 15 · top 10% | 9.0503 of 15 · top 20% | 9.5001 of 14 · top 10% | 9.4752 of 15 · top 15% | 37.2751 of 14 · top 10% |
| 24th Annual Northern Lights ClassicMar 1, 2019Level 6 · 10 under · Session 13S | 8.7001 of 16 · top 10% | 9.1004(T) of 16 · top 25%−0.05 to podium | 9.2252 of 15 · top 15% | 9.3002 of 16 · top 15% | 36.3251 of 15 · top 10% |
| Women's Midwest OpenFeb 15, 2019Level 6 · Junior A · Session 03 | 9.5501 of 16 · top 10% | 9.6001 of 15 · top 10% | 9.4751 of 14 · top 10% | 9.5753 of 16 · top 20% | 38.2001 of 13 · top 10% |
| Fiesta BowlFeb 1, 2019Level 6 · Jr B · Session 4B | 8.9003(T) of 13 · top 25% | 9.2752 of 12 · top 20% | 9.5501 of 12 · top 10% | 9.5252 of 13 · top 20% | 37.2501 of 12 · top 10% |
| 2019 Hang 10.0 InvitationalJan 19, 2019Level 6 · 10 Yr Olds · Session 1 | 9.0001 of 13 · top 10% | 9.1001(T) of 14 · top 10% | 9.3002 of 14 · top 15% | 9.3003 of 13 · top 25% | 36.7001 of 13 · top 10% |
| 2019 M&M Classic ChallengeJan 11, 2019Level 6 · Jr B · Session 01 | 9.2004(T) of 12 · top 35%−0.125 to podium | 8.6504 of 14 · top 30%−0.15 to podium | 9.6001 of 13 · top 10% | 9.5501 of 13 · top 10% | 37.0002 of 12 · top 20% |
| Hal's Harley-Davidson Invite WomensFeb 8, 2018Level 5 · 9 under · Session T05 | 8.6502(T) of 13 · top 20% | 8.7007 of 13 · top 55%−0.45 to podium | 9.3251 of 13 · top 10% | 8.9002 of 13 · top 20% | 35.5753 of 13 · top 25% |
| 2017 Wisconsin Level 3-5 State ChampionshipDec 2, 2017Level 4 · 9c · Session 2B | 9.0254 of 18 · top 25%−0.025 to podium | 8.7757 of 18 · top 40%−0.275 to podium | 9.4001 of 18 · top 10% | 9.2502 of 18 · top 15% | 36.4502 of 18 · top 15% |
| 2017 Scamps Fall InvitationalNov 18, 2017Level 4 · 9 Yr Olds · Session 6 | 9.1004 of 23 · top 20%−0.025 to podium | 9.1755(T) of 22 · top 25%−0.075 to podium | 9.4001(T) of 23 · top 5% | 9.0003(T) of 23 · top 15% | 36.6752 of 22 · top 10% |
| Star InvitationalNov 4, 2017Level 4 · 9 yrs B · Session 6 | 8.3504 of 14 · top 30%−0.20 to podium | 9.4251 of 14 · top 10% | 8.9756(T) of 14 · top 45%−0.30 to podium | 9.4751(T) of 14 · top 10% | 36.2253 of 14 · top 25% |
| Autumn Gold Classic 2017Oct 20, 2017Level 4 · 9b · Session 4 | 8.6505 of 15 · top 35%−0.075 to podium | 9.1004 of 15 · top 30%−0.20 to podium | 9.5002 of 15 · top 15% | 9.1504(T) of 15 · top 30%−0.025 to podium | 36.4003 of 15 · top 20% |
| WCGC Country ClassicOct 6, 2017Level 4 · 9 yrs. · Session 6 | 9.1507 of 34 · top 25%−0.20 to podium | 9.4501 of 35 · top 5% | 9.2505(T) of 34 · top 15%−0.05 to podium | 9.05012(T) of 34 · top 40%−0.40 to podium | 36.9003 of 34 · top 10% |
| MWT Sweet Treat Invite 2017Sep 23, 2017Level 4 · 9 · Session 7 | 9.1751(T) of 18 · top 10% | 9.4004 of 18 · top 25%−0.10 to podium | 9.4002 of 18 · top 15% | 9.3254(T) of 18 · top 25%−0.025 to podium | 37.3001 of 18 · top 10% |
| Tropical Tumble-Judges InvitationalSep 16, 2017Level 4 · 9B · Session 8 | 8.7007 of 18 · top 40%−0.425 to podium | 9.4752(T) of 18 · top 15% | 9.4253 of 18 · top 20% | 9.1756 of 18 · top 35%−0.20 to podium | 36.7754 of 18 · top 25%−0.375 to podium |
| 2016 Wisconsin Level 3 - 5 State ChampionshpDec 3, 2016Level 3 · 8 e · Session 3R | 9.4253(T) of 22 · top 15% | 9.6501 of 22 · top 5% | 8.9501 of 22 · top 5% | 9.3751 of 22 · top 5% | 37.4001 of 22 · top 5% |
| 2016 Scamps Fall InvitationalNov 19, 2016Level 3 · 8C Yr Olds · Session All | 9.2508(T) of 21 · top 40%−0.10 to podium | 9.4501 of 21 · top 5% | 9.1253(T) of 21 · top 15% | 9.3754 of 21 · top 20%−0.05 to podium | 37.2002 of 21 · top 10% |
| 2016 HEARTland InviteNov 5, 2016Level 3 · 8C · Session 8 | 9.6501 of 23 · top 5% | 8.9758 of 23 · top 35%−0.175 to podium | 9.0757 of 23 · top 35%−0.325 to podium | 9.4501(T) of 23 · top 5% | 37.1501 of 23 · top 5% |
| 2016 Bear A Boo InviteOct 21, 2016Level 3 · Ch D · Session 5 | 9.3501(T) of 13 · top 10% | 9.3002 of 13 · top 20% | 9.2504(T) of 13 · top 35%−0.025 to podium | 9.1506(T) of 13 · top 50%−0.20 to podium | 37.0503 of 13 · top 25% |
| WCGC Country ClassicOct 7, 2016Level 3 · 8 yrs. · Session 1 | 9.25013(T) of 31 · top 45%−0.25 to podium | 8.9006 of 31 · top 20%−0.20 to podium | 9.1255 of 31 · top 20%−0.075 to podium | 9.4503 of 31 · top 10% | 36.7255 of 31 · top 20%−0.125 to podium |
| Sparkling Swiss CupSep 23, 2016Level 3 · 8B · Session 5 | 9.3009 of 24 · top 40%−0.20 to podium | 8.9008 of 24 · top 35%−0.40 to podium | 9.2503(T) of 24 · top 15% | 8.9507 of 24 · top 30%−0.225 to podium | 36.4006 of 24 · top 25%−0.625 to podium |
| Foothills Fall InvitationalSep 23, 2016Level 3 · 8B · Session 5 | 9.3009 of 24 · top 40%−0.20 to podium | 8.9008 of 24 · top 35%−0.40 to podium | 9.2503(T) of 24 · top 15% | 8.9507 of 24 · top 30%−0.225 to podium | 36.4006 of 24 · top 25%−0.625 to podium |
| Racine Gymnastics Homecoming Invite 2016Sep 17, 2016Level 3 · 8 yrs. · Session 2 | 9.1505(T) of 21 · top 25%−0.10 to podium | 8.9259 of 21 · top 45%−0.725 to podium | 8.9506(T) of 21 · top 30%−0.35 to podium | 8.8509(T) of 20 · top 45%−0.30 to podium | 35.8756 of 20 · top 30%−1.075 to podium |
| 2015 Wisconsin Level 2-5 State MeetDec 5, 2015Level 2 · 7B · Session All | 9.12513(T) of 24 · top 55%−0.325 to podium | 8.40019 of 24 · top 80%−1.15 to podium | 9.5002 of 24 · top 10% | 9.4503 of 24 · top 15% | 36.47512(T) of 24 · top 50%−0.90 to podium |
| 2015 Autumn Gold ClassicNov 21, 2015Level 2 · N/A · Session 1 | 9.0009(T) reported | 8.10060(T) reported | 9.05024(T) reported | 9.40014(T) reported | 35.55031 reported |
| Star InvitationalNov 14, 2015Level 2 · All Ages · Session 1 | 9.3004(T) of 39 · top 15%−0.05 to podium | 9.5001(T) of 41 · top 5% | 9.3004(T) of 41 · top 10%−0.05 to podium | 9.3503 of 41 · top 10% | 37.4502 of 39 · top 10% |
| 2015 Wild Wild West ClassicOct 24, 2015Level 2 · All · Session 1 | 9.6501 of 77 · top 5% | 8.65027(T) of 77 · top 40%−0.80 to podium | 9.1009(T) of 77 · top 15%−0.15 to podium | 9.00017(T) of 77 · top 25%−0.40 to podium | 36.4006 of 77 · top 10%−0.65 to podium |
| Altius Harvest ClassicOct 16, 2015Level 2 · N/A · Session 1 | 9.3003(T) reported | 8.45020 reported | 8.9008(T) reported | 9.15010(T) reported | 35.8008(T) reported |
| Sweet Treat MeetSep 26, 2015Level 2 · Middle · Session 1 | 8.9006(T) of 11 · top 55%−0.30 to podium | 9.3001(T) of 11 · top 10% | 8.6007 of 11 · top 65%−0.40 to podium | 9.2001(T) of 11 · top 10% | 36.0002 of 11 · top 20% |
| Judges Swingin SafariSep 12, 2015Level 2 · All Ages · Session All | 8.60059(T) of 79 · top 75%−0.90 to podium | 9.00021(T) of 79 · top 30%−0.55 to podium | 9.20012(T) of 79 · top 20%−0.30 to podium | 9.10010(T) of 79 · top 15%−0.15 to podium | 35.90020(T) of 79 · top 30%−1.60 to podium |
Percentages and podium gaps use the complete scored field for each event. How rankings work
Season progress
2025–2026 scores at Level 10. Personal bests include earlier seasons at this level.
All-around
PB 35.825Vault
PB 9.150Bars
PB 9.075Beam
PB 9.500Floor
PB 9.225Meet scorePersonal best at this levelDashed where an event was not scoredTap a point or use the chart’s arrow keys.
Season, by event
Level 10 only.
| Event | Average | Lowest | Highest | PB |
|---|---|---|---|---|
| Vault | 8.975 | 8.800 | 9.125 | 9.150 |
| Bars | 8.514 | 7.700 | 9.075 | 9.075 |
| Beam | 8.817 | 8.325 | 9.200 | 9.500 |
| Floor | 8.912 | 8.400 | 9.225 | 9.225 |
| AA | 35.337 | 34.800 | 35.825 | 35.825 |