Milwaukee Motorcycle Classic 2026 Womens
Feb 13–15, 2026
51 WCGC gymnasts across 8 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 6
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Kaitlyn EngerJr A · Session O01 | 8.8504 of 13 | 8.9507 of 13 | 9.4502(T) of 13 | 9.1757 of 13 | 36.4254 of 13 |
| Carly VosJr A · Session O01 | 9.0001 of 13 | 8.5759(T) of 13 | 9.0507 of 13 | 9.3752(T) of 13 | 36.0007 of 13 |
| Kayla MarrJr B · Session O01 | 9.0253 of 15 | 8.6756 of 16 | 8.77510 of 16 | 9.3754 of 16 | 35.8505 of 15 |
| Charlotte ChoyceJr B · Session O01 | 8.60013 of 15 | 8.47510 of 16 | 8.8509 of 16 | 9.0008(T) of 16 | 34.92510 of 15 |
| Aria BonowJr B · Session O01 | 8.45014 of 15 | 8.25011 of 16 | 9.2007 of 16 | 8.90013 of 16 | 34.80011 of 15 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 7
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lena FabbriJr B · Session O03 | 9.0754 of 14 | 9.5751 of 14 | 9.6001 of 15 | 9.1755 of 15 | 37.4251 of 14 |
| Sloane ReckampJr A · Session O03 | 8.85010 of 12 | 9.5752 of 13 | 9.2254 of 13 | 9.3002(T) of 13 | 36.9501 of 12 |
| Stella MarrJr B · Session O03 | 9.1002(T) of 14 | 8.9505 of 14 | 9.3753(T) of 15 | 9.4502 of 15 | 36.8752 of 14 |
| Lily GrenkeJr A · Session O03 | 9.0754(T) of 12 | 9.0506 of 13 | 8.6009 of 13 | 9.3002(T) of 13 | 36.0256 of 12 |
| Lillian TilleryJr A · Session O03 | 8.70012 of 12 | 8.62510 of 13 | 9.2753 of 13 | 9.3002(T) of 13 | 35.9007 of 12 |
| Annika RuthJr A · Session O03 | 8.8759 of 12 | 9.1505 of 13 | 8.40011 of 13 | 9.4001 of 13 | 35.8259 of 12 |
| Peyton BrueskeJr A · Session O03 | — | 8.7009 of 13 | 8.52510 of 13 | 8.87511 of 13 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 9
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Esmae KlewinJr A · Session O07 | 8.6258(T) of 13 | 8.8756 of 13 | — | 8.4258 of 13 | — |
| Lillian FolkensJr A · Session O07 | 9.0753 of 13 | — | 9.0253 of 11 | 8.15012 of 13 | — |
| Lydia BarkesJr A · Session O07 | 9.0005 of 13 | 9.2752(T) of 13 | — | 8.4009 of 13 | — |
| Ruby GrenkeJr A · Session O07 | — | 9.6751 of 13 | — | — | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 10
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lydia FarenceAll · Session O06 | 9.0002(T) of 10 | 8.9002(T) of 11 | 8.3256 of 11 | 8.9503 of 10 | 35.1752 of 8 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Silver
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Ryleigh KraussJr C · Session B05 | 8.9506(T) of 13 | 9.6751 of 13 | 9.7001 of 13 | 9.1751 of 13 | 37.5001 of 13 |
| Kayden PetersonSr B · Session B05 | 9.4253 of 15 | 9.25013 of 15 | 9.5502(T) of 15 | 9.0757 of 15 | 37.3006(T) of 15 |
| Lily WilderJr A · Session B05 | 9.0508(T) of 23 | 9.47510(T) of 23 | 9.6001 of 23 | 9.1505 of 23 | 37.2754 of 23 |
| Emma TullySr B · Session B05 | 9.3254(T) of 15 | 9.45010(T) of 15 | 9.3259(T) of 15 | 8.95010 of 15 | 37.0509 of 15 |
| Kendall McFeeleyJr B · Session B05 | 9.1005 of 16 | 9.5757(T) of 16 | 9.0759 of 16 | 8.9008 of 16 | 36.6506 of 16 |
| Kira HintzSr A · Session B05 | 9.1005(T) of 13 | 9.4257(T) of 13 | 9.22510 of 13 | 8.8008(T) of 13 | 36.5508 of 13 |
| Eleanor KleistJr C · Session B05 | 9.0752 of 13 | 9.15010 of 13 | 9.3253 of 13 | 8.85010(T) of 13 | 36.4004 of 13 |
| Laura SnellingSr A · Session B05 | 9.2004 of 13 | 9.17511 of 13 | 9.3505 of 13 | 8.62511 of 13 | 36.3509 of 13 |
| Cora WolfSr B · Session B05 | 8.70013 of 15 | 9.42512 of 15 | 9.20013 of 15 | 8.77512 of 15 | 36.10012 of 15 |
| Penelope ScottJr A · Session B05 | 9.0508(T) of 23 | 9.25017 of 23 | 9.2507(T) of 23 | 8.27520 of 23 | 35.82511 of 23 |
| Abigail EppingSr A · Session B05 | 8.70012(T) of 13 | 9.00013 of 13 | 8.92513 of 13 | 8.37513 of 13 | 35.00013 of 13 |
| Rose RieseJr B · Session B05 | 8.75013(T) of 16 | 9.00013(T) of 16 | 8.70013 of 16 | 8.55015 of 16 | 35.00015 of 16 |
| Sienna GillingJr A · Session B05 | 8.57520 of 23 | 8.70021 of 23 | 7.80022 of 23 | 8.40018 of 23 | 33.47522 of 23 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Gold
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Emma WilderSr A · Session G08 | 9.0002 of 16 | 9.6751(T) of 16 | 9.5504 of 16 | 9.6251 of 16 | 37.8501 of 16 |
| Hayley LauxSr B · Session G08 | 8.9502 of 16 | 9.6251 of 16 | 9.5003 of 16 | 9.3256 of 16 | 37.4002 of 16 |
| Audasia PedersenJr B · Session G08 | 8.9253 of 16 | 9.6501 of 16 | 9.5751 of 16 | 9.2006 of 16 | 37.3501 of 16 |
| Khloe WatsonSr A · Session G08 | 8.9004(T) of 16 | 9.6751(T) of 16 | 9.25010 of 16 | 9.4503 of 16 | 37.2752 of 16 |
| Abbie LauderdaleJr B · Session G08 | 9.1251 of 16 | 9.5502 of 16 | 9.1007(T) of 16 | 9.3502 of 16 | 37.1252 of 16 |
| Melanie BehrensJr A · Session G08 | 9.1502 of 15 | 8.8258 of 16 | 9.4005(T) of 16 | 9.5751 of 16 | 36.9501 of 15 |
| Natalia AriasJr A · Session G08 | 9.2251 of 15 | 8.9007 of 16 | 9.6001 of 16 | 9.1257 of 16 | 36.8502 of 15 |
| Isla SchwartzJr A · Session G08 | 8.6506(T) of 15 | 9.4501(T) of 16 | 9.4753(T) of 16 | 9.1008(T) of 16 | 36.6754 of 15 |
| Paisley BretlJr A · Session G08 | 8.7004(T) of 15 | 8.8009(T) of 16 | 9.5252 of 16 | 9.3502 of 16 | 36.3755 of 15 |
| Brooklyn SmithSr A · Session G08 | 8.40014(T) of 16 | 9.12510 of 16 | 9.22511 of 16 | 9.3756 of 16 | 36.1259 of 16 |
| Emily TustJr B · Session G08 | 8.8254 of 16 | 9.1005(T) of 16 | 9.2005 of 16 | 8.92513 of 16 | 36.0505 of 16 |
| Everly WeigelJr B · Session G08 | 8.47512 of 16 | 9.1754 of 16 | 8.67512 of 16 | 9.0758(T) of 16 | 35.40010 of 16 |
| Emeline AgenJr B · Session G08 | 8.5508(T) of 16 | 9.1005(T) of 16 | 8.55014(T) of 16 | 9.00011(T) of 16 | 35.20011 of 16 |
| Audrey LeeJr B · Session G08 | 8.20015(T) of 16 | 8.77511 of 16 | 8.62513 of 16 | 9.1507 of 16 | 34.75013 of 16 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Platinum
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Abigail FainSr B · Session G02 | 8.8505 of 14 | 8.3006 of 14 | 9.5003 of 14 | 9.2755 of 14 | 35.9253 of 14 |
| Sarah KrusinskiJr B · Session G02 | 8.6007(T) of 12 | 9.0003 of 12 | 8.60010 of 12 | 9.2008 of 12 | 35.4009 of 12 |
| Sienna SzparaSr B · Session G02 | 8.5508(T) of 14 | 8.3505 of 14 | 8.60012 of 14 | 9.2006 of 14 | 34.70010 of 14 |
| Ilsa RueckerJr A · Session G02 | 8.8005 of 14 | 8.15010 of 15 | 8.30014 of 15 | 9.2254 of 15 | 34.47512 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Diamond
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Dagny RueckerJr B · Session O09 | 8.6007 of 12 | 8.6505 of 13 | 8.9755(T) of 13 | 9.2758(T) of 12 | 35.5005 of 12 |
| Lidia ManleyJr A · Session O09 | 8.6008(T) of 13 | 8.7507 of 13 | 8.40011 of 14 | 9.5502(T) of 13 | 35.3005 of 13 |
| Addie WolterJr B · Session O09 | 8.6506 of 12 | 8.4006 of 13 | 7.97513 of 13 | 9.15010(T) of 12 | 34.1759 of 12 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.