The Leap Meet 2025
Mar 7–9, 2025
43 WCGC gymnasts across 7 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 6
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Stella MarrJr B · Session G02 | 9.2003 of 12 | 9.2006(T) of 12 | 9.6252 of 12 | 9.4002 of 12 | 37.4253 of 12 |
| Lily GrenkeJr A · Session G02 | 8.9008(T) of 13 | 9.2254 of 13 | 9.5751 of 13 | 9.6001(T) of 13 | 37.3002 of 13 |
| Lena FabbriJr B · Session G02 | 9.1504 of 12 | 9.3502 of 12 | 9.2507(T) of 12 | 9.3004 of 12 | 37.0505 of 12 |
| Annika RuthJr A · Session G02 | 8.9506 of 13 | 9.0007 of 13 | 9.3003 of 13 | 9.6001(T) of 13 | 36.8503 of 13 |
| Sloane ReckampJr A · Session G02 | 9.1752 of 13 | 9.2753 of 13 | 9.1258(T) of 13 | 9.1507(T) of 13 | 36.7255 of 13 |
| Peyton BrueskeJr A · Session G02 | 9.1003(T) of 13 | 9.0506 of 13 | 9.1258(T) of 13 | 9.00010 of 13 | 36.2757 of 13 |
| Lillian TilleryJr A · Session G02 | 9.1003(T) of 13 | 8.9508 of 13 | 8.70013 of 13 | 8.95011 of 13 | 35.7009(T) of 13 |
| Aria BonowJr A · Session G02 | 8.85010(T) of 13 | 8.50010 of 13 | 9.07512 of 13 | 8.90012(T) of 13 | 35.32512 of 13 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 8
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lillian FolkensJr A · Session G05 | 9.1005(T) of 12 | 9.0258(T) of 12 | 9.6501 of 11 | 9.5502 of 12 | 37.3252 of 11 |
| Lydia BarkesJr B · Session G05 | 8.10012 of 12 | 9.6001 of 12 | 9.4751 of 12 | 9.6501 of 12 | 36.8252 of 12 |
| Esmae KlewinJr A · Session G05 | 9.1005(T) of 12 | 9.00010 of 12 | 9.2757 of 11 | 9.3755 of 12 | 36.7505 of 11 |
| Ruby GrenkeJr B · Session G05 | 8.20011 of 12 | 9.4252(T) of 12 | 9.2006(T) of 12 | 9.5253 of 12 | 36.3506 of 12 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 10
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lydia FarenceJr · Session G06 | 8.9258 of 9 | 8.7758 of 10 | 8.7756 of 9 | 8.9507 of 8 | 35.4257 of 8 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Silver
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Audasia PedersenCh C · Session Y07 | 9.3503 of 12 | 9.3002(T) of 12 | 9.7001 of 12 | 9.5751 of 12 | 37.9251 of 12 |
| Addison GerthCh B · Session Y07 | 9.3003 of 11 | 9.6001 of 11 | 9.7251 of 11 | 9.2253 of 11 | 37.8501 of 11 |
| Emeline AgenJr A · Session Y07 | 9.1004(T) of 12 | 9.2252 of 12 | 9.6251 of 12 | 9.4001 of 12 | 37.3501 of 12 |
| Kaydence EldertCh C · Session Y07 | 9.2254 of 12 | 9.2004(T) of 12 | 9.1258 of 12 | 9.1753(T) of 12 | 36.7255(T) of 12 |
| Penelope ScottCh A · Session Y07 | 8.9008(T) of 11 | 9.2004(T) of 12 | 9.4002 of 12 | 9.0005 of 12 | 36.5006 of 11 |
| Abby MonossoJr A · Session Y07 | 9.0007 of 12 | 9.1255 of 12 | 8.8009 of 12 | 9.2252 of 12 | 36.1507 of 12 |
| Ryleigh KraussCh B · Session Y07 | 8.8757 of 11 | 9.1505 of 11 | 9.2005 of 11 | 8.7756 of 11 | 36.0005(T) of 11 |
| Everly WeigelJr A · Session Y07 | 9.0756 of 12 | 9.0257 of 12 | 9.3754 of 12 | 8.22512 of 12 | 35.7008 of 12 |
| Lillian MercierCh C · Session Y07 | 8.65011 of 12 | 9.3002(T) of 12 | 8.85010 of 12 | 8.55010 of 12 | 35.3509 of 12 |
| Kayden PetersonJr A · Session Y07 | 8.9758(T) of 12 | 8.45011 of 12 | 8.77510 of 12 | 8.8756 of 12 | 35.07510 of 12 |
| Rose RieseCh B · Session Y07 | 8.8258 of 11 | 8.9508 of 11 | 8.70011 of 11 | 8.4509 of 11 | 34.9259 of 11 |
| Abigail EppingCh C · Session Y07 | 8.50012 of 12 | 8.85010 of 12 | 7.90012 of 12 | 7.70011 of 12 | 32.95012 of 12 |
| Sienna GillingCh A · Session Y07 | — | 8.55012 of 12 | 7.87512 of 12 | 8.32511 of 12 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Gold
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Natalia AriasJr A · Session Y05 | 8.9754 of 14 | 9.3502 of 14 | 9.2006 of 14 | 8.92510 of 14 | 36.4502 of 14 |
| Khloe WatsonJr C · Session Y05 | 8.7009 of 14 | 8.6505(T) of 14 | 9.3002 of 14 | 9.4003 of 14 | 36.0504 of 14 |
| Emma WilderJr B · Session Y05 | 9.0003 of 14 | 8.6004 of 14 | 9.2004 of 14 | 9.0755 of 13 | 35.8755 of 13 |
| Melanie BehrensJr A · Session Y05 | 8.8005 of 14 | 9.2503 of 14 | 8.30014 of 14 | 9.4501 of 14 | 35.8006 of 14 |
| Isla SchwartzJr A · Session Y05 | 8.7008 of 14 | 8.7508(T) of 14 | 9.4253 of 14 | 8.90011 of 14 | 35.7757 of 14 |
| Paisley BretlJr A · Session Y05 | 9.0003 of 14 | 9.0505(T) of 14 | 8.57512 of 14 | 9.0007(T) of 14 | 35.6258 of 14 |
| Abbie LauderdaleJr A · Session Y05 | 8.7756 of 14 | 8.7508(T) of 14 | 8.8009(T) of 14 | 9.1504 of 14 | 35.4759 of 14 |
| Brooklyn SmithJr C · Session Y05 | 8.8508 of 14 | 7.80013 of 14 | 9.2753 of 14 | 9.02511 of 14 | 34.9509 of 14 |
| Hayley LauxSr B · Session Y05 | 8.72510 of 14 | 8.4009(T) of 14 | 8.25013 of 15 | 9.1005 of 15 | 34.4759 of 13 |
| Emily TustJr A · Session Y05 | 8.30013 of 14 | 7.90013 of 14 | 8.9758 of 14 | 9.0007(T) of 14 | 34.17513 of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Platinum
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Dagny RueckerSr A · Session Y01 | 8.7759 of 13 | 9.3501 of 13 | 9.1502 of 13 | 9.3503 of 13 | 36.6253 of 13 |
| Abigail FainSr B · Session Y01 | 8.6759 of 12 | 8.2007(T) of 12 | 8.4506 of 13 | 9.3754 of 12 | 34.7006 of 11 |
| Sienna SzparaSr A · Session Y01 | 8.8008 of 13 | 8.05012 of 13 | 8.5008 of 13 | 9.2007(T) of 13 | 34.55011 of 13 |
| Sarah KrusinskiJr A · Session Y01 | 8.60012 of 12 | 8.7508 of 12 | 7.90011 of 12 | 9.1508(T) of 12 | 34.40010 of 12 |
| Ilsa RueckerJr A · Session Y01 | 8.8257 of 12 | 8.15010 of 12 | 7.85012 of 12 | 9.2507 of 12 | 34.07511 of 12 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Diamond
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Addie WolterJr · Session G04 | 9.0252 of 10 | 8.4004 of 10 | 9.2753 of 10 | 9.4501 of 10 | 36.1502 of 10 |
| Lidia ManleyJr · Session G04 | 8.7507 of 10 | 8.9252 of 10 | 8.0009 of 10 | 9.3502 of 10 | 35.0255 of 10 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.