Esmae Klewin
2025–2026 season · 2 meets at Level 9
No meets yet in 2026–2027; showing last season.
Latest meet · Feb 13, 2026
Milwaukee Motorcycle Classic 2026 Womens
- −0.475 vs previous score
- 0.475 below best
- First score at this level
- +0.125 vs previous score
- Best at this level
Places are in the age division. Changes compare with the previous score on that event at this level.
Compare with best and the divisionHide the comparison
| Event | This meet | Best | Middle | 3rd place |
|---|---|---|---|---|
| AA | — | — | 33.737 | 34.150 |
| Vault | 8.625 | 9.100 | 8.800 | 9.075 |
| Bars | 8.875 | 8.875 (set at this meet) | 8.700 | 9.275 |
| Beam | — | — | 8.350 | 9.025 |
| Floor | 8.425 | 8.425 (set at this meet) | 8.550 | 8.950 |
Best is the highest score at this level, any season. Middle and 3rd place are scores in this age division at this meet.
This meetBest at this levelMiddle of the field to 3rd place
Meet history
52 meets across all recorded levels. (T) means tied. A dash means no score.
No recorded meets for this season and level.
| Meet | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Milwaukee Motorcycle Classic 2026 WomensFeb 13, 2026Level 9 · Jr A · Session O07 | 8.6258(T) of 13 · top 65%−0.45 to podium | 8.8756 of 13 · top 50%−0.40 to podium | — | 8.4258 of 13 · top 65%−0.525 to podium | — |
| St Nick InviteDec 12, 2025Level 9 · Jr · Session 3A | 9.1001(T) of 6 · top 20% | — | — | 8.3005 of 7 · top 75%−0.225 to podium | — |
| Region 4 L6-10 Championships 2025Apr 11, 2025Level 8 · Ch B · Session 05S | 9.3002 of 16 · top 15% | 8.9758(T) of 16 · top 50%−0.425 to podium | 9.1007 of 16 · top 45%−0.275 to podium | 9.5502 of 16 · top 15% | 36.9252 of 16 · top 15% |
| Wisconsin State Championship Level 6-10Mar 22, 2025Level 8 · JR A · Session 1 | 9.2506(T) of 14 · top 45%−0.075 to podium | 8.25013 of 14 · top 95%−1.15 to podium | 8.9009 of 14 · top 65%−0.475 to podium | 9.6501 of 14 · top 10% | 36.05010 of 14 · top 75%−1.25 to podium |
| The Leap Meet 2025Mar 7, 2025Level 8 · Jr A · Session G05 | 9.1005(T) of 12 · top 45%−0.25 to podium | 9.00010 of 12 · top 85%−0.50 to podium | 9.2757 of 11 · top 65%−0.15 to podium | 9.3755 of 12 · top 45%−0.075 to podium | 36.7505 of 11 · top 50%−0.40 to podium |
| 2025 Charleston Cup Event FinalsFeb 21, 2025Level 8 · N/A · Session 10A | — | — | 9.2755 reported | — | — |
| 2025 Charleston CupFeb 21, 2025Level 8 · JR A · Session 06C | 9.2005(T) of 12 · top 45%−0.175 to podium | 8.85012 of 13 · top 95%−0.825 to podium | 9.4753 of 14 · top 25% | 9.3255(T) of 14 · top 40%−0.25 to podium | 36.8505 of 12 · top 45%−0.325 to podium |
| DeVeau's Circle of Stars InvitationalJan 31, 2025Level 8 · Jr A · Session A04 | 8.8506 of 13 · top 50%−0.375 to podium | 9.2004 of 14 · top 30%−0.10 to podium | 9.2006 of 14 · top 45%−0.05 to podium | 9.00010 of 14 · top 75%−0.275 to podium | 36.2504 of 13 · top 35%−0.15 to podium |
| Leenda's Island AdventureJan 17, 2025Level 8 · Jr A · Session P03 | 9.0256 of 14 · top 45%−0.275 to podium | 9.20010 of 12 · top 85%−0.50 to podium | 9.1004(T) of 14 · top 30%−0.15 to podium | 9.2502(T) of 14 · top 15% | 36.5753 of 12 · top 25% |
| Wisconsin Dells Safari InviteJan 10, 2025Level 8 · Jr A · Session B02 | 9.4501 of 10 · top 10% | 8.6508 of 12 · top 70%−0.525 to podium | — | 9.5002 of 12 · top 20% | — |
| Dev 6-10 Region 4 Championships 2024Apr 12, 2024Level 8 · Ch A · Session R07 | 9.1508 of 12 · top 70%−0.35 to podium | 9.1008 of 12 · top 70%−0.40 to podium | 9.2259 of 12 · top 75%−0.25 to podium | 9.4256(T) of 12 · top 50%−0.15 to podium | 36.9008 of 12 · top 70%−0.80 to podium |
| Wisconsin Dev State 2024Mar 23, 2024Level 8 · Ch A · Session 05 | 9.1252 of 12 · top 20% | 9.3501 of 12 · top 10% | 9.6001 of 12 · top 10% | 9.3253 of 12 · top 25% | 37.4002 of 12 · top 20% |
| The Leap Meet 2024Mar 8, 2024Level 8 · Jr A · Session G03 | 9.1002 of 12 · top 20% | 9.1005 of 12 · top 45%−0.20 to podium | 8.7259 of 12 · top 75%−0.70 to podium | 9.5501 of 12 · top 10% | 36.4753 of 12 · top 25% |
| 2024 Paws for a Cause InvitationalFeb 23, 2024Level 8 · JUNIOR · Session 06L | — | 9.3253(T) of 15 · top 20% | 9.2502(T) of 15 · top 15% | 9.3003(T) of 15 · top 20% | — |
| Dairy Aire InvitationalFeb 10, 2024Level 8 · Junior · Session B07 | 8.7754 of 11 · top 40%−0.275 to podium | 8.9004 of 13 · top 35%−0.075 to podium | 9.1502(T) of 13 · top 20% | 9.2001(T) of 12 · top 10% | 36.0252 of 11 · top 20% |
| Cedar Valley ClassicJan 26, 2024Level 8 · Junior · Session 2 | 8.6752 of 4 · top 50% | 8.9252 of 4 · top 50% | 8.4504 of 4 · top 100%−0.40 to podium | 9.2752 of 4 · top 50% | 35.3252 of 4 · top 50% |
| St Jude Benefit Meet 2024Jan 12, 2024Level 8 · Jr A · Session 5B | 8.8256 of 12 · top 50%−0.275 to podium | 8.9006 of 13 · top 50%−0.35 to podium | 8.32511 of 13 · top 85%−0.55 to podium | 9.2007(T) of 13 · top 55%−0.15 to podium | 35.2507 of 12 · top 60%−0.65 to podium |
| WI Dells Safari Invite 2024Jan 5, 2024Level 8 · Jr A · Session B03 | 7.97512 of 14 · top 90%−1.20 to podium | 9.3504 of 14 · top 30%−0.05 to podium | 8.5506 of 13 · top 50%−0.60 to podium | 9.0005(T) of 14 · top 40%−0.20 to podium | 34.8757 of 13 · top 55%−1.025 to podium |
| 2023 WI State Meet Levels 6-10Mar 25, 2023Level 7 · Jr A · Session 5 | 9.3252 of 18 · top 15% | 9.2255 of 18 · top 30%−0.075 to podium | 9.3253(T) of 18 · top 20% | 9.4504 of 18 · top 25%−0.05 to podium | 37.3252 of 18 · top 15% |
| Grand Rapids ClassicMar 10, 2023Level 7 · Younger · Session 3 | 9.2755 of 10 · top 50%−0.225 to podium | 9.2502 of 10 · top 20% | 9.3255 of 9 · top 60%−0.15 to podium | 9.5252 of 10 · top 20% | 37.3753 of 9 · top 35% |
| 2023 Great Western Invitational - Women'sFeb 24, 2023Level 7 · Filly · Session B03 | 9.1504(T) of 20 · top 20%−0.425 to podium | 9.3756 of 20 · top 30%−0.275 to podium | 9.4503(T) of 19 · top 20% | 9.3258(T) of 20 · top 40%−0.225 to podium | 37.3003 of 19 · top 20% |
| Harley Meet Womens -MWT 2023Feb 17, 2023Level 7 · Ch · Session O02 | 9.1752 of 11 · top 20% | 8.2008 of 11 · top 75%−0.80 to podium | 9.5501(T) of 12 · top 10% | 9.5252 of 11 · top 20% | 36.4502 of 11 · top 20% |
| Altius Pink Meet 2023Feb 3, 2023Level 7 · Youth · Session 4 | 9.2502 of 12 · top 20% | 8.9252 of 12 · top 20% | 8.7258 of 12 · top 70%−0.625 to podium | 9.2751 of 12 · top 10% | 36.1752 of 12 · top 20% |
| Chellsie Classic 2023Jan 27, 2023Level 7 · Ch · Session P01 | 9.4001 of 13 · top 10% | 8.6759 of 13 · top 70%−0.375 to podium | 9.1755 of 14 · top 40%−0.15 to podium | 9.4752 of 14 · top 15% | 36.7254 of 12 · top 35%−0.05 to podium |
| 2023 Lady Luck InviteJan 13, 2023Level 7 · L7 K8 g1 · Session K08 | 9.3501 of 14 · top 10% | 9.0259 of 14 · top 65%−0.325 to podium | 8.90010(T) of 14 · top 75%−0.55 to podium | 9.02513 of 14 · top 95%−0.325 to podium | 36.3007(T) of 14 · top 50%−0.40 to podium |
| MWT Safari Meet - WI Dells 2023Jan 6, 2023Level 7 · Jr A · Session B07 | 9.3003 of 14 · top 25% | 9.1505(T) of 14 · top 40%−0.15 to podium | 8.52512 of 14 · top 90%−0.70 to podium | 9.5253 of 14 · top 25% | 36.5006 of 14 · top 45%−0.65 to podium |
| Wisconsin Optional State MeetMar 25, 2022Level 6 · Jr A · Session 2 | 9.3002 of 17 · top 15% | 9.2003 of 17 · top 20% | 9.3501(T) of 17 · top 10% | 9.3754 of 17 · top 25%−0.15 to podium | 37.2253 of 17 · top 20% |
| The Leap Challenge - SAGAMar 11, 2022Level 6 · Jr A · Session G05 | 9.0003(T) of 16 · top 20% | 9.2504 of 16 · top 25%−0.10 to podium | 9.2006 of 16 · top 40%−0.15 to podium | 9.4504 of 16 · top 25%−0.05 to podium | 36.9003 of 16 · top 20% |
| 2022 Salto National InvitationalMar 4, 2022Level 6 · Ch A · Session 3A | 8.8502 of 12 · top 20% | 8.60011 of 11 · top 100%−0.575 to podium | 9.3005 of 12 · top 45%−0.125 to podium | 9.3506(T) of 12 · top 50%−0.20 to podium | 36.1005 of 11 · top 50%−1.05 to podium |
| GymQuarters Invitational 2022Feb 18, 2022Level 6 · Junior · Session 5B | 9.1504(T) of 18 · top 25%−0.05 to podium | 8.55015 of 17 · top 90%−0.90 to podium | 8.65015 of 17 · top 90%−0.75 to podium | 9.4757(T) of 18 · top 40%−0.05 to podium | 35.82512 of 16 · top 75%−1.375 to podium |
| Harley Meet Womens - Midwest TwistersFeb 4, 2022Level 6 · Jr A · Session O07 | 8.8502 of 12 · top 20% | 8.9504 of 12 · top 35%−0.10 to podium | 9.3003 of 12 · top 25% | 9.7002 of 12 · top 20% | 36.8002 of 12 · top 20% |
| M&M Classic 2022Jan 28, 2022Level 6 · JRA · Session 1 | 8.9507(T) of 14 · top 50%−0.30 to podium | 9.2753 of 14 · top 25% | 9.3251 of 14 · top 10% | 9.4002 of 14 · top 15% | 36.9502 of 14 · top 15% |
| MWT WI Dells Safari Invite - Midwest TwistersJan 7, 2022Level 6 · Jr A · Session O09 | 8.9502 of 11 · top 20% | 9.3003 of 11 · top 30% | 9.2752 of 11 · top 20% | 9.0257 of 11 · top 65%−0.175 to podium | 36.5502 of 11 · top 20% |
| 2021 Women's Hawaiian Pineapple InvitationalDec 17, 2021Level 6 · Oahu · Session 8A | 9.2002(T) of 19 · top 15% | 9.0508 of 19 · top 45%−0.275 to podium | 8.7258 of 19 · top 45%−0.425 to podium | 9.5251 of 19 · top 10% | 36.5005 of 19 · top 30%−0.45 to podium |
| WI Compulsory State MeetApr 23, 2021Level 4 · Ch A · Session B5 | 9.1001 of 15 · top 10% | 9.6002 of 15 · top 15% | 9.0754 of 15 · top 30%−0.20 to podium | 9.3002 of 14 · top 15% | 37.0752 of 14 · top 15% |
| M&M Classic 2021Jan 28, 2021Level 4 · 8- · Session 01 | 9.1501 of 9 · top 15% | 9.4002 of 9 · top 25% | 9.3001 of 9 · top 15% | 9.3501 of 9 · top 15% | 37.2001 of 9 · top 15% |
| MWT WI Dells Safari Invite - Midwest TwistersJan 8, 2021Level 4 · Jr A · Session B08 | 8.7003 of 12 · top 25% | 9.4002 of 12 · top 20% | 8.7506(T) of 12 · top 50%−0.30 to podium | 9.3001 of 12 · top 10% | 36.1502 of 12 · top 20% |
| Scamps Holiday InvitationalDec 12, 2020Level 4 · 8 & Under · Session 1 | 8.9004 of 15 · top 30%−0.10 to podium | 9.0505(T) of 15 · top 35%−0.25 to podium | 7.70015 of 15 · top 100%−1.40 to podium | 9.1003(T) of 15 · top 20% | 34.7509 of 15 · top 60%−0.85 to podium |
| LaFleur's Candy Land ClassicNov 13, 2020Level 4 · Child A · Session 7 | 8.5007(T) of 11 · top 65%−0.30 to podium | 8.7006 of 11 · top 55%−0.40 to podium | 9.4004(T) of 11 · top 40%−0.05 to podium | 9.0003(T) of 11 · top 30% | 35.6004 of 11 · top 40%−0.10 to podium |
| 2019 Levels 2-5 Wisconsin State MeetDec 7, 2019Level 3 · 6 yrs. · Session 6A | 9.5001 of 8 · top 15% | 9.1751 of 8 · top 15% | 8.8001 of 8 · top 15% | 9.1251 of 8 · top 15% | 36.6001 of 8 · top 15% |
| LaFleur's 2019 Candy Land ClassicNov 8, 2019Level 3 · Child A · Session 3 | 9.5001 of 17 · top 10% | 8.5506 of 17 · top 40%−0.50 to podium | 8.4505 of 17 · top 30%−0.25 to podium | 9.1751 of 17 · top 10% | 35.6753 of 17 · top 20% |
| Swiss SpooktacularOct 26, 2019Level 3 · 7 and Unde · Session 2 | 9.4753(T) of 17 · top 20% | 9.3256 of 17 · top 40%−0.125 to podium | 8.9504(T) of 17 · top 25%−0.05 to podium | 9.3255 of 17 · top 30%−0.175 to podium | 37.0753 of 17 · top 20% |
| Tie Dye Classic 2019Oct 12, 2019Level 3 · 6 Year Old · Session 1 | 9.3251 of 6 · top 20% | 9.3252 of 6 · top 35% | 8.3502 of 6 · top 35% | 9.3751 of 6 · top 20% | 36.3751 of 6 · top 20% |
| WCGC country classicSep 28, 2019Level 3 · 6 yrs · Session 2 | 9.5001 of 8 · top 15% | 8.3502 of 8 · top 25% | 8.5751 of 8 · top 15% | 9.3751 of 8 · top 15% | 35.8001 of 8 · top 15% |
| Judges Flip Floppin' Frog FestivalSep 14, 2019Level 3 · 6 yrs. · Session 3 | 9.5501 of 10 · top 10% | 8.4001 of 10 · top 10% | 8.8501 of 9 · top 15% | 7.6005(T) of 10 · top 50%−0.30 to podium | 34.4001 of 9 · top 15% |
| 2018 Level 2-5 Wisconsin State MeetDec 1, 2018Level 2 · 5 · Session 2A | 9.1001 of 13 · top 10% | 9.0001 of 13 · top 10% | 8.9002 of 13 · top 20% | 8.7501(T) of 13 · top 10% | 35.7501 of 13 · top 10% |
| 2018 Scamps Fall InvitationalNov 17, 2018Level 2 · N/A · Session 1 | 9.00011(T) reported | 8.55019 reported | 8.70034(T) reported | 9.00010(T) reported | 35.25014(T) reported |
| 2018 M&M Gymnastics MeetNov 2, 2018Level 2 · N/A · Session 1 | 9.0507 reported | 9.2504 reported | 8.8007(T) reported | 8.9508(T) reported | 36.0507 reported |
| WCGC Country ClassicOct 19, 2018Level 2 · All Ages · Session 1 | 9.10014(T) of 59 · top 25%−0.30 to podium | 8.30033(T) of 59 · top 60%−1.10 to podium | 8.40037(T) of 59 · top 65%−1.10 to podium | 8.95016 of 59 · top 30%−0.30 to podium | 34.75028 of 59 · top 50%−2.40 to podium |
| Altius Harvest Classic 2018Oct 12, 2018Level 2 · All Ages · Session 1 | 9.1005(T) of 39 · top 15%−0.10 to podium | 8.30012(T) of 39 · top 35%−0.60 to podium | 8.6005(T) of 39 · top 15%−0.40 to podium | 9.1006 of 39 · top 20%−0.10 to podium | 35.1007(T) of 39 · top 20%−1.00 to podium |
| Super Girl ClassicSep 22, 2018Level 2 · N/A · Session 1 | 8.70020(T) reported | 8.35021 reported | 8.20042 reported | 8.00025(T) reported | 33.25029 reported |
| Judges Pirate Cove ClassicSep 15, 2018Level 2 · All Ages · Session 2 | 8.40031(T) of 45 · top 70%−0.70 to podium | 8.10016(T) of 45 · top 40%−1.00 to podium | 8.55017(T) of 45 · top 40%−0.70 to podium | 9.2003 of 45 · top 10% | 34.25016 of 45 · top 40%−2.00 to podium |
Percentages and podium gaps use the complete scored field for each event. How rankings work
Season progress
2025–2026 scores at Level 9. Personal bests include earlier seasons at this level.
Vault
PB 9.100| Meet | Score |
|---|---|
| St Nick Invite, Dec 12, 2025 | 9.100 (personal best) |
| Milwaukee Motorcycle Classic 2026 Womens, Feb 13, 2026 | 8.625 |
Bars
PB 8.875| Meet | Score |
|---|---|
| St Nick Invite, Dec 12, 2025 | — |
| Milwaukee Motorcycle Classic 2026 Womens, Feb 13, 2026 | 8.875 (personal best) |
Beam
No score yetNo scored routines this season.
| Meet | Score |
|---|---|
| St Nick Invite, Dec 12, 2025 | — |
| Milwaukee Motorcycle Classic 2026 Womens, Feb 13, 2026 | — |
Floor
PB 8.425| Meet | Score |
|---|---|
| St Nick Invite, Dec 12, 2025 | 8.300 |
| Milwaukee Motorcycle Classic 2026 Womens, Feb 13, 2026 | 8.425 (personal best) |
All-around
No score yetNo complete all-around scores recorded this season.
| Meet | Score |
|---|---|
| St Nick Invite, Dec 12, 2025 | — |
| Milwaukee Motorcycle Classic 2026 Womens, Feb 13, 2026 | — |
Trend lines start after 3 meets at this level. marks the best at this level.
Season, by event
Level 9 only.
| Event | Average | Lowest | Highest | PB |
|---|---|---|---|---|
| Vault | 8.863 | 8.625 | 9.100 | 9.100 |
| Bars | 8.875 | 8.875 | 8.875 | 8.875 |
| Beam | — | — | — | — |
| Floor | 8.363 | 8.300 | 8.425 | 8.425 |
| AA | — | — | — | — |