Walworth County Gymnastics Center2026–2027 season
All meets

St Nick Invite

Dec 12–14, 2025
Hosted by Energym Gymnastics

27 WCGC gymnasts across 4 levels

Results by level

Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”

Level 6

WCGC gymnasts

WCGC at Level 6
GymnastVaultBarsBeamFloorAA
Carly VosJrA · Session 7A8.5503 of 108.2507 of 109.4502 of 109.4504(T) of 1035.7005 of 10
Aria BonowJrB · Session 7A8.0005 of 98.4506(T) of 99.3751 of 99.2006 of 935.0256 of 9

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Level 7

WCGC gymnasts

WCGC at Level 7
GymnastVaultBarsBeamFloorAA
Lena FabbriSrA · Session 2A8.7506(T) of 149.3001 of 149.2752 of 139.2254(T) of 1436.5501 of 13
Sloane ReckampJrA · Session 2A8.45011(T) of 149.2253 of 149.3252 of 149.3006 of 1436.3003 of 14
Lily GrenkeJrA · Session 2A8.5009(T) of 149.1004 of 149.3003 of 149.2007 of 1436.1004 of 14
Lillian TilleryJrA · Session 2A8.5758 of 149.0755(T) of 148.55011 of 149.3255 of 1435.5255 of 14
Roe Rileigh ONeillJrA · Session 2A8.8254(T) of 149.0755(T) of 148.42512 of 148.87512 of 1435.2008 of 14
Stella MarrSrA · Session 2A8.32511(T) of 148.8503 of 148.5509 of 139.3501 of 1435.0754 of 13
Peyton BrueskeJrA · Session 2A8.45011(T) of 147.22512 of 148.60010 of 149.07510 of 1433.35012 of 14

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Level 9

WCGC gymnasts

WCGC at Level 9
GymnastVaultBarsBeamFloorAA
Ruby GrenkeJr · Session 3A8.6756 of 68.8751 of 48.1254 of 49.0001 of 734.6751 of 4
Esmae KlewinJr · Session 3A9.1001(T) of 6——8.3005 of 7—
Lydia BarkesJr · Session 3A9.0504 of 6——8.7502 of 7—

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Xcel Gold

WCGC gymnasts

WCGC at Xcel Gold
GymnastVaultBarsBeamFloorAA
Emma WilderSrA · Session 7B9.5501 of 118.9503 of 119.3751 of 119.5251(T) of 1137.4001 of 11
Audasia PedersenJrB · Session 7B9.3501 of 129.4253 of 129.0002 of 129.5751 of 1237.3501 of 12
Abbie LauderdaleJrB · Session 7B8.9504 of 129.4751(T) of 129.4001 of 129.5002 of 1237.3252 of 12
Melanie BehrensJrA · Session 7B9.1754 of 119.3003 of 109.2751 of 119.5501 of 1137.3001 of 10
Hayley LauxSrB · Session 7B9.1504(T) of 139.5501 of 139.0004 of 139.4251(T) of 1337.1251 of 13
Isla SchwartzJrA · Session 7B9.0506(T) of 119.3751(T) of 109.2252 of 119.4004 of 1137.0502 of 10
Natalia AriasJrA · Session 7B9.4501 of 119.3751(T) of 108.8753 of 119.3005(T) of 1137.0003 of 10
Paisley BretlJrA · Session 7B9.1505 of 119.2004(T) of 108.6004 of 119.4253 of 1136.3755 of 10
Khloe WatsonSrA · Session 7B9.2502 of 119.1501 of 118.3507 of 119.5251(T) of 1136.2752 of 11
Everly WeigelJrB · Session 7B9.0003 of 129.3504 of 128.6504 of 129.2504 of 1236.2503 of 12
Brooklyn SmithSrA · Session 7B8.8006(T) of 118.8754 of 118.7253 of 119.5251(T) of 1135.9253 of 11
Bailey JennisonJrA · Session 7B8.7758 of 119.2004(T) of 108.2257 of 119.1757 of 1135.3756 of 10
Audrey LeeJrB · Session 7B8.7509 of 129.4751(T) of 128.1256(T) of 129.0009(T) of 1235.3504 of 12
Emily TustJrB · Session 7B8.8007(T) of 128.8757 of 128.3505 of 129.0258 of 1235.0505 of 12
Abby MonossoSrA · Session 7B8.7508 of 119.0752 of 117.65010 of 118.9006 of 1134.3758 of 11

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.