M&M Invitational 2025
Oct 17, 2025 – Oct 20, 2025
Hosted by M and M Gymnastics
20 WCGC gymnasts · 35 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Addilyn LoudenbeckLevel 2 · CH BSession 2 | 9.2003(T) of 11 | 9.3503 of 10 | 9.4001(T) of 11 | 9.1005 of 11 | 37.0502(T) of 10 |
| Marlowe HoukLevel 2 · CH ASession 2 | 9.4001 of 12 | 9.2004 of 12 | 9.2002 of 12 | 8.9005 of 12 | 36.7002 of 12 |
| Avery GladchenkoLevel 2 · CH BSession 2 | 9.1505(T) of 11 | 8.7008 of 10 | 9.3003 of 11 | 9.3501 of 11 | 36.5005 of 10 |
| Adeline HuertaLevel 2 · JR ASession 2 | 9.2503(T) of 14 | 9.2006(T) of 14 | 8.7008(T) of 14 | 9.1507 of 14 | 36.3006(T) of 14 |
| Addie SwigartLevel 2 · CH BSession 2 | 9.2003(T) of 11 | 9.0007 of 10 | 8.2009 of 11 | 8.5008 of 11 | 34.9007 of 10 |
| Brooklyn BlevinsLevel 2 · CH ASession 2 | 9.0007(T) of 12 | 8.60011 of 12 | 8.4009(T) of 12 | 8.8506 of 12 | 34.85010 of 12 |
| Sydney MoeLevel 2 · CH BSession 2 | 8.85010 of 11 | 9.3004(T) of 10 | 8.00010 of 11 | 8.30010 of 11 | 34.4508 of 10 |
| Aryadne HuertaLevel 3 · JR ASession 4 | 9.5001 of 16 | 9.8001 of 16 | 9.5251 of 16 | 9.5501 of 16 | 38.3751 of 16 |
| Brynn HerdendorfLevel 3 · CH BSession 3 | 9.5501 of 13 | 9.3505 of 13 | 9.3501(T) of 13 | 9.3751(T) of 13 | 37.6251 of 13 |
| Charlotte MayerLevel 3 · CH BSession 3 | 9.5252 of 13 | 9.4253 of 13 | 9.3253 of 13 | 9.3003(T) of 13 | 37.5752 of 13 |
| Addison GerthLevel 3 · JR BSession 4 | 9.4001(T) of 12 | 9.8251 of 12 | 8.32511 of 12 | 9.5001(T) of 12 | 37.0501 of 12 |
| Harbor DahlkeLevel 3 · CH BSession 3 | 9.2008(T) of 13 | 9.0008 of 13 | 9.0007 of 13 | 9.2506 of 13 | 36.4506(T) of 13 |
| Alayna CarekLevel 3 · CH ASession 3 | 9.2754 of 14 | 9.0754(T) of 14 | 9.1503 of 14 | 8.9006(T) of 14 | 36.4003 of 14 |
| Amelia ScholtzLevel 3 · CH ASession 3 | 9.5751 of 14 | 9.5252 of 14 | 8.27513 of 14 | 8.75010 of 14 | 36.1254 of 14 |
| Chloe HassLevel 3 · CH ASession 3 | 9.1009 of 14 | 8.8258 of 14 | 9.2002 of 14 | 8.8009 of 14 | 35.9256 of 14 |
| Michela GillingLevel 3 · CH ASession 3 | 9.1755(T) of 14 | 8.9756 of 14 | 8.6259 of 14 | 8.9006(T) of 14 | 35.6757 of 14 |
| Olivia GunyonLevel 3 · CH ASession 3 | 9.1258 of 14 | 7.90013 of 14 | 8.9255 of 14 | 9.0754 of 14 | 35.0259 of 14 |
| Tylee GramlyLevel 3 · CH BSession 3 | 9.2008(T) of 13 | 8.10010(T) of 13 | 8.9508(T) of 13 | 8.60011(T) of 13 | 34.85010 of 13 |
| Violet MossLevel 4 · JR BSession 5 | 8.97510 of 14 | 9.2004 of 14 | 9.2505 of 14 | 9.1755 of 14 | 36.6003 of 14 |
| Cadence LeeLevel 4 · JR ASession 5 | 8.67512 of 13 | 7.90013 of 13 | 8.8758(T) of 13 | 8.75012 of 13 | 34.20011 of 13 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”