Walworth County Gymnastics Center2026–2027 season
All meets

M&M Invitational 2025

Oct 17, 2025 – Oct 20, 2025
Hosted by M and M Gymnastics

20 WCGC gymnasts · 35 computed podium finishes

Team results

Sorted by level, then all-around score. Unscored AA results appear last within each level.

(T) means tied. A dash means no score.

WCGC at M&M Invitational 2025
GymnastVaultBarsBeamFloorAll-around
Addilyn LoudenbeckLevel 2 · CH BSession 29.2003(T) of 119.3503 of 109.4001(T) of 119.1005 of 1137.0502(T) of 10
Marlowe HoukLevel 2 · CH ASession 29.4001 of 129.2004 of 129.2002 of 128.9005 of 1236.7002 of 12
Avery GladchenkoLevel 2 · CH BSession 29.1505(T) of 118.7008 of 109.3003 of 119.3501 of 1136.5005 of 10
Adeline HuertaLevel 2 · JR ASession 29.2503(T) of 149.2006(T) of 148.7008(T) of 149.1507 of 1436.3006(T) of 14
Addie SwigartLevel 2 · CH BSession 29.2003(T) of 119.0007 of 108.2009 of 118.5008 of 1134.9007 of 10
Brooklyn BlevinsLevel 2 · CH ASession 29.0007(T) of 128.60011 of 128.4009(T) of 128.8506 of 1234.85010 of 12
Sydney MoeLevel 2 · CH BSession 28.85010 of 119.3004(T) of 108.00010 of 118.30010 of 1134.4508 of 10
Aryadne HuertaLevel 3 · JR ASession 49.5001 of 169.8001 of 169.5251 of 169.5501 of 1638.3751 of 16
Brynn HerdendorfLevel 3 · CH BSession 39.5501 of 139.3505 of 139.3501(T) of 139.3751(T) of 1337.6251 of 13
Charlotte MayerLevel 3 · CH BSession 39.5252 of 139.4253 of 139.3253 of 139.3003(T) of 1337.5752 of 13
Addison GerthLevel 3 · JR BSession 49.4001(T) of 129.8251 of 128.32511 of 129.5001(T) of 1237.0501 of 12
Harbor DahlkeLevel 3 · CH BSession 39.2008(T) of 139.0008 of 139.0007 of 139.2506 of 1336.4506(T) of 13
Alayna CarekLevel 3 · CH ASession 39.2754 of 149.0754(T) of 149.1503 of 148.9006(T) of 1436.4003 of 14
Amelia ScholtzLevel 3 · CH ASession 39.5751 of 149.5252 of 148.27513 of 148.75010 of 1436.1254 of 14
Chloe HassLevel 3 · CH ASession 39.1009 of 148.8258 of 149.2002 of 148.8009 of 1435.9256 of 14
Michela GillingLevel 3 · CH ASession 39.1755(T) of 148.9756 of 148.6259 of 148.9006(T) of 1435.6757 of 14
Olivia GunyonLevel 3 · CH ASession 39.1258 of 147.90013 of 148.9255 of 149.0754 of 1435.0259 of 14
Tylee GramlyLevel 3 · CH BSession 39.2008(T) of 138.10010(T) of 138.9508(T) of 138.60011(T) of 1334.85010 of 13
Violet MossLevel 4 · JR BSession 58.97510 of 149.2004 of 149.2505 of 149.1755 of 1436.6003 of 14
Cadence LeeLevel 4 · JR ASession 58.67512 of 137.90013 of 138.8758(T) of 138.75012 of 1334.20011 of 13

Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”