Walworth County Gymnastics Center2026–2027 season
All meets

St. Nick Invite

Dec 14–15, 2024
Hosted by Energym Gymnastics

8 WCGC gymnasts across 1 level

Results by level

Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”

Xcel Gold

WCGC gymnasts

WCGC at Xcel Gold
GymnastVaultBarsBeamFloorAA
Khloe WatsonSrA · Session 5B9.4002 of 129.4752 of 129.0002 of 129.4505 of 1237.3252 of 12
Abbie LauderdaleJrA · Session 5B9.2502 of 129.6251 of 128.6255 of 129.3752 of 1236.8751 of 12
Melanie BehrensJrA · Session 5B8.7256 of 129.5752 of 128.9502 of 129.4501 of 1236.7002 of 12
Brooklyn SmithSrA · Session 5B9.1253 of 129.3253 of 128.6256 of 129.2008 of 1236.2754 of 12
Paisley BretlJrA · Session 5B9.0003(T) of 129.3754 of 128.5506 of 129.2007 of 1236.1253 of 12
Hayley LauxSrB · Session 5B9.3252(T) of 118.9007 of 118.1256 of 119.4252(T) of 1135.7755 of 11
Isla SchwartzJrA · Session 5B8.25010 of 129.4503 of 128.6504 of 129.3003(T) of 1235.6505 of 12
Emily TustJrA · Session 5B8.07512 of 129.1505 of 128.4507 of 128.50011 of 1234.17510 of 12

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.