2024 CCA Sweet Treat Invite
Oct 4–6, 2024
Hosted by Cream City
48 WCGC gymnasts across 4 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Amelia ScholtzCh A · Session 9 | 9.2003(T) of 19 | 9.7001 of 20 | 9.6501 of 20 | 9.6501 of 20 | 38.2001 of 19 |
| Charlotte MayerJr B · Session 9 | 9.4003 of 19 | 9.4503 of 18 | 9.3504 of 19 | 9.8001(T) of 19 | 38.0002 of 18 |
| Brynn HerdendorfJr B · Session 9 | 9.3504 of 19 | 9.3005(T) of 18 | 9.4002(T) of 19 | 9.7003 of 19 | 37.7503(T) of 18 |
| Michela GillingCh A · Session 9 | 9.0508(T) of 19 | 9.1505 of 20 | 9.2505(T) of 20 | 9.5502 of 20 | 37.0002 of 19 |
| Chloe HassCh A · Session 9 | 8.85015(T) of 19 | 9.3502(T) of 20 | 9.00010(T) of 20 | 9.3503(T) of 20 | 36.5505 of 19 |
| Alayna CarekCh A · Session 9 | 9.2003(T) of 19 | 8.50017(T) of 20 | 9.3502(T) of 20 | 9.3503(T) of 20 | 36.4006 of 19 |
| Lennon VinceCh A · Session 9 | 9.00010(T) of 19 | 8.90010(T) of 20 | 9.3004 of 20 | 8.95012 of 20 | 36.1507 of 19 |
| Harbor DahlkeJr A · Session 9 | 9.1505 of 13 | 9.3503 of 13 | 8.40012 of 13 | 9.1504 of 13 | 36.0506 of 13 |
| Olivia GunyonCh A · Session 9 | 8.75018 of 19 | 8.80013 of 20 | 9.2007 of 20 | 9.2006 of 20 | 35.9509 of 19 |
| Tylee GramlyJr B · Session 9 | 8.80013 of 19 | 8.40017 of 18 | 8.55011(T) of 19 | 8.75012 of 19 | 34.50017 of 18 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Roxie DuBoseSr B · Session 6 | 9.2009(T) of 25 | 9.5253 of 25 | 9.1754 of 25 | 9.0507 of 25 | 36.9502 of 25 |
| Violet MossSr A · Session 5 | 9.10014 of 27 | 9.3007 of 27 | 9.1505(T) of 27 | 9.2504 of 27 | 36.8004(T) of 27 |
| Penny StallingsJr C · Session 5 | 9.5753 of 22 | 9.3009 of 22 | 8.60015(T) of 22 | 9.2254 of 22 | 36.7007 of 22 |
| Jurnee PerezCh B · Session 8 | 9.1509(T) of 25 | 9.0506 of 25 | 9.0259(T) of 25 | 9.0758(T) of 25 | 36.3008 of 25 |
| Madilyn MuetzelburgCh A · Session 8 | 9.0759 of 24 | 8.90013 of 24 | 9.1502 of 24 | 9.0507 of 24 | 36.1757 of 24 |
| Mairead BroughanJr B · Session 7 | 9.05010(T) of 22 | 8.75017 of 22 | 8.67514 of 22 | 9.3003 of 22 | 35.77510(T) of 22 |
| Charlotte BahlCh B · Session 8 | 8.92517 of 25 | 8.9258 of 25 | 9.1258 of 25 | 8.62513 of 25 | 35.6009 of 25 |
| Juli Soto DiazCh A · Session 8 | 8.90014 of 24 | 9.3507(T) of 24 | 7.75020 of 24 | 9.0008(T) of 24 | 35.00012 of 24 |
| Audrey LeeSr A · Session 5 | 9.15011(T) of 27 | 9.4506 of 27 | 7.55024 of 27 | 8.75010 of 27 | 34.90015 of 27 |
| Cadence LeeCh B · Session 8 | 8.42524 of 25 | 8.57514(T) of 25 | 8.50013 of 25 | 8.37519 of 25 | 33.87517 of 25 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Stella MarrSr B · Session 4 | 9.2005 of 14 | 9.3505 of 14 | 9.7251 of 14 | 9.4251 of 14 | 37.7001(T) of 14 |
| Lena FabbriSr B · Session 4 | 9.2254 of 14 | 9.6502 of 14 | 9.3256 of 14 | 9.3502 of 14 | 37.5503 of 14 |
| Sloane ReckampJr A · Session 3 | 9.3501 of 16 | 9.4252 of 16 | 9.2503(T) of 16 | 9.5001 of 16 | 37.5251 of 16 |
| Lillian TilleryJr B · Session 2 | 9.1752 of 16 | 9.3003(T) of 13 | 9.5502(T) of 16 | 9.4751 of 16 | 37.5002 of 13 |
| Aria BonowJr C · Session 2 | 9.1504(T) of 18 | 9.1004(T) of 18 | 9.4503(T) of 18 | 9.1259 of 18 | 36.8254 of 18 |
| Lily GrenkeCh A · Session 3 | 8.9505 of 16 | 9.1005(T) of 17 | 9.2255 of 16 | 9.4001 of 16 | 36.6753 of 15 |
| Peyton BrueskeJr B · Session 2 | 9.0003 of 16 | 8.8008 of 13 | 9.2007 of 16 | 9.3502(T) of 16 | 36.3503 of 13 |
| Avery PedrettiCh B · Session 3 | 8.9504 of 16 | 8.5258 of 16 | 9.3751(T) of 16 | 9.1253(T) of 16 | 35.9755 of 16 |
| Carly VosCh B · Session 3 | 8.8007 of 16 | 8.3259 of 16 | 9.3751(T) of 16 | 9.2501(T) of 16 | 35.7506 of 16 |
| Charlotte ChoyceJr A · Session 3 | 8.7508 of 16 | 8.7009 of 16 | 9.2503(T) of 16 | 8.9506(T) of 16 | 35.6503 of 16 |
| Kaitlyn EngerJr A · Session 3 | 9.0003(T) of 16 | 8.9006(T) of 16 | 8.57511 of 16 | 9.0005 of 16 | 35.4754 of 16 |
| Kayla MarrJr A · Session 3 | 9.0003(T) of 16 | 8.9006(T) of 16 | 8.52512(T) of 16 | 9.0254 of 16 | 35.4505 of 16 |
| Alyssa ScholtzCh B · Session 3 | 8.27512 of 16 | 7.75015 of 16 | 8.9509 of 16 | 8.8508 of 16 | 33.82512 of 16 |
| Natalia AriasCh B · Session 3 | 8.35010 of 16 | 8.00013 of 16 | 8.52512 of 16 | 8.62512 of 16 | 33.50013 of 16 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Silver
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Audasia PedersenJr · Session 1 | 9.4001 of 16 | 9.3506 of 16 | 9.5004 of 16 | 9.7002(T) of 16 | 37.9503 of 16 |
| Kaydence EldertJr · Session 1 | 9.2006 of 16 | 9.3007 of 16 | 9.6003 of 16 | 9.5004(T) of 16 | 37.6004 of 16 |
| Addison GerthJr · Session 1 | 9.2504(T) of 16 | 9.6002 of 16 | 9.0009 of 16 | 9.5004(T) of 16 | 37.3505 of 16 |
| Emeline AgenSr · Session 1 | 8.55012 of 13 | 9.2002(T) of 14 | 9.2503 of 14 | 9.6002(T) of 14 | 36.6004 of 13 |
| Everly WeigelSr · Session 1 | 9.3502 of 13 | 9.0008 of 14 | 8.10012 of 14 | 9.5504 of 14 | 36.0008 of 13 |
| Eleanor KleistJr · Session 1 | 9.0009 of 16 | 8.90011 of 16 | 8.80011 of 16 | 9.00011 of 16 | 35.70011 of 16 |
| Kayden PetersonSr · Session 1 | 8.65010(T) of 13 | 8.80010 of 14 | 8.8009(T) of 14 | 9.4006 of 14 | 35.6509 of 13 |
| Penelope ScottCh · Session 1 | 8.8505 of 8 | 8.9003(T) of 8 | 9.0503 of 9 | 8.8003 of 9 | 35.6003 of 8 |
| Lillian MercierJr · Session 1 | 8.40013 of 16 | 9.10010 of 16 | 8.55015 of 16 | 8.90012 of 16 | 34.95012 of 16 |
| Ryleigh KraussJr · Session 1 | 8.60011 of 16 | 8.80012 of 16 | 8.65013 of 16 | 8.60014 of 16 | 34.65013 of 16 |
| Kendall McFeeleyCh · Session 1 | 9.2001(T) of 8 | 8.7005(T) of 8 | 8.3005(T) of 9 | 8.2008 of 9 | 34.4004 of 8 |
| Rose RieseJr · Session 1 | 8.50012 of 16 | 8.20014(T) of 16 | 8.35016 of 16 | 8.70013 of 16 | 33.75014 of 16 |
| Abby MonossoSr · Session 1 | 8.35013 of 13 | 9.1004(T) of 14 | 7.80014 of 14 | 8.30014 of 14 | 33.55013 of 13 |
| Sienna GillingCh · Session 1 | — | — | 8.3005(T) of 9 | 8.4005(T) of 9 | — |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.