Walworth County Gymnastics Center2026–2027 season
All meets

2024 Judges' Flippin' in the USA Invitational

Sep 14, 2024 – Sep 15, 2024
Hosted by Scamps Gymnastics

14 WCGC gymnasts · 21 computed podium finishes

Team results

Sorted by level, then all-around score. Unscored AA results appear last within each level.

(T) means tied. A dash means no score.

WCGC at 2024 Judges' Flippin' in the USA Invitational
GymnastVaultBarsBeamFloorAll-around
Amelia ScholtzLevel 2 · Jr ASession 19.2503 of 229.5001 of 229.5001 of 229.1502 of 2237.4001 of 22
Charlotte MayerLevel 2 · Jr CSession 19.3003 of 239.2503 of 239.5001 of 239.2001(T) of 2337.2501 of 23
Brooklyn PedrettiLevel 2 · Jr BSession 19.4002 of 219.2503(T) of 219.3002 of 219.0002(T) of 2136.9502 of 21
Brynn HerdendorfLevel 2 · Jr CSession 19.2504(T) of 239.2004(T) of 239.3002 of 239.1003(T) of 2336.8502(T) of 23
Harbor DahlkeLevel 2 · Jr CSession 19.0008(T) of 239.1008(T) of 239.0506(T) of 238.70011 of 2335.8507 of 23
Alayna CarekLevel 2 · Jr BSession 18.9008(T) of 219.0007(T) of 218.8009(T) of 219.0002(T) of 2135.7006 of 21
Chloe HassLevel 2 · Jr ASession 19.2004 of 229.1503 of 228.6509 of 228.7007(T) of 2235.7004 of 22
Tylee GramlyLevel 2 · Jr CSession 18.90012 of 238.70015 of 237.75023 of 238.50016(T) of 2333.85018 of 23
Michela GillingLevel 2 · Jr BSession 17.10019 of 219.2006 of 218.50013(T) of 218.8506 of 2133.65019 of 21
Olivia GunyonLevel 2 · Jr BSession 16.50020(T) of 218.80014(T) of 218.10020 of 218.8007(T) of 2132.20020 of 21
Violet MossLevel 3 · Jr BSession 89.2007(T) of 219.3756(T) of 219.3756(T) of 219.2759(T) of 2137.2257 of 21
Jurnee PerezLevel 3 · Ch BSession 79.4003 of 228.57518 of 228.57511 of 229.0507(T) of 2235.60010 of 22
Cadence LeeLevel 3 · Ch BSession 78.55020 of 228.40019 of 228.27518 of 228.50015 of 2233.72519 of 22
Charlotte BahlLevel 3 · Ch BSession 78.67518 of 229.3255(T) of 226.75021 of 228.77510 of 2233.52520 of 22

Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”