2024 Judges' Flippin' in the USA Invitational
Sep 14, 2024 – Sep 15, 2024
Hosted by Scamps Gymnastics
14 WCGC gymnasts · 21 computed podium finishes
Team results
Sorted by level, then all-around score. Unscored AA results appear last within each level.
(T) means tied. A dash means no score.
| Gymnast | Vault | Bars | Beam | Floor | All-around |
|---|---|---|---|---|---|
| Amelia ScholtzLevel 2 · Jr ASession 1 | 9.2503 of 22 | 9.5001 of 22 | 9.5001 of 22 | 9.1502 of 22 | 37.4001 of 22 |
| Charlotte MayerLevel 2 · Jr CSession 1 | 9.3003 of 23 | 9.2503 of 23 | 9.5001 of 23 | 9.2001(T) of 23 | 37.2501 of 23 |
| Brooklyn PedrettiLevel 2 · Jr BSession 1 | 9.4002 of 21 | 9.2503(T) of 21 | 9.3002 of 21 | 9.0002(T) of 21 | 36.9502 of 21 |
| Brynn HerdendorfLevel 2 · Jr CSession 1 | 9.2504(T) of 23 | 9.2004(T) of 23 | 9.3002 of 23 | 9.1003(T) of 23 | 36.8502(T) of 23 |
| Harbor DahlkeLevel 2 · Jr CSession 1 | 9.0008(T) of 23 | 9.1008(T) of 23 | 9.0506(T) of 23 | 8.70011 of 23 | 35.8507 of 23 |
| Alayna CarekLevel 2 · Jr BSession 1 | 8.9008(T) of 21 | 9.0007(T) of 21 | 8.8009(T) of 21 | 9.0002(T) of 21 | 35.7006 of 21 |
| Chloe HassLevel 2 · Jr ASession 1 | 9.2004 of 22 | 9.1503 of 22 | 8.6509 of 22 | 8.7007(T) of 22 | 35.7004 of 22 |
| Tylee GramlyLevel 2 · Jr CSession 1 | 8.90012 of 23 | 8.70015 of 23 | 7.75023 of 23 | 8.50016(T) of 23 | 33.85018 of 23 |
| Michela GillingLevel 2 · Jr BSession 1 | 7.10019 of 21 | 9.2006 of 21 | 8.50013(T) of 21 | 8.8506 of 21 | 33.65019 of 21 |
| Olivia GunyonLevel 2 · Jr BSession 1 | 6.50020(T) of 21 | 8.80014(T) of 21 | 8.10020 of 21 | 8.8007(T) of 21 | 32.20020 of 21 |
| Violet MossLevel 3 · Jr BSession 8 | 9.2007(T) of 21 | 9.3756(T) of 21 | 9.3756(T) of 21 | 9.2759(T) of 21 | 37.2257 of 21 |
| Jurnee PerezLevel 3 · Ch BSession 7 | 9.4003 of 22 | 8.57518 of 22 | 8.57511 of 22 | 9.0507(T) of 22 | 35.60010 of 22 |
| Cadence LeeLevel 3 · Ch BSession 7 | 8.55020 of 22 | 8.40019 of 22 | 8.27518 of 22 | 8.50015 of 22 | 33.72519 of 22 |
| Charlotte BahlLevel 3 · Ch BSession 7 | 8.67518 of 22 | 9.3255(T) of 22 | 6.75021 of 22 | 8.77510 of 22 | 33.52520 of 22 |
Placements are within each gymnast’s scored division, not a ranking of this team table. Source-only placements are labeled “reported.”