Walworth County Gymnastics Center2026–2027 season
All meets

Kick Off to Season

Nov 10–12, 2023
Hosted by Scamps Gymnastics

21 WCGC gymnasts across 3 levels

Results by level

Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”

Level 2

WCGC gymnasts

WCGC at Level 2
GymnastVaultBarsBeamFloorAA
Penny StallingsJunior · Session 19.4501 of 159.6002 of 159.4002 of 159.7001 of 1538.1501 of 15
Violet MossSenior · Session 19.4502 of 159.5501 of 159.3502(T) of 159.6001 of 1537.9501 of 15
Audrey LeeSenior · Session 19.0507(T) of 159.4502(T) of 159.0508 of 159.2502 of 1536.8003 of 15
Juli Soto DiazChild · Session 18.90012 of 169.6002 of 169.0003(T) of 169.1505(T) of 1636.6504 of 16
Jurnee PerezChild · Session 19.2005(T) of 169.00011(T) of 168.9006 of 169.1505(T) of 1636.2506 of 16
Madilyn MuetzelburgChild · Session 19.0509(T) of 169.3008 of 168.50011 of 169.3001(T) of 1636.1508(T) of 16
Charlotte BahlChild · Session 19.3003(T) of 169.00011(T) of 168.70010 of 169.1008 of 1636.10010 of 16
Cadence LeeJunior · Session 19.0004 of 159.2006 of 158.45012 of 158.7009 of 1535.3509 of 15

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Level 3

WCGC gymnasts

WCGC at Level 3
GymnastVaultBarsBeamFloorAA
Sloane ReckampJunior · Session 29.4251 of 189.4505(T) of 189.0757 of 189.4501 of 1837.4002 of 18
Stella MarrSenior · Session 29.2751(T) of 189.2506 of 189.6001 of 189.1753 of 1837.3002 of 18
Alyssa ScholtzChild · Session 28.9506(T) of 179.3258 of 179.4001 of 178.7758(T) of 1736.4504 of 17
Charlotte ChoyceJunior · Session 28.82512 of 189.2759(T) of 189.3003 of 189.0256(T) of 1836.4256 of 18
Lily GrenkeChild · Session 29.1254 of 179.4256 of 179.1006(T) of 178.7758(T) of 1736.4255 of 17
Carly VosChild · Session 29.1005 of 178.75012 of 179.2004 of 179.1003 of 1736.1507 of 17
Kayla MarrJunior · Session 29.1004 of 189.02513(T) of 188.85010(T) of 188.9009(T) of 1835.8758 of 18
Kaitlyn EngerJunior · Session 28.85010(T) of 189.4505(T) of 188.12515 of 189.3502 of 1835.7759 of 18
Isla SchwartzJunior · Session 28.50016 of 189.4505(T) of 189.2005 of 188.00015(T) of 1835.15013 of 18
Natalia AriasChild · Session 28.77511(T) of 179.00011 of 177.75017 of 178.8007 of 1734.32513 of 17
Melanie BehrensChild · Session 28.47516 of 178.47515 of 178.52513 of 178.35013 of 1733.82514 of 17

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Level 5

WCGC gymnasts

WCGC at Level 5
GymnastVaultBarsBeamFloorAA
Lydia BarkesSenior · Session 39.4752 of 89.3252 of 88.8502(T) of 89.2501 of 736.9001 of 7
Dagny RueckerSenior · Session 39.2503 of 88.2505 of 88.8502(T) of 8——

No team standings for this level. A club needs enough gymnasts at a level to post a team score.

Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.