WCGC Country Classic
Nov 4–5, 2023
Hosted by Walworth County Gymnastics Dance Center
34 WCGC gymnasts across 6 levels
Results by level
Where WCGC placed and its gymnasts at each level. Every club’s team scores are under “Full team standings.”
Level 2
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Penny StallingsJr B · Session 01 | 9.3005 of 14 | 9.4003 of 14 | 9.5003 of 14 | 9.6002 of 14 | 37.8003 of 14 |
| Juli Soto DiazCh B · Session 02 | 9.3502 of 12 | 9.4502 of 12 | 9.5501 of 12 | 9.3003 of 12 | 37.6501 of 12 |
| Madilyn MuetzelburgCh B · Session 02 | 9.2004(T) of 12 | 9.5001 of 12 | 9.2502 of 12 | 9.3501(T) of 12 | 37.3002 of 12 |
| Violet MossJr B · Session 01 | 9.5002(T) of 14 | 9.0006 of 14 | 9.4504 of 14 | 9.3004 of 14 | 37.2504 of 14 |
| Charlotte BahlCh C · Session 01 | 9.4002 of 14 | 8.80010 of 14 | 9.3002(T) of 14 | 9.3501 of 14 | 36.8502 of 14 |
| Audrey LeeJr C · Session 01 | 9.2503(T) of 13 | 9.3001 of 13 | 8.25013 of 13 | 9.4501(T) of 13 | 36.2502(T) of 13 |
| Mairead BroughanJr A · Session 01 | 9.0005 of 15 | 9.1504 of 15 | 9.2501 of 15 | 8.7003(T) of 15 | 36.1002(T) of 15 |
| Cadence LeeCh C · Session 01 | 8.80013 of 14 | 8.9006(T) of 14 | 9.0006 of 14 | 8.8008(T) of 14 | 35.5006 of 14 |
| Jurnee PerezCh C · Session 01 | 8.60014 of 14 | 8.50013 of 14 | 8.9507 of 14 | 8.9006 of 14 | 34.9508(T) of 14 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 3
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sloane ReckampJr A · Session 04 | 9.5502 of 15 | 9.5752 of 15 | 9.2254(T) of 15 | 9.2756 of 15 | 37.6252 of 15 |
| Stella MarrJr D · Session 04 | 9.3002 of 11 | 9.6752 of 11 | 9.0253 of 11 | 9.5002 of 11 | 37.5002 of 11 |
| Kayla MarrJr A · Session 04 | 9.3753 of 15 | 9.4005(T) of 15 | 9.1256 of 15 | 9.3504(T) of 15 | 37.2504 of 15 |
| Alyssa ScholtzCh D · Session 03 | 9.2501(T) of 13 | 9.6004 of 14 | 9.0755 of 14 | 9.3003 of 14 | 37.2253 of 13 |
| Kaitlyn EngerJr A · Session 04 | 9.0509(T) of 15 | 9.4005(T) of 15 | 9.3253 of 15 | 9.4502 of 15 | 37.2255 of 15 |
| Carly VosCh C · Session 03 | 9.3252 of 14 | 9.3503 of 14 | 9.0503 of 14 | 9.3252 of 14 | 37.0502 of 14 |
| Charlotte ChoyceJr A · Session 04 | 9.1757 of 15 | 9.10010 of 15 | 9.0757 of 15 | 9.0507 of 15 | 36.4008 of 15 |
| Avery PedrettiCh D · Session 03Competed for M and M Gymnastics | 9.1254(T) of 13 | 8.90011 of 14 | 9.3004 of 14 | 8.9509 of 14 | 36.2755 of 13 |
| Isla SchwartzCh D · Session 03 | 9.2501(T) of 13 | 9.3506 of 14 | 8.4258 of 14 | 9.1005 of 14 | 36.1256 of 13 |
| Natalia AriasCh D · Session 03 | 8.9508 of 13 | 8.92510 of 14 | 8.7007 of 14 | 9.1754 of 14 | 35.7507 of 13 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 4
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Annika RuthCh C · Session 05Competed for Salto Gymnastics Center Inc | 8.10010 of 11 | 8.7006 of 11 | 9.4751 of 11 | 9.4502 of 11 | 35.7253(T) of 11 |
| Lena FabbriCh C · Session 05Competed for M and M Gymnastics | 8.5008(T) of 11 | 8.8753 of 11 | 8.9007 of 11 | 9.0504 of 11 | 35.3255 of 11 |
| Peyton BrueskeCh A · Session 05Competed for CSA Kids Sports Arts Campus | 8.3755 of 11 | 5.30011 of 11 | 8.7507 of 11 | 8.2509 of 11 | 30.67511 of 11 |
| Aria BonowCh B · Session 05Competed for CSA Kids Sports Arts Campus | 7.10011 of 11 | 7.8009 of 11 | 7.10011 of 11 | 8.15010 of 11 | 30.15011 of 11 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Level 5
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Lydia BarkesJr · Session 06 | 9.5251 of 12 | 9.2003 of 12 | 9.1251 of 12 | 9.2501 of 12 | 37.1001 of 12 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Silver
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Khloe WatsonJr A · Session 07 | 8.9005 of 13 | 9.0507 of 13 | 9.4002(T) of 13 | 9.7001(T) of 13 | 37.0503 of 13 |
| Abbie LauderdaleCh B · Session 07 | 9.0007 of 13 | 9.4002(T) of 13 | 8.8507 of 13 | 8.95011 of 13 | 36.2006 of 13 |
| Emily TustCh B · Session 07 | 9.3003(T) of 13 | 9.2507 of 13 | 9.0004(T) of 13 | 8.40013 of 13 | 35.9507 of 13 |
| Emma WilderCh B · Session 07 | 8.50012 of 13 | 9.3505 of 13 | 8.7508(T) of 13 | 9.0008(T) of 13 | 35.6009(T) of 13 |
| Audasia PedersenCh B · Session 07 | 8.40013 of 13 | 9.3006 of 13 | 8.7508(T) of 13 | 9.1006(T) of 13 | 35.55011 of 13 |
| Brooklyn SmithJr A · Session 07 | 8.35011 of 13 | 9.3003 of 13 | 9.0508 of 13 | 8.80010 of 13 | 35.5008 of 13 |
| Paisley BretlCh A · Session 07 | 9.00010 of 15 | 9.0009(T) of 15 | 8.5009 of 15 | 8.90010(T) of 15 | 35.40010 of 15 |
| Kaydence EldertCh B · Session 07 | 8.8009 of 13 | 9.1009(T) of 13 | 7.80013 of 13 | 9.2004 of 13 | 34.90012 of 13 |
| Emeline AgenCh B · Session 07 | 8.9008 of 13 | 9.1009(T) of 13 | 8.00012 of 13 | 8.80012 of 13 | 34.80013 of 13 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Xcel Gold
WCGC gymnasts
| Gymnast | Vault | Bars | Beam | Floor | AA |
|---|---|---|---|---|---|
| Sarah KrusinskiAll · Session 07 | 8.9005 of 8 | 9.3001(T) of 8 | 7.3008 of 8 | 9.0507 of 8 | 34.5508 of 8 |
No team standings for this level. A club needs enough gymnasts at a level to post a team score.
Placements are within each gymnast’s scored division, not a ranking of these tables. Source-only placements are labeled “reported.” (T) means tied; a dash means no score.